| Type of selection | Total | Severity | Sex | ||||
|---|---|---|---|---|---|---|---|
| Mild | Moderate | Severe | Very severe |
Male | Female | ||
| number | |||||||
| Total | 90,480 | 16,710 | 19,540 | 26,640 | 27,590 | 57,330 | 33,160 |
| No needs met | 27,230 | 1,850E | 4,150 | 8,510 | 12,720 | 16,980 | 10,250 |
| Some needs met | 22,240 | 2,930E | 6,670E | 6,080 | 6,560 | 15,480 | 6,760 |
| All needs met | 41,020 | 11,930 | 8,720 | 12,060 | 8,300 | 24,880 | 16,140 |
| Note: Territories includes the Yukon, Northwest Territories and Nunavut. The sum of the values for each category may differ from the total due to rounding. Source: Statistics Canada, Participation and Activity Limitation Survey, 2006. |
|||||||