| Type of assistive device | Use assistive device | Need assistive device | ||
|---|---|---|---|---|
| Ages 5 to 14 | Adults 15 and over | Ages 5 to 14 | Adults 15 and over | |
| numbers | ||||
| Hearing limitation | ||||
| Computer to communicate | F | 70,600 | F | F |
| Volume control telephone | 1,260E | 191,680 | F | 45,250 |
| TTY or TDD | x | 8,180E | x | F |
| Message relay service | x | 12,120E | x | F |
| Other phone related devices | F | 30,550 | x | 7,170E |
| Closed Caption TV or decoder | 1,210E | 55,630 | x | 12,360E |
| Amplifier or receiver | 2,740E | 30,550 | F | 3,320E |
| Visual or vibrating alarm | 490E | 35,950 | F | F |
| Cochlear implant | F | F | x | 3,220E |
| Hearing aid | 3,510E | 429,880 | 640E | 201,800 |
| Another aid for hearing | F | 12,650E | F | 19,150E |
| Seeing limitation | ||||
| Magnifiers | 1,140E | 217,540 | x | 15,980E |
| Braille reading materials | F | 6,000E | x | x |
| Large print reading materials | 1,620E | 101,290 | x | 6,230E |
| Talking books | 910E | 39,770 | x | F |
| Recording equipment or portable note-takers | F | 14,010E | x | F |
| Closed circuit devices (eg CCTV's) | F | 17,410E | x | F |
| Computer with braille, large print, or speech access | 1,130E | 28,520E | x | F |
| White cane | F | 31,980 | ... | x |
| Glasses and contact lenses | ... | ... | F | 21,750E |
| Specialized telephone | ... | ... | ... | F |
| Another Aid | 820E | 16,970E | ... | 20,980E |
| Mobility limitation | ||||
| Orthopedic footwear | 4,760E | 262,080 | 990E | 26,430E |
| A cane or crutches1 | F | ... | x | ... |
| A cane or walking sticks2 | ... | 781,390 | ... | 52,860 |
| Crutches2 | ... | 52,840 | ... | F |
| Walker | 2,360E | 364,080 | x | 40,510 |
| Manual wheelchair | 5,000 | 175,180 | x | 20,720E |
| Electric wheelchair | 1,090E | 36,290 | x | 26,160E |
| Scooter2 | ... | 66,080 | ... | 59,280 |
| Braces or supportive devices (excludes dental braces) | 5,040 | 135,770 | F | 20,040E |
| Grab bars or bathroom aids | 2,580E | 664,780 | F | 71,990 |
| Bath or bed lifts or other lift type devices | 1,890E | 82,630 | F | 30,750E |
| Adapted motor vehicle (both) | 1,650E | 30,510 | F | F |
| Another Aid | 2,510E | 59,290 | F | 37,970 |
| Agility limitation | ||||
| Hand or arm brace | 1,870E | 100,540 | x | 24,040E |
| Grasping tools or reach extenders | 1,430E | 176,520 | F | 60,330 |
| Pencil grip1 | 4,540E | ... | ... | ... |
| Adapted kitchen tools and utensils1 | F | ... | x | 16,090E |
| Grab bars and bathroom aids | F | 140,490 | ... | ... |
| Bath or bed lifts or other lift type devices | F | 20,640 | ... | ... |
| Another Aid | 1,900E | 85,960 | 1,150E | 60,450 |
| Other assistive devices | ||||
| Respiratory aids | 6,070 | 68,940 | F | 6,570E |
| Pain management aids | x | 19,270E | x | 11,580E |
| Blood glucose monitor, needles, others diabetic aids | 1,090E | 58,120 | F | 26,030 |
| Abdominal, back or neck support | F | 64,630 | ... | 158,710 |
| Another Aid | 9 720 | 148,550 | 8,060 | 150 650 |
| Communication limitation | ||||
| Voice amplifier | F | x | x | F |
| Computer or keyboard device to communicate | 2,210E | F | 2,410E | 5,360E |
| Communication board, such as a Blissboard | F | x | 1,420E | F |
| A picture board1 | 4,190E | ... | 1,210E | ... |
| Specialized telephone equipment | ... | ... | ... | F |
| Another Aid | 1,210E | F | 3,030E | 4,630E |
| Learning limitation | ||||
| Portable spell checkers | 7,850E | 22,740 | 6,070E | 6,160E |
| Recording equipment | 7,250E | 29,690 | 2,810E | 7,730E |
| Talking books | 11,110 | 11,430E | 3,530E | 10,020E |
| Pocket organiser | 3,550E | 37,830 | 2,460E | 15,020E |
| Home computer | 35,480 | 108,120 | 7,760 | 19,390 |
| Scanner or printer | 24,090 | 85,760 | 2,320E | 3,070E |
| Spelling and grammar checking software | 20,130 | 79,290 | 4,950E | 6,880E |
| Voice recognition software | 6,600E | 17,070E | 4,760E | 7,300E |
| Software organisational tools | 7,720E | 36,430 | 4,270E | F |
| Laptop or notebook computer | 9,510 | 37,850 | F | 2,950E |
| Specialized phone | ... | ... | F | ... |
| Another Aid | 6,570 | 10,620E | 16,690 | 18,460 |
| 1. Not applicable to adult 15 and over years of age. 2. Not applicable to children 5 to 14 years of age. Note: The sum of the values for each category may differ from the total due to rounding. Source: Statistics Canada, Participation and Activity Limitation Survey, 2006. |
||||