| Disability | Total – Canada | N.L. | P.E.I. | N.S. | N.B. | Que. | Ont. | Man. | Sask. | Alta. | B.C. | Terri- tories |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number | ||||||||||||
| No needs met | ||||||||||||
| Hearing | 97,440 | 1,930 | 550 | 4,590 | 2,330 | 23,820E | 31,130E | 3,310E | 4,030E | 11,300E | 14,070E | 380E |
| Seeing | 41,200 | 390E | 200E | 930E | 1,410E | 7,920E | 17,550E | 2,170E | F | 4,300E | 5,370E | 50E |
| Speech | F | x | x | x | x | x | x | x | x | x | x | x |
| Mobility | 180,160 | 3,470 | 600 | 7,600 | 5,420 | 25,030 | 81,370 | 7,850 | 6,660 | 13,740 | 28,140E | 290 |
| Agility | 38,270 | 630E | x | 980E | 1,750E | x | 23,500E | F | F | x | 3,890E | 70E |
| Pain | 171,050 | 3,090 | 810 | 8,770 | 3,790 | 20,740 | 81,790 | 5,050 | 4,940E | 18,450 | 23,330 | 300 |
| Learning | 26,720 | 170E | x | 1,400E | 580E | 4,590E | 11,840E | F | 940E | 1,440E | 4,880E | x |
| Other needs | 24,750E | F | x | F | F | x | 12,700E | x | x | F | 3,110E | 50E |
| Some needs met | ||||||||||||
| Hearing | 183,000 | 3,340 | 880 | 9,320 | 4,900 | 22,560E | 82,340 | 6,910 | 6,750 | 18,070 | 27,530 | 410 |
| Seeing | 31,960 | 680E | 140E | F | 1,140E | 4,840E | 15,400E | 1,310E | 1,050E | F | 3,570E | 170E |
| Speech | 18,800 | 440E | x | F | 420E | 3,990E | 7,580E | F | F | 2,040E | x | F |
| Mobility | 124,810 | 1,750E | 500E | 4,410E | 3,220E | 26,450E | 54,120 | 4,930E | 3,170 | 11,920 | 14,080E | 260E |
| Agility | 114,740 | 2,160E | 410E | 3,320 | 3,270E | 19,360 | 54,710 | 2,550E | 3,160E | 8,760E | 16,710E | 320E |
| Pain | 125,850 | 1,730E | 390E | 2,410E | 3,140 | 36,940 | 50,600E | 5,080 | 2,230E | 8,630E | 14,430 | 280E |
| Learning | 46,600 | 780E | 200E | 1,540E | 940E | 9,210E | 22,370E | 1,050E | 1,380E | 4,660E | 4,370E | 110E |
| Other needs | 164,660 | 2,970 | 710 | 7,100 | 3,600 | 24,740 | 78,650 | 5,130 | 3,430 | 16,520 | 21,330 | 480 |
| All needs met | ||||||||||||
| Hearing | 408,920 | 6,240 | 2,140 | 18,840 | 11,600 | 56,940 | 166,700 | 14,110 | 16,740 | 43,680 | 71,040 | 890 |
| Seeing | 184,980 | 2,520 | 1,060 | 6,190 | 4,600 | 33,370 | 83,580 | 8,420 | 6,120 | 15,420 | 23,370 | 340E |
| Speech | 6,820E | x | x | x | x | x | x | F | x | x | x | x |
| Mobility | 881,820 | 14,130 | 4,250 | 33,430 | 19,500 | 173,010 | 365,890 | 35,950 | 30,870 | 82,860 | 120,500 | 1,430 |
| Agility | 259,790 | 3,900 | 1,340 | 13,250 | 8,030 | 28,990 | 123,510 | 10,790 | 9,360 | 21,980 | 38,230 | 400 |
| Pain | 688,020 | 13,040 | 3,860 | 34,550 | 23,260 | 58,100 | 324,170 | 24,040 | 22,190 | 70,670 | 112,930 | 1,210 |
| Learning | 94,930 | 950E | 400E | 3,510 | 2,270E | 12,510 | 47,790 | 3,070E | 2,380E | 8,000E | 13,890E | 160E |
| Other needs | 244,480 | 4,760 | 1,230 | 11,730 | 8,860 | 44,090 | 96,080 | 8,640 | 7,800 | 25,270 | 35,490 | 530 |
| Note: Includes the Yukon, Northwest Territories and Nunavut. The sum of the values for each category may differ from the total due to rounding. Source: Statistics Canada, Participation and Activity Limitation Survey, 2006. |
||||||||||||