| Gender | Total – Canada |
N.L. | P.E.I. | N.S. | N.B. | Que. | Ont. | Man. | Sask. | Alta. | B.C. | Terri- tories |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number | ||||||||||||
| Some needs met | ||||||||||||
| Total | 27,230 | 370 | 160E | 740 | 510 | 3,750 | 13,370 | 830 | 760 | 2,710 | 3,950 | 80E |
| Male | 16,980 | 250E | 120E | 450 | 370 | 1,520E | 7,840 | 540E | 570 | 1,670E | 2,880 | 60E |
| Female | 10,250 | 130E | x | 290E | 140E | 2,230 | 5,520E | 290E | 200E | 1,040E | 1,070E | 30E |
| No needs met | ||||||||||||
| Total | 22,240 | 220E | 70E | 540 | 420 | 4,540 | 9,600E | 1,230E | 490E | 2,490E | 2,570 | 70E |
| Male | 15,480 | 180E | x | 390E | 260E | 3,220E | 6,750E | 730E | 310E | 1830E | 1720E | 50E |
| Female | 6,750 | x | x | 150E | 160E | 1,320E | 2,850E | 500E | F | 660E | 850E | 20E |
| All needs met | ||||||||||||
| Total | 41,020 | 640 | 140E | 1,400 | 760 | 6,770 | 17,570 | 1,590 | 1,420 | 5,320 | 5,290 | 120E |
| Male | 24,880 | 340 | 100E | 1,050 | 520 | 4,410 | 10,350 | 960 | 850 | 2,880 | 3,360 | 70E |
| Female | 16,140 | 300 | x | 360E | 240E | 2,360E | 7,220E | 620E | 580E | 2,450E | 1,940E | 50E |
| Note: Territories includes the Yukon, Northwest Territories and Nunavut. The sum of the values for each category may differ from the total due to rounding. Source: Statistics Canada, Participation and Activity Limitation Survey, 2006. |
||||||||||||