| Provinces | Use of payment plans for any assistive technology | |||
|---|---|---|---|---|
| Children 5 to 14 | Adults 15 and over | |||
| Yes | No | Yes | No | |
| ratio | ||||
| Total | 7.61 | 92.38 | 2.74 | 97.25 |
| N.L. | 6.17E | 93.82 | 1.83E | 98.16 |
| P.E.I. | F | 94.41 | 3.18 | 96.81 |
| N.S. | 10.5E | 89.49 | 2.37 | 97.62 |
| N.B. | 7.04E | 92.95 | 4.13E | 95.86 |
| Que. | 6.96E | 93.03 | 2.69E | 97.30 |
| Ont. | 8.15E | 91.84 | 2.66 | 97.33 |
| Man. | F | 89.66 | 2.86 | 97.13 |
| Sask. | 6.57E | 93.42 | 3.00 | 96.99 |
| Alta. | 5.46E | 94.53 | 2.55E | 97.44 |
| B.C. | 6.90E | 93.09 | 2.99E | 97.00 |
| Territories | F | 91.60 | 4.82E | 95.17 |
| Note: Territories includes the Yukon, Northwest Territories and Nunavut. The sum of the values for each category may differ from the total due to rounding. Source: Statistics Canada, Participation and Activity Limitation Survey, 2006. |
||||