| Industry of employment | Total | Female | Male | Age | ||
|---|---|---|---|---|---|---|
| 15 to 29 | 30 to 44 | 45 to 64 | ||||
| number | ||||||
| Agriculture, forestry, fishing and hunting | 47,180 | 13,470E | 33,700 | 6,260 | 8,070 | 32,850 |
| Mining and oil and gas extraction | 23,660 | 6,090E | 17,570 | 2,870E | 6,760E | 14,030E |
| Utilities | 13,300E | F | 9,410E | x | F | 9,090E |
| Construction | 113,420 | 10,870E | 102,550 | 12,430 | 27,250 | 73,750 |
| Manufacturing | 141,810 | 52,880 | 88,920 | 14,820 | 47,280 | 79,710 |
| Whole sale trade | 35,630 | 15,310E | 20,320 | 2,760E | 10,270E | 22,600E |
| Retail trade | 195,710 | 113,050 | 82,660 | 47,960 | 47,120 | 100,630 |
| Transportation and warehousing | 93,420 | 22,370 | 71,050 | 4,220E | 20,680 | 68,520 |
| Information and cultural industries | 33,220 | 15,610E | 17,620E | 5,550E | 9,340E | 18,340E |
| Finance and insurance | 44,520 | 32,510 | 12,010E | 2,790E | 15,520 | 26,210 |
| Real estate and rental and leasing | 23,250E | 12,550E | 10,700E | 1,500E | 4,700E | 17,040E |
| Professional, scientific and technical services | 96,610 | 49,510 | 47,100 | 12,100 | 30,960 | 53,560 |
| Management of companies and enterprises | 0 | 0 | 0 | 0 | 0 | 0 |
| Administrative and support, waste management and remediation services |
99,490 | 50,640 | 48,850 | 17,800 | 27,380 | 54,310 |
| Educational services | 97,870 | 67,300 | 30,580 | 12,260E | 25,120 | 60,500 |
| Health care and social assistance | 199,520 | 173,250 | 26,270 | 19,750 | 52,280 | 127,490 |
| Arts, entertainment and recreation | 29,630 | 17,530 | 12,100E | 8,040 | 6,120E | 15,460E |
| Accommodation and food services | 109,660 | 68,890 | 40,770 | 38,530 | 29,100 | 42,030 |
| Other services (except public administration) | 79,370 | 39,510 | 39,860 | 12,410 | 21,200 | 45,760 |
| Public administration | 108,980 | 50,880 | 58,100 | 6,320E | 27,190 | 75,470 |
| Source: Statistics Canada, Participation and Activity Limitation, 2006 | ||||||