| Labour force status | Total | Without disability | With disability | Mild | Moderate | Severe or very severe |
|---|---|---|---|---|---|---|
| Age 15 to 64 | number | |||||
| Total labour force | 16,390,810 | 15,021,930 | 1,368,880 | 595,070 | 368,620 | 405,180 |
| Employed | 15,320,500 | 14,069,780 | 1,250,720 | 554,930 | 340,510 | 355,280 |
| Unemployed | 1,070,300 | 952,150 | 118,150 | 40,150 | 28,100 | 49,900 |
| Not in labour force | 4,784,100 | 3,715,950 | 1,068,150 | 254,390 | 250,120 | 563,640 |
| Rates | percentage | |||||
| Participation | 77.4 | 80.2 | 56.2 | 70.1 | 59.6 | 41.8 |
| Age standardised participation |
77.7 | 80.2 | 59.6 | 72.7 | 61.9 | 45.1 |
| Unemployment | 6.5 | 6.3 | 8.6 | 6.7 | 7.6 | 12.3 |
| Age standardised unemployment |
7.0 | 6.8 | 10.4 | 8.3 | 9.1 | 15.1 |
| Age 15 to 24 | number | |||||
| Total labour force | 2,689,960 | 2,589,150 | 100,810 | 59,340 | 21,940 | 19,530 |
| Employed | 2,355,520 | 2,272,350 | 83,170 | 50,110 | 18,380 | 14,680 |
| Unemployed | 334,440 | 316,800 | 17,640 | 9,230 | 3,560E | 4,850E |
| Not in labour force | 1,409,770 | 1,316,980 | 92,790 | 34,040 | 21,210 | 37,530 |
| Rates | percentage | |||||
| Participation | 65.6 | 66.3 | 52.1 | 63.5 | 50.8 | 34.2 |
| Age standardised participation |
65.6 | 66.3 | 51.7 | 63.4 | 49.5 | 34.0 |
| Unemployment | 12.4 | 12.2 | 17.5 | 15.6 | 16.2 | 24.9E |
| Age standardised unemployment |
13.1 | 12.9 | 18.3 | 16.2 | 17.7E | 25.4E |
| Age 25 to 34 | number | |||||
| Total labour force | 3,340,480 | 3,181,400 | 159,080 | 67,210 | 48,100 | 43,770 |
| Employed | 3,127,320 | 2,983,830 | 143,490 | 63,160 | 45,020 | 35,320 |
| Unemployed | 213,160 | 197,570 | 15,590E | 4,050E | 3,080E | F |
| Not in labour force | 562,640 | 483,980 | 78,660 | 24,360 | 22,560 | 31,740 |
| Rates | percentage | |||||
| Participation | 85.6 | 86.8 | 66.9 | 73.4 | 68.1 | 58.0 |
| Age standardised participation |
85.6 | 86.8 | 66.9 | 73.7 | 67.9 | 57.6 |
| Unemployment | 6.4 | 6.2 | 9.8E | 6.0E | 6.4E | 19.3E |
| Age standardised unemployment |
6.4 | 6.2 | 9.6E | 6.1E | 6.2E | 17.9E |
| Age 35 to 44 | number | |||||
| Total labour force | 4,081,590 | 3,771,440 | 310,150 | 130,920 | 84,140 | 95,080 |
| Employed | 3,876,290 | 3,592,960 | 283,330 | 120,270 | 79,230 | 83,830 |
| Unemployed | 205,300 | 178,480 | 26,820 | 10,650E | 4,910E | 11,260E |
| Not in labour force | 625,880 | 482,550 | 143,330 | 26,310 | 31,360 | 85,650 |
| Rates | percentage | |||||
| Participation | 86.7 | 88.7 | 68.4 | 83.3 | 72.8 | 52.6 |
| Age standardised participation |
86.7 | 88.7 | 68.4 | 83.0 | 72.6 | 53.6 |
| Unemployment | 5.0 | 4.7 | 8.6 | 8.1E | 5.8E | 11.8E |
| Age standardised unemployment |
5.0 | 4.7 | 8.7 | 8.4E | 5.7E | 11.7E |
| Age 45 to 54 | number | |||||
| Total labour force | 4,130,610 | 3,670,720 | 459,890 | 189,530 | 129,030 | 141,330 |
| Employed | 3,933,060 | 3,507,850 | 425,210 | 181,240 | 118,120 | 125,850 |
| Unemployed | 197,560 | 162,870 | 34,680 | 8,290E | 10,910E | 15,480E |
| Not in labour force | 736,120 | 461,370 | 274,750 | 46,240 | 53,750 | 174,770 |
| Rates | percentage | |||||
| Participation | 84.9 | 88.8 | 62.6 | 80.4 | 70.6 | 44.7 |
| Age standardised participation |
84.9 | 88.8 | 62.8 | 80.5 | 70.4 | 45.0 |
| Unemployment | 4.8 | 4.4 | 7.5 | 4.4E | 8.5E | 11.0E |
| Age standardised unemployment |
4.8 | 4.4 | 7.6 | 4.4E | 8.8E | 10.8E |
| Age 55 to 64 | number | |||||
| Total labour force | 2,148,160 | 1,809,220 | 338,940 | 148,070 | 85,400 | 105,470 |
| Employed | 2,028,320 | 1,712,800 | 315,520 | 140,150 | 79,760 | 95,610 |
| Unemployed | 119,840 | 96,420 | 23,420E | 7,920E | F | F |
| Not in labour force | 1,449,690 | 971,070 | 478,620 | 123,440 | 121,230 | 233,950 |
| Rates | percentage | |||||
| Participation | 59.7 | 65.1 | 41.5 | 54.5 | 41.3 | 31.1 |
| Age standardised participation |
60.0 | 65.1 | 42.5 | 57.3 | 42.1 | 31.5 |
| Unemployment | 5.6 | 5.3 | 6.9E | 5.4E | 6.6E | F |
| Age standardised unemployment |
5.6 | 5.4 | 6.8E | 5.4E | 6.5E | F |
| Source: Statistics Canada, Participation and Activity Limitation, 2006 | ||||||