| Labour force status | Female | Male | ||||
|---|---|---|---|---|---|---|
| Total | Without disability | With disability | Total | Without disability | With disability | |
| Age 15 to 64 | number | |||||
| Total labour force | 7,808,750 | 7,116,650 | 692,110 | 8,582,060 | 7,905,290 | 676,770 |
| Employed | 7,263,150 | 6,629,590 | 633,560 | 8,057,360 | 7,440,200 | 617,160 |
| Unemployed | 545,610 | 487,060 | 58,550 | 524,700 | 465,090 | 59,610 |
| Not in labour force | 2,921,120 | 2,317,050 | 604,070 | 1,862,980 | 1,398,910 | 464,080 |
| Rates | percentage | |||||
| Participation | 72.8 | 75.4 | 53.4 | 82.2 | 85.0 | 59.3 |
| Age standardised participation |
73.2 | 75.3 | 57.9 | 82.5 | 85.1 | 61.7 |
| Unemployment | 7.0 | 6.8 | 8.5 | 6.1 | 5.9 | 8.8 |
| Age standardised unemployment |
7.5 | 7.3 | 9.9 | 6.6 | 6.3 | 10.9 |
| Age 15 to 24 | number | |||||
| Total labour force | 1,320,090 | 1,266,940 | 53,160 | 1,369,870 | 1,322,220 | 47,650 |
| Employed | 1,151,560 | 1,107,280 | 44,280 | 1,203,960 | 1,165,070 | 38,890 |
| Unemployed | 168,530 | 159,660 | 8,870 | 165,910 | 157,150 | 8,760 |
| Not in labour force | 688,700 | 648,200 | 40,510 | 721,070 | 668,780 | 52,280 |
| Rates | percentage | |||||
| Participation | 65.7 | 66.2 | 56.8 | 65.5 | 66.4 | 47.7 |
| Age standardised participation |
65.5 | 66.0 | 56.1 | 65.7 | 66.6 | 47.7 |
| Unemployment | 12.8 | 12.6 | 16.7 | 12.1 | 11.9 | 18.4 |
| Age standardised unemployment |
13.7 | 13.6 | 16.7 | 12.5 | 12.3 | 20.3 |
| Age 25 to 34 | number | |||||
| Total labour force | 1,595,000 | 1,513,250 | 81,760 | 1,745,480 | 1,668,150 | 77,330 |
| Employed | 1,481,730 | 1,407,110 | 74,620 | 1,645,590 | 1,576,720 | 68,870 |
| Unemployed | 113,270 | 106,140 | 7,130E | 99,890 | 91,430 | 8,460E |
| Not in labour force | 402,320 | 354,770 | 47,550 | 160,320 | 129,210 | 31,110 |
| Rates | percentage | |||||
| Participation | 79.9 | 81.0 | 63.2 | 91.6 | 92.8 | 71.3 |
| Age standardised participation |
79.9 | 81.0 | 63.3 | 91.6 | 92.8 | 71.1 |
| Unemployment | 7.1 | 7.0 | 8.7E | 5.7 | 5.5 | 10.9E |
| Age standardised unemployment |
7.1 | 7.0 | 8.8E | 5.7 | 5.5 | 10.2E |
| Age 35 to 44 | number | |||||
| Total labour force | 1,962,580 | 1,809,100 | 153,480 | 2,119,010 | 1,962,340 | 156,680 |
| Employed | 1,855,530 | 1,716,520 | 139,010 | 2,020,760 | 1,876,430 | 144,320 |
| Unemployed | 107,050 | 92,580 | 14,470E | 98,260 | 85,900 | 12,350E |
| Not in labour force | 440,690 | 356,380 | 84,310 | 185,190 | 126,170 | 59,020 |
| Rates | percentage | |||||
| Participation | 81.7 | 83.5 | 64.5 | 92.0 | 94.0 | 72.6 |
| Age standardised participation |
81.7 | 83.5 | 64.6 | 92.0 | 94.0 | 72.7 |
| Unemployment | 5.5 | 5.1 | 9.4E | 4.6 | 4.4 | 7.9 |
| Age standardised unemployment |
5.5 | 5.1 | 9.4E | 4.6 | 4.4 | 8.0E |
| Age 45 to 54 | number | |||||
| Total labour force | 2,004,060 | 1,762,060 | 242,000 | 2,126,550 | 1,908,660 | 217,890 |
| Employed | 1,894,930 | 1,671,080 | 223,840 | 2,038,130 | 1,836,770 | 201,360 |
| Unemployed | 109,140 | 90,980 | 18,150E | 88,420 | 71,890 | 16,530E |
| Not in labour force | 482,220 | 324,110 | 158,110 | 253,900 | 137,260 | 116,640 |
| Rates | percentage | |||||
| Participation | 80.6 | 84.5 | 60.5 | 89.3 | 93.3 | 65.1 |
| Age standardised participation |
80.7 | 84.5 | 61.0 | 89.3 | 93.3 | 65.1 |
| Unemployment | 5.4 | 5.2 | 7.5E | 4.2 | 3.8 | 7.6E |
| Age standardised unemployment |
5.4 | 5.2 | 7.7E | 4.2 | 3.8 | 7.5E |
| Age 55 to 64 | number | |||||
| Total labour force | 927,020 | 765,300 | 161,720 | 1,221,140 | 1,043,920 | 177,220 |
| Employed | 879,390 | 727,590 | 151,800 | 1,148,920 | 985,210 | 163,720 |
| Unemployed | 47,620 | 37,710 | 9,920E | 72,220 | 58,710 | 13,510E |
| Not in labour force | 907,190 | 633,580 | 273,600 | 542,510 | 337,490 | 205,020 |
| Rates | percentage | |||||
| Participation | 50.5 | 54.7 | 37.1 | 69.2 | 75.6 | 46.4 |
| Age standardised participation |
51.0 | 54.8 | 38.6 | 69.4 | 75.5 | 47.0 |
| Unemployment | 5.1 | 4.9 | 6.1E | 5.9 | 5.6 | 7.6E |
| Age standardised unemployment |
5.1 | 5.0 | 5.8E | 6.0 | 5.7 | 7.6E |
| Source: Statistics Canada, Participation and Activity Limitation, 2006 | ||||||