| Training | Age | |||
|---|---|---|---|---|
| 15 to 64 | 15 to 29 | 30 to 44 | 45 to 64 | |
| Canada | number | |||
| Received classroom training in last 12 months | 390,060 | 52,390 | 126,370 | 211,310 |
| Received on-the-job training in last 12 months | 437,370 | 89,170 | 138,910 | 209,290 |
| Workplace approaches to training | 1,176,970 | 188,190 | 355,110 | 633,670 |
| Workplace encouraged training | 602,920 | 85,240 | 191,270 | 326,410 |
| Workplace discouraged training | 29,790E | 2,420E | 6,250E | 21,130E |
| Workplace neither encouraged nor discouraged | 197,840 | 32,840 | 61,250 | 103,750 |
| Workplace refused training requests | 9,960E | F | 5,550E | F |
| Workplace didn't require training | 336,460 | 66,420 | 90,780 | 179,260 |
| Newfoundland and Labrador | ||||
| Received classroom training in last 12 months | 4,580 | 360E | 1,940 | 2,290 |
| Received on-the-job training in last 12 months | 4,660 | 1,040 | 1,680 | 1,940E |
| Workplace approaches to training | 15,940 | 2,010 | 5,620 | 8,310 |
| Workplace encouraged training | 7,460 | 820 | 2,750 | 3,890 |
| Workplace discouraged training | x | x | x | x |
| Workplace neither encouraged nor discouraged | 2,000 | 340E | 780 | 880E |
| Workplace refused training requests | x | x | x | x |
| Workplace didn't require training | 6,180 | 850 | 1,930 | 3,400 |
| Prince Edward Island | ||||
| Received classroom training in last 12 months | 1,800 | 150E | 580 | 1,060 |
| Received on-the-job training in last 12 months | 1,560 | 270 | 540 | 750 |
| Workplace approaches to training | 6,030 | 620 | 1,760 | 3,650 |
| Workplace encouraged training | 2,680 | 270E | 720 | 1,690 |
| Workplace discouraged training | 190E | x | x | 180E |
| Workplace neither encouraged nor discouraged | 1,060 | 140E | 360 | 550E |
| Workplace refused training requests | x | x | x | x |
| Workplace didn't require training | 2,050 | 210E | 650 | 1,200 |
| Nova Scotia | ||||
| Received classroom training in last 12 months | 17,120 | 2,200 | 5,740 | 9,180 |
| Received on-the-job training in last 12 months | 19,290 | 3,860 | 6,260 | 9,170 |
| Workplace approaches to training | 48,560 | 6,780 | 14,460 | 27,310 |
| Workplace encouraged training | 27,820 | 3,020 | 8,630 | 16,170 |
| Workplace discouraged training | 550E | x | 490E | x |
| Workplace neither encouraged nor discouraged | 5,700 | 1,210 | 2,150E | 2,340E |
| Workplace refused training requests | x | x | x | x |
| Workplace didn't require training | 14,090 | 2,390 | 3,060 | 8,630 |
| New Brunswick | ||||
| Received classroom training in last 12 months | 9,660 | 1,480 | 2,860 | 5,320 |
| Received on-the-job training in last 12 months | 10,020 | 1,870 | 3,340 | 4,810 |
| Workplace approaches to training | 32,920 | 4,520 | 9,610 | 18,790 |
| Workplace encouraged training | 15,460 | 2,190 | 4,830 | 8,440 |
| Workplace discouraged training | 800E | x | x | x |
| Workplace neither encouraged nor discouraged | 5,110 | 1,010E | 1,460 | 2,640E |
| Workplace refused training requests | F | x | x | x |
| Workplace didn't require training | 11,170 | 1,200 | 3,110 | 6,860 |
| Quebec | ||||
| Received classroom training in last 12 months | 43,530 | 8,440E | 15,200 | 19,900 |
| Received on-the-job training in last 12 months | 31,180 | 7,890E | 9,080 | 14,200E |
| Workplace approaches to training | 178,800 | 29,730 | 51,570 | 97,500 |
| Workplace encouraged training | 70,750 | 9,520E | 22,580 | 38,650 |
| Workplace discouraged training | 9,400E | x | x | F |
| Workplace neither encouraged nor discouraged | 29,950 | 4,940E | 8,680 | 16,330E |
| Workplace refused training requests | x | x | x | x |
| Workplace didn't require training | 66,160 | 14,460 | 18,580 | 33,120 |
| Ontario | ||||
| Received classroom training in last 12 months | 187,610 | 20,510 | 60,700 | 106,400 |
| Received on-the-job training in last 12 months | 208,690 | 39,590 | 68,920 | 100,170 |
| Workplace approaches to training | 493,230 | 78,360 | 151,980 | 262,890 |
| Workplace encouraged training | 272,230 | 36,810 | 92,260 | 143,160 |
| Workplace discouraged training | F | x | x | x |
| Workplace neither encouraged nor discouraged | 74,570 | 12,570 | 19,760 | 42,230E |
| Workplace refused training requests | 3,700E | x | x | x |
| Workplace didn't require training | 131,880 | 28,250 | 34,680 | 68,960 |
| Manitoba | ||||
| Received classroom training in last 12 months | 13,840 | 1,700 | 5,110 | 7,040 |
| Received on-the-job training in last 12 months | 16,930 | 3,480 | 5,130 | 8,320 |
| Workplace approaches to training | 46,060 | 6,510 | 14,680 | 24,880 |
| Workplace encouraged training | 23,320 | 3,240 | 7,330 | 12,750 |
| Workplace discouraged training | 1,460E | x | x | x |
| Workplace neither encouraged nor discouraged | 8,790 | 1,160 | 2,600 | 5,030E |
| Workplace refused training requests | x | x | x | x |
| Workplace didn't require training | 12,160 | 1,760 | 3,990 | 6,410 |
| Saskatchewan | ||||
| Received classroom training in last 12 months | 10,830 | 1,510 | 2,950 | 6,360 |
| Received on-the-job training in last 12 months | 14,410 | 3,170 | 3,840 | 7,410 |
| Workplace approaches to training | 36,870 | 5,440 | 10,510 | 20,920 |
| Workplace encouraged training | 19,130 | 2,780 | 5,100 | 11,240 |
| Workplace discouraged training | 1,110E | x | x | x |
| Workplace neither encouraged nor discouraged | 6,200 | 900E | 1,980E | 3,320 |
| Workplace refused training requests | x | x | x | x |
| Workplace didn't require training | 10,100 | 1,640 | 2,960 | 5,500 |
| Alberta | ||||
| Received classroom training in last 12 months | 46,520 | 8,910 | 15,560 | 22,050 |
| Received on-the-job training in last 12 months | 59,270 | 13,760 | 19,800 | 25,710 |
| Workplace approaches to training | 132,460 | 24,890 | 40,440 | 67,140 |
| Workplace encouraged training | 72,080 | 13,390 | 21,380 | 37,320 |
| Workplace discouraged training | 1,940E | x | x | x |
| Workplace neither encouraged nor discouraged | 25,270 | 4,520 | 8,870 | 11,880E |
| Workplace refused training requests | F | x | x | x |
| Workplace didn't require training | 31,490 | 6,190 | 8,250E | 17,050 |
| British Columbia | ||||
| Received classroom training in last 12 months | 53,310 | 6,980 | 15,270 | 31,060 |
| Received on-the-job training in last 12 months | 70,010 | 13,920 | 19,870 | 36,220 |
| Workplace approaches to training | 182,340 | 28,680 | 53,360 | 100,300 |
| Workplace encouraged training | 90,000 | 12,930 | 25,050 | 52,020 |
| Workplace discouraged training | 3,300E | x | x | x |
| Workplace neither encouraged nor discouraged | 38,560 | 5,920E | 14,390 | 18,250 |
| Workplace refused training requests | x | x | x | x |
| Workplace didn't require training | 50,170 | 9,230 | 13,350 | 27,590 |
| Territories | ||||
| Received classroom training in last 12 months | 1,270 | 150E | 460 | 660 |
| Received on-the-job training in last 12 months | 1,340 | 320E | 440 | 590 |
| Workplace approaches to training | 3,750 | 650 | 1,120 | 1,980 |
| Workplace encouraged training | 1,990 | 270E | 630 | 1,080 |
| Workplace discouraged training | 60E | x | x | x |
| Workplace neither encouraged nor discouraged | 630 | 130E | 210E | 290 |
| Workplace refused training requests | F | x | x | x |
| Workplace didn't require training | 1,010 | 250E | 230E | 530 |
Note: These rates include employed, unemployed, and not in the labour force persons. Employed respondents were asked if they had received classroom or on-the-job training in the last twelve months. Unemployed or not in the labour force respondents were asked if they had received classroom or on-the-job training during the last twelve months of their previous employment |
||||