| Age group | Child disability rates | Disability rates among boys | Disability rates among girls |
|---|---|---|---|
| number | |||
| 0 to 14 | 202,350 | 129,210 | 73,140 |
| 0 to 4 | 27,540 | 17,770 | 9,770 |
| 5 to 9 | 74,580 | 48,290 | 26,300 |
| 10 to 14 | 100,230 | 63,150 | 37,070 |
| percentage | |||
| 0 to 14 | 3.7 | 4.6 | 2.7 |
| 0 to 4 | 1.7 | 2.1 | 1.2 |
| 5 to 9 | 4.2 | 5.3 | 3.0 |
| 10 to 14 | 4.9 | 6.0 | 3.7 |
| Note: Includes Yukon, Northwest Territories and Nunavut. The sum of the values in the category may differ from the total due to rounding. Source: Statistics Canada, Participation and Activity Limitation Survey, 2006 |
|||