| Income group and type of disability | Total | Mild | Moderate | Severe or very severe |
||||
|---|---|---|---|---|---|---|---|---|
| Total - all disability types | number | |||||||
| Less than $3,900 | 313,800 | 97,980 | 72,940 | 142,880 | ||||
| $3,900 to $10,999 | 340,270 | 116,090 | 96,730 | 127,450 | ||||
| $11,000 to $23,999 | 324,890 | 132,720 | 71,720 | 120,440 | ||||
| $24,000 or more | 261,040 | 119,410 | 68,710 | 72,920 | ||||
| Average income | $15,635 | $17,805 | $15,233 | $13,723 | ||||
| Median income | $10,372 | $12,255 | $9,919 | $8,337 | ||||
| Hearing | ||||||||
| Less than $3,900 | 122,920 | 21,980 | 29,300E | 71,640 | ||||
| $3,900 to $10,999 | 136,270 | 30,750 | 39,060 | 66,470 | ||||
| $11,000 to $23,999 | 131,330 | 35,310 | 32,550 | 63,470 | ||||
| $24,000 or more | 115,990 | 43,270 | 32,860 | 39,870 | ||||
| Average income | $15,458 | $19,390 | $17,039 | $12,444 | ||||
| Median income | $10,562 | $13,524 | $10,884 | $8,593 | ||||
| Seeing | ||||||||
| Less than $3,900 | 75,360 | F | 17,270E | 50,840 | ||||
| $3,900 to $10,999 | 71,100 | 10,550E | 18,460E | 42,080 | ||||
| $11,000 to $23,999 | 47,570 | 5,910E | 12,700E | 28,960 | ||||
| $24,000 or more | 37,620 | F | 13,440E | 20,650E | ||||
| Average income | $12,403 | $13,667 | $14,048 | $11,448 | ||||
| Median income | $8,000 | $9,564E | $9,712E | $6,783 | ||||
| Communication | ||||||||
| Less than $3,900 | 26,720E | x | F | 24,380E | ||||
| $3,900 to $10,999 | 30,260 | x | F | 24,910E | ||||
| $11,000 to $23,999 | 22,650 | x | x | 20,960 | ||||
| $24,000 or more | 21,300E | x | F | F | ||||
| Average income | F | $26,308E | $19,098E | F | ||||
| Median income | $9,364 | F | F | $7,890E | ||||
| Mobility | ||||||||
| Less than $3,900 | 253,110 | 57,740 | 58,730 | 136,640 | ||||
| $3,900 to $10,999 | 262,360 | 57,350 | 81,480 | 123,540 | ||||
| $11,000 to $23,999 | 220,970 | 63,930 | 48,700 | 108,340 | ||||
| $24,000 or more | 170,280 | 54,810 | 45,260 | 70,210 | ||||
| Average income | $14,559E | $17,283 | $13,386 | $13,733 | ||||
| Median income | $9,320 | $11,090 | $8,795 | $8,251 | ||||
| Agility | ||||||||
| Less than $3,900 | 245,670 | 48,380 | 58,220 | 139,070 | ||||
| $3,900 to $10,999 | 240,100 | 48,460 | 73,820 | 117,820 | ||||
| $11,000 to $23,999 | 224,300 | 68,240 | 48,940 | 107,120 | ||||
| $24,000 or more | 172,400 | 51,820 | 49,800 | 70,790 | ||||
| Average income | $15,047 | $17,742 | $14,877 | $13,793 | ||||
| Median income | $9,584 | $12,842 | $9,435 | $8,160 | ||||
| Pain | ||||||||
| Less than $3,900 | 220,130 | 37,650 | 54,960 | 127,510 | ||||
| $3,900 to $10,999 | 220,420 | 38,810 | 69,080 | 112,540 | ||||
| $11,000 to $23,999 | 215,130 | 60,160 | 48,540 | 106,430 | ||||
| $24,000 or more | 158,620 | 44,050 | 51,160 | 63,410 | ||||
| Average income | $15,320 | $18,643 | $15,434 | $13,792 | ||||
| Median income | $9,983 | $13,360 | $9,887 | $8,300 | ||||
| Learning | ||||||||
| Less than $3,900 | 20,220E | x | F | 16,000E | ||||
| $3,900 to $10,999 | 18,380E | x | 2,500E | 14,650E | ||||
| $11,000 to $23,999 | 19,500 | x | F | 15,360E | ||||
| $24,000 or more | 11,660E | x | x | 7,300E | ||||
| Average income | $12,409 | $16,771E | $14,177E | $11,640 | ||||
| Median income | $9,063 | F | $11,058E | $8,586E | ||||
| Memory | ||||||||
| Less than $3,900 | 30,040 | x | 2,320E | 26,190E | ||||
| $3,900 to $10,999 | 25,570 | x | F | 22,020E | ||||
| $11,000 to $23,999 | 34,410 | x | F | 30,520 | ||||
| $24,000 or more | 23,590E | x | F | F | ||||
| Average income | $19,619 | F | $17,667 | F | ||||
| Median income | $11,506 | F | $16,573E | $11,282 | ||||
| Developmental | ||||||||
| Less than $3,900 | F | x | x | x | ||||
| $3,900 to $10,999 | x | x | x | x | ||||
| $11,000 to $23,999 | x | x | x | x | ||||
| $24,000 or more | x | x | x | x | ||||
| Average income | $11,677E | x | x | $7,675E | ||||
| Median income | F | x | x | F | ||||
| Emotional or Psychological | ||||||||
| Less than $3,900 | F | x | x | F | ||||
| $3,900 to $10,999 | 20,680E | x | F | 18,700E | ||||
| $11,000 to $23,999 | 23,480E | x | F | 19,800E | ||||
| $24,000 or more | 9,050E | x | x | 6,190E | ||||
| Average income | $12,304 | $20,465E | $14,671E | $11,734 | ||||
| Median income | $9,125 | F | F | $8,578 | ||||
| Note: Income group data represents the number of persons 15 years of age or older by total population, and by the non-disabled and disabled populations. Retirement income includes pensions, superannuation and annuities, including those from RRSPs and RRIFs. Retirement income represents taxation years 2005 (2006).The sum of values for each category may differ from the total due to rounding. Source: Statistics Canada, Participation and Activity Limitation Survey, 2006 |
||||||||