| Total income | Total | Mild | Moderate | Severe or very severe |
|---|---|---|---|---|
| Total - all disability types | number | |||
| Less than $3,000 | 249,110 | 77,980 | 63,430 | 107,700 |
| $3,000 to $8,999 | 439,030 | 129,260 | 105,880 | 203,890 |
| $9,000 to $11,999 | 407,180 | 112,740 | 84,030 | 210,420 |
| $12,000 to $15,999 | 538,850 | 162,270 | 128,040 | 248,540 |
| $16,000 to $18,999 | 378,850 | 121,630 | 91,480 | 165,740 |
| $19,000 to $23,999 | 408,230 | 138,730 | 103,750 | 165,750 |
| $24,000 to $29,999 | 382,430 | 155,010 | 100,310 | 127,100 |
| $30,000 to $39,999 | 457,700 | 173,860 | 121,660 | 162,180 |
| $40,000 to $59,999 | 473,560 | 205,700 | 119,510 | 148,350 |
| $60,000 or more | 343,000 | 172,710 | 93,980 | 76,310 |
| Average income | $28,486 | $31,500 | $28,926 | $25,507 |
| Median income | $19,199 | $23,258 | $20,179 | $16,587 |
| Hearing | ||||
| Less than $3,000 | 53,120 | 9,940E | 10,760E | 32,420E |
| $3,000 to $8,999 | 94,150 | 20,930E | 20,160E | 53,060 |
| $9,000 to $11,999 | 100,680 | 16,160E | 18,840E | 65,680 |
| $12,000 to $15,999 | 169,590 | 36,140E | 37,010 | 96,450 |
| $16,000 to $18,999 | 133,120 | 26,490 | 30,100 | 76,530 |
| $19,000 to $23,999 | 133,980 | 26,620 | 36,950 | 70,410 |
| $24,000 to $29,999 | 124,490 | 32,560 | 37,750 | 54,190 |
| $30,000 to $39,999 | 152,880 | 42,630 | 48,960 | 61,300 |
| $40,000 to $59,999 | 168,180 | 60,960 | 41,670 | 65,560 |
| $60,000 or more | 105,180 | 37,880 | 38,680 | 28,620E |
| Average income | $28,663 | $35,448 | $31,899 | $23,461 |
| Median income | $21,037 | $27,097 | $24,645 | $17,890 |
| Seeing | ||||
| Less than $3,000 | 44,100 | 3,040E | 6,970E | 34,090E |
| $3,000 to $8,999 | 96,050 | 5,990E | 19,440E | 70,620 |
| $9,000 to $11,999 | 91,920 | 10,860E | 16,330 | 64,740 |
| $12,000 to $15,999 | 120,260 | 10,680E | 18,900 | 90,680 |
| $16,000 to $18,999 | 90,250 | 9,080E | 24,990E | 56,180 |
| $19,000 to $23,999 | 80,760 | 8,010E | 20,150E | 52,600 |
| $24,000 to $29,999 | 61,640 | 9,450E | 17,400E | 34,800 |
| $30,000 to $39,999 | 77,030 | 11,190E | 19,200E | 46,630 |
| $40,000 to $59,999 | 83,230 | 11,540E | 22,520E | 49,170 |
| $60,000 or more | 40,070E | 5,900E | 16,380E | F |
| Average income | $23,564 | $27,311 | $28,396 | $21,241 |
| Median income | $17,358 | $20,743 | $19,895 | $15,896 |
| Communication | ||||
| Less than $3,000 | 40,030 | F | 4,370E | 34,020 |
| $3,000 to $8,999 | 66,590 | 2,120E | 6,990E | 57,470 |
| $9,000 to $11,999 | 83,920 | 3,380E | 10,360E | 70,190 |
| $12,000 to $15,999 | 55,900 | 1,930E | 6,260E | 47,710 |
| $16,000 to $18,999 | 41,920 | F | F | 34,840 |
| $19,000 to $23,999 | 37,970 | F | F | 31,600 |
| $24,000 to $29,999 | 29,580 | x | F | 23,650 |
| $30,000 to $39,999 | 35,710 | 3,540E | 4,660E | 27,510 |
| $40,000 to $59,999 | 41,040 | F | 7,240E | 31,060E |
| $60,000 or more | F | x | 5,830E | F |
| Average income | F | $23,313 | $24,938 | F |
| Median income | $14,249 | $18,809E | $17,918 | $13,499 |
| Mobility | ||||
| Less than $3,000 | 171,120 | 33,560 | 41,940 | 95,610 |
| $3,000 to $8,999 | 314,490 | 51,110 | 81,380 | 181,990 |
| $9,000 to $11,999 | 301,790 | 56,360 | 57,500 | 187,930 |
| $12,000 to $15,999 | 419,610 | 81,010 | 105,000 | 233,590 |
| $16,000 to $18,999 | 282,940 | 57,480 | 73,710 | 151,740 |
| $19,000 to $23,999 | 303,780 | 71,090 | 77,590 | 155,090 |
| $24,000 to $29,999 | 264,970 | 69,510 | 77,730 | 117,730 |
| $30,000 to $39,999 | 295,780 | 72,370 | 75,570 | 147,840 |
| $40,000 to $59,999 | 292,140 | 74,820 | 80,960 | 136,360 |
| $60,000 or more | 187,440 | 61,380 | 54,550 | 71,510 |
| Average income | $27,057 | $28,734 | $27,771 | $25,994 |
| Median income | $18,248 | $21,365 | $19,138 | $16,681 |
| Agility | ||||
| Less than $3,000 | 162,680 | 30,430 | 40,560 | 91,690 |
| $3,000 to $8,999 | 302,210 | 43,480 | 76,210 | 182,520 |
| $9,000 to $11,999 | 280,380 | 43,150 | 53,930 | 183,300 |
| $12,000 to $15,999 | 406,630 | 77,320 | 98,660 | 230,650 |
| $16,000 to $18,999 | 274,160 | 49,370 | 68,790 | 156,000 |
| $19,000 to $23,999 | 284,240 | 56,810 | 78,050 | 149,370 |
| $24,000 to $29,999 | 248,530 | 67,720 | 68,780 | 112,030 |
| $30,000 to $39,999 | 287,190 | 63,940 | 77,260 | 145,990 |
| $40,000 to $59,999 | 292,440 | 75,270 | 81,400 | 135,770 |
| $60,000 or more | 197,820 | 63,950 | 63,890 | 69,990 |
| Average income | $27,435 | $31,390 | $27,098 | $26,048 |
| Median income | $18,415 | $22,673 | $19,468 | $16,654 |
| Pain | ||||
| Less than $3,000 | 181,400 | 36,290 | 51,700 | 93,410 |
| $3,000 to $8,999 | 324,080 | 59,680 | 89,290 | 175,110 |
| $9,000 to $11,999 | 297,870 | 55,230 | 57,350 | 185,280 |
| $12,000 to $15,999 | 370,770 | 62,130 | 93,640 | 215,000 |
| $16,000 to $18,999 | 260,580 | 46,800 | 68,590 | 145,190 |
| $19,000 to $23,999 | 281,710 | 56,740 | 75,780 | 149,200 |
| $24,000 to $29,999 | 264,620 | 70,870 | 77,080 | 116,670 |
| $30,000 to $39,999 | 330,060 | 86,140 | 96,480 | 147,430 |
| $40,000 to $59,999 | 323,710 | 97,270 | 91,020 | 135,420 |
| $60,000 or more | 238,330 | 92,630 | 74,170 | 71,540 |
| Average income | $28,814 | $33,472 | $29,437 | $26,321 |
| Median income | $19,043 | $25,178 | $20,218 | $17,042 |
| Learning | ||||
| Less than $3,000 | 61,330 | 12,940 | 15,920 | 32,470 |
| $3,000 to $8,999 | 98,500 | 12,760E | 13,870 | 71,870 |
| $9,000 to $11,999 | 99,350 | 10,720 | 15,200 | 73,420 |
| $12,000 to $15,999 | 75,940 | 10,880E | 9,580E | 55,480 |
| $16,000 to $18,999 | 45,930 | 4,710E | F | 34,370 |
| $19,000 to $23,999 | 51,410 | F | 6,020E | 35,110 |
| $24,000 to $29,999 | 41,060 | 5,330E | 7,460E | 28,270 |
| $30,000 to $39,999 | 37,160 | 5,740E | 8,560E | 22,850 |
| $40,000 to $59,999 | 48,310 | 6,130E | 9,830E | 32,350 |
| $60,000 or more | 26,840E | F | 8,840E | 16,100E |
| Average income | $19,744 | $17,689 | $22,798 | $19,384 |
| Median income | $13,539 | $14,328 | $14,350 | $13,267 |
| Memory | ||||
| Less than $3,000 | 42,820 | x | 6,250E | 35,720 |
| $3,000 to $8,999 | 66,840 | F | 6,790E | 56,990 |
| $9,000 to $11,999 | 63,890 | x | 6,390E | 56,480 |
| $12,000 to $15,999 | 67,430 | F | F | 59,810 |
| $16,000 to $18,999 | 47,190 | x | F | 36,630 |
| $19,000 to $23,999 | 39,870 | x | F | 36,410 |
| $24,000 to $29,999 | 37,500 | x | 4,600E | 31,830 |
| $30,000 to $39,999 | 47,660 | F | 4,710E | 40,310 |
| $40,000 to $59,999 | 38,460 | x | 7,830E | 30,120 |
| $60,000 or more | 21,230E | x | F | F |
| Average income | $32,224E | $27,109E | $23,773 | F |
| Median income | $15,532 | $19,179E | $18,368 | $15,300 |
| Developmental | ||||
| Less than $3,000 | 11,480 | 940E | 2,410E | 8,120E |
| $3,000 to $8,999 | 28,790 | F | 4,420E | 22,000E |
| $9,000 to $11,999 | 30,670 | 2,200E | 4,250E | 24,230 |
| $12,000 to $15,999 | 9,560 | x | 2,050E | 6,700E |
| $16,000 to $18,999 | F | x | F | F |
| $19,000 to $23,999 | 5,270E | x | x | F |
| $24,000 to $29,999 | 8,560E | x | x | 5,990E |
| $30,000 to $39,999 | F | x | x | F |
| $40,000 to $59,999 | F | x | x | F |
| $60,000 or more | F | x | x | x |
| Average income | $15,247 | $12,039 | $20,374E | $14,318 |
| Median income | $10,415 | $9,534 | $11,200E | $10,460 |
| Emotional or Psychological | ||||
| Less than $3,000 | 57,970 | F | 13,200E | 41,280 |
| $3,000 to $8,999 | 103,430 | 9,970E | 15,500E | 77,950 |
| $9,000 to $11,999 | 82,240 | 5,670E | 16,830E | 59,740 |
| $12,000 to $15,999 | 58,910 | 2,410E | 9,060E | 47,440 |
| $16,000 to $18,999 | 42,460 | F | 4,340E | 36,280 |
| $19,000 to $23,999 | 50,870 | 2,370E | 7,930E | 40,570 |
| $24,000 to $29,999 | 39,610 | F | 7,630E | 30,580 |
| $30,000 to $39,999 | 52,960E | F | 11,070E | 40,310E |
| $40,000 to $59,999 | 53,170 | F | 10,420E | 39,090 |
| $60,000 or more | 24,470 | F | 10,460E | 9,550E |
| Average income | $20,490 | $24,016E | $24,007 | $19,297 |
| Median income | $14,544 | $10,774E | $15,337 | $14,751 |
| Note: Income group data represents the number of persons 15 years of age or older by total population, and by the non-disabled and disabled populations. Total respondent income is the sum (including loss) of any paid, self-employed, government payments, and other income for taxation year 2005. The sum of values for each category may differ from the total due to rounding. Source: Statistics Canada, Participation and Activity Limitation Survey, 2006 |
||||