| Income group and type of disability | Total | Mild | Moderate | Severe or very severe |
|---|---|---|---|---|
| Total - all disability types | number | |||
| Less than $5,700 | 130,480 | 57,030 | 36,750 | 36,710 |
| $5,700 to $5,799 | 807,630 | 306,050 | 191,920 | 309,670 |
| $5,800 to $8,699 | 314,390 | 100,730 | 74,710 | 138,950 |
| $8,700 or more | 401,510 | 130,400 | 90,280 | 180,840 |
| Average income | $7,078 | $6,850 | $6,946 | $7,360 |
| Median income | $5,706 | $5,706 | $5,706 | $5,707 |
| Hearing | ||||
| Less than $5,700 | 48,820 | 16,610E | 14,590E | 17,620E |
| $5,700 to $5,799 | 354,980 | 94,400 | 85,630 | 174,960 |
| $5,800 to $8,699 | 134,950 | 28,820 | 34,240 | 71,890 |
| $8,700 or more | 154,810 | 25,080E | 27,300 | 102,430 |
| Average income | $6,999 | $6,498 | $6,615 | $7,393 |
| Median income | $5,706 | $5,705 | $5,706 | $5,707 |
| Seeing | ||||
| Less than $5,700 | 23,490 | F | 11,010E | 9,650E |
| $5,700 to $5,799 | 151,160 | 22,490E | 30,250 | 98,420 |
| $5,800 to $8,699 | 80,870 | F | 18,040E | 57,870 |
| $8,700 or more | 96,170 | 9,250E | 15,800E | 71,120 |
| Average income | $7,377 | $6,946 | $6,744 | $7,649 |
| Median income | $5,801 | $5,691 | $5,706 | $6,684 |
| Communication | ||||
| Less than $5,700 | 6,950E | x | x | 4,120E |
| $5,700 to $5,799 | 53,310 | x | 7,360E | 44,610 |
| $5,800 to $8,699 | 26,900 | x | 2,780E | 23,000E |
| $8,700 or more | 40,890 | F | F | 36,220 |
| Average income | $7,526 | $7,887 | $6,885 | $7,599 |
| Median income | $6,230 | $6,451E | $5,698 | $6,684 |
| Mobility | ||||
| Less than $5,700 | 90,610 | 27,860 | 27,440 | 35,310 |
| $5,700 to $5,799 | 594,980 | 150,190 | 148,300 | 296,490 |
| $5,800 to $8,699 | 250,280 | 55,910 | 62,540 | 131,820 |
| $8,700 or more | 333,520 | 80,490 | 82,030 | 171,000 |
| Average income | $7,217 | $7,068 | $7,115 | $7,342 |
| Median income | $5,707 | $5,706 | $5,706 | $5,707 |
| Agility | ||||
| Less than $5,700 | 88,330 | 25,380 | 29,360 | 33,590 |
| $5,700 to $5,799 | 570,210 | 139,900 | 141,280 | 289,030 |
| $5,800 to $8,699 | 241,380 | 52,700 | 54,860 | 133,820 |
| $8,700 or more | 304,430 | 62,250 | 70,530 | 171,640 |
| Average income | $7,165 | $6,929 | $6,942 | $7,375 |
| Median income | $5,707 | $5,706 | $5,706 | $5,731 |
| Pain | ||||
| Less than $5,700 | 85,160 | 24,720 | 26,410 | 34,030 |
| $5,700 to $5,799 | 530,450 | 115,940 | 137,290 | 277,220 |
| $5,800 to $8,699 | 190,350 | 26,390 | 46,040 | 117,910 |
| $8,700 or more | 256,970 | 36,960 | 66,290 | 153,720 |
| Average income | $7,064 | $6,540 | $6,951 | $7,300 |
| Median income | $5,706 | $5,706 | $5,705 | $5,707 |
| Learning | ||||
| Less than $5,700 | 4,030E | x | x | F |
| $5,700 to $5,799 | 38,690 | F | 6,540E | 30,780 |
| $5,800 to $8,699 | 22,200 | x | F | 16,510E |
| $8,700 or more | 30,560E | x | F | 27,090E |
| Average income | $7,721 | $7,969 | $6,940 | $7,821 |
| Median income | $7,242 | $7,974 | $5,699 | $7,283 |
| Memory | ||||
| Less than $5,700 | 8,130E | x | x | 6,690E |
| $5,700 to $5,799 | 68,030 | F | 9,440E | 56,520 |
| $5,800 to $8,699 | 31,050 | x | 3,560E | 25,040 |
| $8,700 or more | 49,470 | x | F | 43,430 |
| Average income | $7,611 | $7,489 | $7,225 | $7,672 |
| Median income | $6,446 | $7,950E | $5,707 | $6,530 |
| Developmental | ||||
| Less than $5,700 | x | x | x | x |
| $5,700 to $5,799 | x | x | x | x |
| $5,800 to $8,699 | F | x | x | x |
| $8,700 or more | 2,010E | x | x | 1,460E |
| Average income | $8,307 | x | x | $8,097 |
| Median income | $7,312 | x | x | $7,301 |
| Emotional or Psychological | ||||
| Less than $5,700 | 10,270E | x | x | 9,290E |
| $5,700 to $5,799 | 33,300 | x | F | 29,320 |
| $5,800 to $8,699 | 15,880E | x | x | 14,080E |
| $8,700 or more | 23,360E | x | F | 20,450E |
| Average income | $7,107 | $8,726 | $6,744 | $7,099 |
| Median income | $5,707 | $8,518E | $5,697E | $5,707 |
| Note: Income group data represents the number of persons 15 years of age or older by total population, and by the non-disabled and disabled populations. OAS and GIS income represents taxation year 2005 (2006). The sum of values for each category may differ from the total due to rounding. Source: Statistics Canada, Participation Activity Limitation Survey, 2006 |
||||