| Income group and type of disability | Total | Mild | Moderate | Severe or very severe |
|---|---|---|---|---|
| Total - all disability types | number | |||
| Less than $3,500 | 379,020 | 125,950 | 94,470 | 158,600 |
| $3,500 to $5,899 | 474,510 | 184,890 | 106,170 | 183,440 |
| $5,900 to $8,099 | 507,480 | 191,610 | 125,650 | 190,220 |
| $8,100 or more | 630,640 | 167,180 | 147,960 | 315,510 |
| Average income | $6,456 | $6,083 | $6,531 | $6,708 |
| Median income | $6,564 | $6,188 | $6,484 | $6,836 |
| Hearing | ||||
| Less than $3,500 | 126,320 | 23,510 | 34,830 | 67,980 |
| $3,500 to $5,899 | 198,950 | 53,850 | 42,620 | 102,490 |
| $5,900 to $8,099 | 181,830 | 50,720 | 42,450 | 88,660 |
| $8,100 or more | 254,600 | 55,220 | 68,060 | 131,310 |
| Average income | $6,475 | $6,459 | $6,413 | $6,513 |
| Median income | $6,643 | $6,586 | $6,796 | $6,578 |
| Seeing | ||||
| Less than $3,500 | 84,520 | 4,990E | 16,670E | 62,860 |
| $3,500 to $5,899 | 88,820 | 11,290E | 19,450 | 58,080 |
| $5,900 to $8,099 | 97,620 | 8,720E | 24,590 | 64,310 |
| $8,100 or more | 134,540 | 13,520E | 28,570 | 92,440 |
| Average income | $6,361 | $6,542 | $6,386 | $6,327 |
| Median income | $6,614 | $6,614 | $6,665 | $6,586 |
| Communication | ||||
| Less than $3,500 | 28,280 | F | 2,350E | 24,830E |
| $3,500 to $5,899 | 40,660 | F | F | 31,940E |
| $5,900 to $8,099 | 39,270 | x | 3,870E | 32,860 |
| $8,100 or more | 85,570 | x | 9,340E | 75,320 |
| Average income | $7,216 | $5,637 | $7,429 | $7,262 |
| Median income | $7,317 | $5,443 | $7,878 | $7,462 |
| Mobility | ||||
| Less than $3,500 | 304,850 | 72,740 | 79,670 | 152,450 |
| $3,500 to $5,899 | 361,540 | 105,080 | 84,610 | 171,850 |
| $5,900 to $8,099 | 373,080 | 101,550 | 93,710 | 177,810 |
| $8,100 or more | 482,600 | 79,270 | 105,560 | 297,770 |
| Average income | $6,428 | $5,878 | $6,424 | $6,676 |
| Median income | $6,439 | $5,930 | $6,220 | $6,834 |
| Agility | ||||
| Less than $3,500 | 278,480 | 60,700 | 71,820 | 145,960 |
| $3,500 to $5,899 | 339,890 | 83,410 | 81,020 | 175,460 |
| $5,900 to $8,099 | 368,460 | 100,740 | 91,120 | 176,590 |
| $8,100 or more | 463,050 | 69,140 | 103,760 | 290,160 |
| Average income | $6,416 | $5,934 | $6,258 | $6,677 |
| Median income | $6,577 | $6,093 | $6,334 | $6,812 |
| Pain | ||||
| Less than $3,500 | 270,190 | 48,160 | 75,790 | 146,230 |
| $3,500 to $5,899 | 294,350 | 63,950 | 75,260 | 155,130 |
| $5,900 to $8,099 | 339,600 | 78,040 | 88,950 | 172,610 |
| $8,100 or more | 445,180 | 62,330 | 101,800 | 281,050 |
| Average income | $6,476 | $6,093 | $6,213 | $6,722 |
| Median income | $6,633 | $6,301 | $6,323 | $6,875 |
| Learning | ||||
| Less than $3,500 | 25,460 | F | F | 18,830E |
| $3,500 to $5,899 | 31,100 | F | F | 26,670E |
| $5,900 to $8,099 | 39,140 | F | F | 29,610E |
| $8,100 or more | 70,060 | x | 7,300E | 62,460 |
| Average income | $7,155 | $4,853 | $6,922 | $7,307 |
| Median income | $7,433 | $5,556 | $6,946 | $7,907 |
| Memory | ||||
| Less than $3,500 | 29,550 | x | F | 26,300 |
| $3,500 to $5,899 | 36,320 | x | 3,030E | 32,280 |
| $5,900 to $8,099 | 54,730 | x | 7,570E | 45,770 |
| $8,100 or more | 97,300 | x | 6,980E | 88,620 |
| Average income | $7,310 | $7,239 | $6,729 | $7,374 |
| Median income | $7,455 | $7,241E | $6,807 | $7,585 |
| Developmental | ||||
| Less than $3,500 | F | x | x | F |
| $3,500 to $5,899 | 2,760E | x | x | F |
| $5,900 to $8,099 | F | x | x | F |
| $8,100 or more | 13,200E | x | x | 11,030E |
| Average income | $8,182 | x | $8,936E | $8,075 |
| Median income | $8,804 | x | $8,930E | $8,810 |
| Emotional or Psychological | ||||
| Less than $3,500 | 24,120 | F | F | 19,250 |
| $3,500 to $5,899 | 28,760 | x | 2,660E | 25,610 |
| $5,900 to $8,099 | 42,980 | x | F | 32,130 |
| $8,100 or more | 93,590 | x | 7,950E | 85,040 |
| Average income | $7,800 | $5,721E | $7,099 | $7,948 |
| Median income | $7,983 | $7,425E | $6,741 | $8,158 |
| Note: Income group data represents the number of persons 15 years of age or older by total population, and by the non-disabled and disabled populations. CPP and QPP income represents taxation year 2005 (2006). The sum of values for each category may differ from the total due to rounding. Source: Statistics Canada, Participation Activity Limitation Survey, 2006 |
||||