(Note: Content area on this page may be wider than usual.)
| Income group, provinces | 2001 | 2006 | ||||
|---|---|---|---|---|---|---|
| Total | Without Disability |
With Disability |
Total | Without Disability |
With Disability |
|
| Canada | number | |||||
| Less than $11,000 | 3,861,070 | 3,504,610 | 356,460 | 4,783,590 | 4,102,960 | 680,630 |
| $11,000 to $27,999 | 3,971,150 | 3,672,310 | 298,840 | 4,389,950 | 3,970,760 | 419,200 |
| $28,000 to $48,999 | 4,330,230 | 4,061,670 | 268,560 | 4,241,210 | 3,906,060 | 335,150 |
| $49,000 or more | 3,894,950 | 3,672,730 | 222,220 | 4,452,000 | 4,136,390 | 315,610 |
| Average income | $35,293 | $35,792 | $28,795 | $36,329 | $37,384 | $26,622 |
| Median income | $28,040 | $28,067 | $22,413 | $26,871 | $27,902 | $18,521 |
| Newfoundland and Labrador | ||||||
| Less than $11,000 | 78,390 | 73,070 | 5,320 | 96,200 | 86,870 | 9,330 |
| $11,000 to $27,999 | 65,660 | 61,800 | 3,860E | 71,090 | 66,230 | 4,870 |
| $28,000 to $48,999 | 59,480 | 57,410 | 2,070 | 46,770 | 44,190 | 2,580 |
| $49,000 or more | 36,580 | 34,740 | 1,840E | 49,540 | 45,670 | 3,870 |
| Average income | $26,378 | $26,520 | $23,913 | $28,290 | $28,591 | $24,750 |
| Median income | $20,760 | $21,361 | $13,503 | $17,651 | $18,144 | $13,456 |
| Prince Edward Island | ||||||
| Less than $11,000 | 24,290 | 21,450 | 2,840 | 26,890 | 23,190 | 3,700 |
| $11,000 to $27,999 | 27,800 | 26,170 | 1,620 | 23,680 | 21,280 | 2,400 |
| $28,000 to $48,999 | 16,200 | 14,780 | 1,420 | 18,850 | 17,330 | 1,520 |
| $49,000 or more | 9,120 | 8,400 | 720E | 11,020 | 10,190 | 830 |
| Average income | $24,761 | $25,048 | $21,688 | $25,813 | $26,421 | $20,631 |
| Median income | $17,866 | $17,930 | $14,730 | $19,552 | $20,323 | $13,831 |
| Nova Scotia | ||||||
| Less than $11,000 | 135,230 | 121,360 | 13,860 | 153,320 | 125,240 | 28,080 |
| $11,000 to $27,999 | 127,430 | 114,120 | 13,320 | 138,710 | 121,670 | 17,040 |
| $28,000 to $48,999 | 113,080 | 101,670 | 11,400 | 117,480 | 104,220 | 13,260 |
| $49,000 or more | 90,850 | 83,560 | 7,290 | 93,380 | 84,240 | 9,140 |
| Average income | $29,282 | $29,600 | $26,364 | $29,551 | $30,641 | $22,526 |
| Median income | $23,309 | $23,550 | $21,708 | $22,434 | $23,525 | $15,899 |
| New Brunswick | ||||||
| Less than $11,000 | 113,430 | 103,010 | 10,410 | 122,650 | 105,100 | 17,550 |
| $11,000 to $27,999 | 115,960 | 107,950 | 8,010 | 115,760 | 102,750 | 13,000 |
| $28,000 to $48,999 | 98,440 | 92,400 | 6,040 | 97,120 | 89,540 | 7,580 |
| $49,000 or more | 60,060 | 56,160 | 3,900 | 72,810 | 66,190 | 6,620 |
| Average income | $27,532 | $27,808 | $24,039 | $29,074 | $29,767 | $23,442 |
| Median income | $22,406 | $22,373 | $16,821 | $22,166 | $23,131 | $15,831 |
| Quebec | ||||||
| Less than $11,000 | 872,510 | 822,780 | 49,730 | 1,080,800 | 987,220 | 93,580 |
| $11,000 to $27,999 | 1,048,950 | 1,008,260 | 40,690 | 1,133,160 | 1,062,060 | 71,100 |
| $28,000 to $48,999 | 1,081,440 | 1,040,170 | 41,260 | 1,101,930 | 1,059,670 | 42,250 |
| $49,000 or more | 776,450 | 753,770 | 22,680 | 857,230 | 833,100 | 24,130 |
| Average income | $32,609 | $32,833 | $27,372 | $32,979 | $33,632 | $21,833 |
| Median income | $26,916 | $27,253 | $22,316 | $25,996 | $26,616 | $16,245 |
| Ontario | ||||||
| Less than $11,000 | 1,430,530 | 1,291,600 | 138,930 | 1,818,360 | 1,542,720 | 275,650 |
| $11,000 to $27,999 | 1,381,110 | 1,272,150 | 108,960 | 1,533,520 | 1,379,770 | 153,750 |
| $28,000 to $48,999 | 1,694,750 | 1,591,580 | 103,170 | 1,600,840 | 1,453,990 | 146,850 |
| $49,000 or more | 1,756,100 | 1,651,490 | 104,600 | 1,982,560 | 1,824,400 | 158,160 |
| Average income | $38,847 | $39,520 | $30,268 | $39,257 | $40,451 | $29,180 |
| Median income | $31,400 | $31,405 | $24,065 | $29,080 | $29,991 | $20,202 |
| Manitoba | ||||||
| Less than $11,000 | 143,190 | 126,980 | 16,210 | 171,810 | 146,720 | 25,090 |
| $11,000 to $27,999 | 157,510 | 141,720 | 15,790 | 176,660 | 158,590 | 18,070 |
| $28,000 to $48,999 | 155,450 | 141,660 | 13,790 | 150,140 | 134,780 | 15,360 |
| $49,000 or more | 111,850 | 104,270 | 7,590 | 127,470 | 116,870 | 10,590 |
| Average income | $31,238 | $31,619 | $27,564 | $32,400 | $33,140 | $26,436 |
| Median income | $25,795 | $26,433 | $21,370 | $24,234 | $24,887 | $19,489 |
| Saskatchewan | ||||||
| Less than $11,000 | 141,800 | 124,530 | 17,270 | 155,970 | 128,460 | 27,510 |
| $11,000 to $27,999 | 123,630 | 108,310 | 15,330 | 131,750 | 117,410 | 14,330 |
| $28,000 to $48,999 | 120,070 | 110,830 | 9,240 | 116,230 | 104,870 | 11,360 |
| $49,000 or more | 91,490 | 84,590 | 6,900 | 106,040 | 98,110 | 7,930 |
| Average income | $29,399 | $30,085 | $23,368 | $31,225 | $32,583 | $21,255 |
| Median income | $23,547 | $24,582 | $16,791 | $23,062 | $24,364 | $14,097 |
| Alberta | ||||||
| Less than $11,000 | 413,540 | 367,190 | 46,350 | 478,870 | 403,610 | 75,260 |
| $11,000 to $27,999 | 422,420 | 381,980 | 40,450 | 490,570 | 432,920 | 57,650 |
| $28,000 to $48,999 | 435,250 | 401,540 | 33,720 | 456,570 | 410,060 | 46,510 |
| $49,000 or more | 424,410 | 394,150 | 30,260 | 577,100 | 531,510 | 45,590 |
| Average income | $36,376 | $37,001 | $29,974 | $42,239 | $43,750 | $30,298 |
| Median income | $28,023 | $28,114 | $20,993 | $29,310 | $30,200 | $21,178 |
| British Columbia | ||||||
| Less than $11,000 | 508,180 | 452,630 | 55,540 | 678,710 | 553,830 | 124,880 |
| $11,000 to $27,999 | 500,660 | 449,840 | 50,810 | 575,060 | 508,080 | 66,990 |
| $28,000 to $48,999 | 556,070 | 509,630 | 46,440 | 535,290 | 487,410 | 47,880 |
| $49,000 or more | 538,030 | 501,600 | 36,440 | 574,850 | 526,100 | 48,740 |
| Average income | $35,262 | $35,871 | $29,104 | $34,740 | $36,230 | $24,019 |
| Median income | $29,149 | $29,419 | $22,400 | $25,603 | $26,949 | $16,316 |
| Note: Income group data represents the number of persons 15 years of age or older by total population, and by the non-disabled and disabled populations. Employment income is paid employment, i.e. wages and salaries, and self-employment (including loss). Employment income represents taxation years, 2000 (2001) and 2005 (2006). Year 2000 income data was converted to 2005 dollars, based on annual CPI indexes. The sum of values for each category may differ from the total due to rounding. Source: Statistics Canada, Participation and Activity Limitation Survey, 2001 and 2006 |
||||||