| Geographical domain | NAI only | Métis only | Inuit only | |||
|---|---|---|---|---|---|---|
| Census | ACS | Census | ACS | Census | ACS | |
| number | ||||||
| Nunatsiavut | 0 | 0 | 0 | 0 | 0 | 0 |
| Nunavik | 0 | 0 | 0 | 0 | 10 | 50 |
| Inuvialuit | 0 | 10 | 0 | 10 | 20 | 20 |
| Nunavut | 0 | 0 | 0 | 0 | 60 | 90 |
| Inuit Nunaat total | 10 | 10 | 10 | 10 | 90 | 160 |
| Atlantic other | 4,000 | 2,640 | 730 | 880 | 340 | 310 |
| Quebec other | 10,310 | 8,730 | 1,430 | 3,110 | 90 | 180 |
| Ontario | 13,410 | 9,600 | 3,090 | 3,820 | 260 | 230 |
| Manitoba | 1,060 | 610 | 1,720 | 1,300 | 30 | 30 |
| Saskatchewan | 770 | 460 | 720 | 910 | 20 | 20 |
| Alberta | 4,340 | 2,810 | 2,690 | 3,130 | 160 | 110 |
| British Columbia | 4,090 | 3,330 | 1,850 | 1,920 | 130 | 130 |
| Yukon | 30 | 80 | 30 | 70 | 0 | 0 |
| Northwest territories other | 10 | 60 | 10 | 70 | 10 | 0 |
| Rest of Canada total | 38,010 | 28,310 | 12,270 | 15,210 | 1,040 | 1,010 |
| Canada total | 38,020 | 28,320 | 12,270 | 15,210 | 1,130 | 1,170 |
| NAI = North American Indian ACS = Aboriginal Children's Survey Source(s): Statistics Canada, Aboriginal Children Survey and Census, 2006 |
||||||