| Age group | Total, both sexes |
Men | Women |
|---|---|---|---|
| percentage | |||
| Total, age 15 plus | 68 | 74 | 62 |
| 15 to 241 | 60 | 67 | 53 |
| 25 to 34 | 72 | 78 | 66 |
| 35 to 44 | 73 | 81 | 67 |
| 45 to 54 | 74 | 77 | 70 |
| 55 plus | 71 | 79 | 61 |
| 1. For the 15 to 24 year age group, the not stated rate was 16%, much higher than that for other age groups. Source: Statistics Canada, Aboriginal Peoples Survey, 2006 |
|||