| Amount | Total, Inuit Nunaat |
Nunatsiavut | Nunavik | Nunavut | Inuvialuit Region |
|---|---|---|---|---|---|
| percentage | |||||
| None | 1E | x | x | 1E | x |
| Less than half | 27 | 18 | 24 | 29 | 31 |
| Subtotal, at least half | 65 | 79 | 59 | 66 | 66 |
| About half | 29 | 40 | 26 | 28 | 28 |
| More than half | 37 | 40 | 33 | 38 | 38 |
| Don’t know / not stated | 7 | x | 16 | 4 | x |
| Note: Figures may not sum to 100% due to rounding. Source: Statistics Canada, Aboriginal Peoples Survey, 2006 |
|||||