| Age and sex | Total | Excellent or very good | Good | Fair or poor | Not stated | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| count | % | % | 95% confidence interval |
% | 95% confidence interval |
% | 95% confidence interval |
% | 95% confidence interval |
|||||
| from | to | from | to | from | to | from | to | |||||||
| Both sexes | 35,860 | 100 | 50 | 48.2 | 52.2 | 33 | 31.0 | 34.6 | 16 | 14.7 | 17.8 | 1 | 0.5 | 0.9 |
| 15 to 24 | 11,430 | 100 | 55 | 51.9 | 58.8 | 34 | 30.7 | 37.4 | 9 | 7.4 | 11.3 | 1E | 0.8 | 2.0 |
| 25 to 34 | 7,730 | 100 | 56 | 51.2 | 60.7 | 30 | 26.4 | 34.8 | 13 | 10.3 | 16.9 | x | x | x |
| 35 to 44 | 7,140 | 100 | 48 | 43.8 | 52.8 | 35 | 30.9 | 39.6 | 16 | 12.5 | 19.8 | x | x | x |
| 45 to 54 | 4,760 | 100 | 48 | 41.1 | 55.1 | 33 | 27.9 | 38.9 | 18 | 14.4 | 22.8 | x | x | x |
| 55 to 64 | 2,880 | 100 | 36 | 29.5 | 42.7 | 27 | 21.9 | 33.1 | 36 | 29.3 | 43.9 | x | x | x |
| 65 and over | 1,920 | 100 | 30 | 23.8 | 37.1 | 34 | 27.1 | 40.9 | 36 | 29.0 | 42.9 | x | x | x |
| Male | 17,290 | 100 | 52 | 49.4 | 55.2 | 31 | 28.3 | 33.6 | 16 | 13.9 | 18.3 | 1E | 0.4 | 1.1 |
| 15 to 24 | 5,800 | 100 | 59 | 54.4 | 63.9 | 28 | 24.0 | 32.4 | 11 | 8.5 | 14.6 | 1E | 0.8 | 2.5 |
| 25 to 34 | 3,730 | 100 | 53 | 46.1 | 60.0 | 33 | 26.7 | 40.2 | 14E | 9.2 | 19.5 | x | x | x |
| 35 to 44 | 3,060 | 100 | 50 | 43.8 | 56.1 | 35 | 29.4 | 40.8 | 14E | 10.0 | 20.2 | x | x | x |
| 45 to 54 | 2,310 | 100 | 49 | 40.1 | 58.9 | 33 | 25.8 | 41.1 | 17E | 11.8 | 23.9 | x | x | x |
| 55 to 64 | 1,380 | 100 | 44 | 34.9 | 53.1 | 24 | 18.1 | 31.1 | 32 | 22.6 | 42.3 | x | x | x |
| 65 and over | 1,020 | 100 | 34 | 25.5 | 44.7 | 31 | 23.2 | 41.0 | 33 | 24.2 | 43.2 | x | x | x |
| Female | 18,570 | 100 | 48 | 45.2 | 51.4 | 35 | 31.9 | 37.3 | 16 | 14.3 | 18.6 | 1E | 0.4 | 1.0 |
| 15 to 24 | 5,630 | 100 | 52 | 46.3 | 56.6 | 40 | 35.2 | 45.2 | 7E | 5.0 | 9.9 | F | F | F |
| 25 to 34 | 4,000 | 100 | 59 | 52.2 | 65.0 | 28 | 23.1 | 33.2 | 13 | 9.4 | 17.5 | x | x | x |
| 35 to 44 | 4,090 | 100 | 47 | 40.7 | 53.6 | 35 | 29.3 | 41.7 | 17 | 12.5 | 22.5 | x | x | x |
| 45 to 54 | 2,460 | 100 | 47 | 36.3 | 57.5 | 33 | 25.8 | 41.9 | 20 | 14.0 | 26.0 | x | x | x |
| 55 to 64 | 1,500 | 100 | 29 | 20.4 | 38.1 | 30 | 21.9 | 39.7 | 41 | 30.7 | 51.2 | x | x | x |
| 65 and over | 900 | 100 | 26E | 17.1 | 35.0 | 37 | 26.4 | 47.3 | 39 | 29.2 | 49.1 | x | x | x |
| Notes: Percents may not add up to 100% because responses of 'don't know', 'refusal' and 'not stated' were included in the calculation of all estimates and rounding. 'Not stated' includes 'not stated', 'don't know' and 'refusal'. Source: Statistics Canada, Aboriginal Peoples Survey, 2006 |
||||||||||||||