| Age and sex | Total | Daily smokers | Occasional smokers | Non-smokers | Not stated | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| count | % | % | 95% confidence interval |
% | 95% confidence interval |
% | 95% confidence interval |
% | 95% confidence interval |
|||||
| from | to | from | to | from | to | from | to | |||||||
| Total age groups | 35,860 | 100 | 58 | 55.6 | 60.0 | 8 | 6.6 | 8.9 | 33 | 31.3 | 35.6 | 1 | 0.6 | 1.2 |
| Male | 17,290 | 100 | 56 | 53.1 | 59.2 | 7 | 6.0 | 8.7 | 36 | 32.5 | 38.6 | 1E | 0.6 | 1.5 |
| Female | 18,570 | 100 | 59 | 56.0 | 62.6 | 8 | 6.6 | 10.1 | 32 | 28.3 | 34.9 | 1E | 0.5 | 1.2 |
| 15 to 19 | 6,470 | 100 | 56 | 51.2 | 61.2 | 8 | 6.2 | 10.1 | 35 | 29.7 | 40.0 | 1E | 0.5 | 1.8 |
| Male | 3,350 | 100 | 51 | 44.5 | 57.3 | 8E | 5.9 | 11.8 | 40 | 33.5 | 46.6 | x | x | x |
| Female | 3,120 | 100 | 62 | 54.0 | 69.3 | 7E | 5.1 | 10.4 | 29 | 21.7 | 37.7 | x | x | x |
| 20 to 24 | 4,960 | 100 | 63 | 56.1 | 68.5 | 8E | 5.6 | 10.8 | 28 | 22.4 | 35.1 | x | x | x |
| Male | 2,450 | 100 | 58 | 49.0 | 67.2 | 9E | 5.7 | 13.6 | 31 | 22.7 | 41.8 | x | x | x |
| Female | 2,510 | 100 | 67 | 57.7 | 74.4 | 7E | 4.1 | 10.8 | 25E | 17.7 | 34.6 | x | x | x |
| 25 to 34 | 7,730 | 100 | 67 | 61.8 | 71.4 | 7E | 5.0 | 9.7 | 25 | 21.0 | 29.7 | 1E | 0.5 | 1.6 |
| Male | 3,730 | 100 | 69 | 62.6 | 75.4 | 6E | 3.4 | 9.9 | 24 | 18.2 | 30.1 | x | x | x |
| Female | 4,000 | 100 | 64 | 57.1 | 70.9 | 8E | 5.2 | 12.4 | 27 | 20.6 | 33.2 | x | x | x |
| 35 to 44 | 7,140 | 100 | 64 | 59.1 | 68.3 | 9E | 6.3 | 13.7 | 26 | 22.2 | 30.3 | x | x | x |
| Male | 3,060 | 100 | 64 | 58.4 | 70.3 | 7E | 4.7 | 10.0 | 28 | 22.2 | 33.8 | x | x | x |
| Female | 4,090 | 100 | 63 | 56.4 | 69.7 | 11E | 6.5 | 18.7 | 25 | 19.8 | 30.9 | x | x | x |
| 45 to 54 | 4,760 | 100 | 52 | 45.1 | 59.1 | 10E | 6.7 | 13.4 | 38 | 30.1 | 45.6 | x | x | x |
| Male | 2,310 | 100 | 48 | 39.3 | 57.3 | 10E | 6.0 | 16.2 | 40 | 30.9 | 50.6 | x | x | x |
| Female | 2,460 | 100 | 56 | 44.6 | 66.3 | 9E | 5.7 | 14.3 | 35E | 23.8 | 47.7 | x | x | x |
| 55 and over | 4,800 | 100 | 38 | 32.9 | 42.3 | 4E | 2.9 | 5.7 | 57 | 52.4 | 62.0 | x | x | x |
| Male | 2,400 | 100 | 38 | 31.7 | 44.1 | 4E | 2.1 | 6.2 | 57 | 50.5 | 63.4 | x | x | x |
| Female | 2,400 | 100 | 38 | 30.7 | 44.4 | 5E | 2.9 | 6.8 | 58 | 50.2 | 64.4 | x | x | x |
| Notes: Percents may not add up to 100% because responses of 'don't know', 'refusal' and 'not stated' were included in the calculation of all estimates and rounding. 'Not stated' includes 'not stated', 'don't know' and 'refusal'. Source: Statistics Canada, Aboriginal Peoples Survey, 2006 |
||||||||||||||