| Age and sex | Total | Daily smokers | Occasional smokers | Non-smokers | Not stated | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| count | % | % | 95% confidence interval |
% | 95% confidence interval |
% | 95% confidence interval |
% | 95% confidence interval |
|||||
| from | to | from | to | from | to | from | to | |||||||
| Total age groups | 1,540 | 100 | 57 | 52.4 | 61.6 | 8 | 5.5 | 10.0 | 35 | 30.5 | 39.3 | x | x | x |
| Male | 750 | 100 | 59 | 51.7 | 64.7 | 7E | 4.2 | 11.0 | 33 | 27.6 | 39.9 | x | x | x |
| Female | 790 | 100 | 56 | 49.2 | 62.1 | 8E | 5.4 | 11.8 | 37 | 30.1 | 42.5 | x | x | x |
| 15 to 19 | 290 | 100 | 55 | 46.4 | 66.1 | x | x | x | 31 | 22.2 | 40.0 | x | x | x |
| Male | 110 | 100 | 64 | 41.3 | 72.1 | x | x | x | 36E | 19.7 | 48.4 | x | x | x |
| Female | 170 | 100 | 59 | 43.4 | 67.7 | x | x | x | 29E | 19.2 | 41.5 | x | x | x |
| 20 to 24 | 200 | 100 | 60 | 50.1 | 73.5 | x | x | x | 30E | 18.6 | 40.9 | x | x | x |
| Male | 90E | 100 | 78 | 51.6 | 83.4 | x | x | x | x | x | x | x | x | x |
| Female | 100E | 100 | 60 | 38.5 | 71.9 | x | x | x | x | x | x | x | x | x |
| 25 to 34 | 220 | 100 | 68 | 55.9 | 78.5 | x | x | x | 27E | 19.3 | 41.7 | x | x | x |
| Male | 90E | 100 | 78 | 58.1 | 88.2 | x | x | x | x | x | x | x | x | x |
| Female | 130 | 100 | 62 | 46.1 | 76.2 | x | x | x | x | x | x | x | x | x |
| 35 to 44 | 310 | 100 | 55 | 44.7 | 65.1 | x | x | x | 39 | 27.8 | 47.4 | x | x | x |
| Male | 150 | 100 | 60 | 44.6 | 71.8 | x | x | x | 33E | 23.3 | 48.3 | x | x | x |
| Female | 160 | 100 | 50 | 37.6 | 65.2 | x | x | x | 38E | 26.2 | 53.7 | x | x | x |
| 45 to 54 | 260 | 100 | 58 | 44.2 | 66.5 | x | x | x | 35 | 25.1 | 46.9 | x | x | x |
| Male | 140 | 100 | 50 | 35.4 | 64.9 | x | x | x | 36E | 23.1 | 52.0 | x | x | x |
| Female | 120 | 100 | 58 | 44.9 | 76.9 | x | x | x | x | x | x | x | x | x |
| 55 and over | 260 | 100 | 46 | 36.5 | 58.8 | x | x | x | 46 | 35.1 | 57.3 | x | x | x |
| Male | 160 | 100 | 44 | 33.8 | 62.7 | x | x | x | 38E | 27.7 | 55.8 | x | x | x |
| Female | 110E | 100 | 45E | 30.3 | 63.7 | x | x | x | 55E | 36.2 | 69.6 | x | x | x |
| Notes: Percents may not add up to 100% because responses of 'don't know', 'refusal' and 'not stated' were included in the calculation of all estimates and rounding. 'Not stated' includes 'not stated', 'don't know' and 'refusal'. Source: Statistics Canada, Aboriginal Peoples Survey, 2006 |
||||||||||||||