| Age and sex | Total | Daily smokers | Occasional smokers | Non-smokers | Not stated | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| count | % | % | 95% confidence interval |
% | 95% confidence interval |
% | 95% confidence interval |
% | 95% confidence interval |
|||||
| from | to | from | to | from | to | from | to | |||||||
| Total age groups | 5,850 | 100 | 73 | 69.6 | 75.6 | 5 | 3.9 | 7.0 | 19 | 16.2 | 21.2 | 3 | 2.4 | 4.6 |
| Male | 2,950 | 100 | 72 | 66.9 | 75.5 | 5E | 3.1 | 7.4 | 20 | 16.5 | 23.7 | 4E | 2.3 | 6.0 |
| Female | 2,900 | 100 | 74 | 69.6 | 78.0 | 6E | 3.8 | 8.3 | 17 | 14.0 | 21.1 | 3E | 1.9 | 4.4 |
| 15 to 19 | 1,180 | 100 | 81 | 74.1 | 85.3 | x | x | x | 13E | 8.6 | 18.2 | x | x | x |
| Male | 590 | 100 | 75 | 64.0 | 81.8 | x | x | x | 17E | 10.1 | 24.8 | x | x | x |
| Female | 590 | 100 | 86 | 78.8 | 92.0 | x | x | x | 8E | 4.7 | 16.7 | x | x | x |
| 20 to 24 | 990 | 100 | 78 | 69.7 | 83.8 | x | x | x | 14E | 9.0 | 20.1 | x | x | x |
| Male | 560 | 100 | 79 | 67.1 | 86.9 | x | x | x | 14E | 7.6 | 23.3 | x | x | x |
| Female | 440 | 100 | 75 | 64.4 | 84.8 | x | x | x | 14E | 7.2 | 24.1 | x | x | x |
| 25 to 34 | 1,260 | 100 | 75 | 67.8 | 80.4 | x | x | x | 15E | 10.9 | 20.9 | 6E | 3.0 | 9.4 |
| Male | 550 | 100 | 75 | 62.6 | 82.5 | x | x | x | 15E | 8.7 | 24.5 | x | x | x |
| Female | 710 | 100 | 76 | 66.1 | 82.5 | x | x | x | 15E | 10.0 | 23.1 | x | x | x |
| 35 to 44 | 1,070 | 100 | 80 | 74.7 | 85.3 | x | x | x | 15 | 10.9 | 20.3 | x | x | x |
| Male | 560 | 100 | 79 | 69.2 | 84.6 | x | x | x | 18E | 12.0 | 26.0 | x | x | x |
| Female | 510 | 100 | 82 | 75.6 | 89.2 | x | x | x | 12E | 7.0 | 18.9 | x | x | x |
| 45 to 54 | 680 | 100 | 68 | 58.8 | 77.0 | x | x | x | 22E | 14.9 | 30.6 | x | x | x |
| Male | 310 | 100 | 71 | 56.1 | 79.5 | x | x | x | 23E | 13.8 | 35.2 | x | x | x |
| Female | 360 | 100 | 69 | 53.5 | 80.0 | x | x | x | 22E | 11.8 | 34.3 | x | x | x |
| 55 and over | 670 | 100 | 40 | 31.4 | 49.9 | 7E | 4.5 | 13.0 | 45 | 35.8 | 54.4 | x | x | x |
| Male | 380 | 100 | 45 | 33.1 | 59.1 | x | x | x | 42 | 30.0 | 54.9 | x | x | x |
| Female | 290 | 100 | 34E | 21.9 | 46.6 | x | x | x | 48 | 34.9 | 62.9 | x | x | x |
| Notes: Percents may not add up to 100% because responses of 'don't know', 'refusal' and 'not stated' were included in the calculation of all estimates and rounding. 'Not stated' includes 'not stated', 'don't know' and 'refusal'. Source: Statistics Canada, Aboriginal Peoples Survey, 2006 |
||||||||||||||