| Age and sex | Total | Daily smokers | Occasional smokers | Non-smokers | Not stated | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| count | % | % | 95% confidence interval |
% | 95% confidence interval |
% | 95% confidence interval |
% | 95% confidence interval |
|||||
| from | to | from | to | from | to | from | to | |||||||
| Total age groups | 15,490 | 100 | 64 | 62.2 | 66.5 | 8 | 6.5 | 9.0 | 27 | 25.3 | 29.4 | 1E | 0.2 | 0.8 |
| Male | 7,810 | 100 | 62 | 58.4 | 64.8 | 8 | 6.2 | 9.5 | 30 | 26.9 | 33.0 | x | x | x |
| Female | 7,680 | 100 | 67 | 64.2 | 70.0 | 8 | 6.0 | 9.8 | 25 | 22.2 | 27.3 | x | x | x |
| 15 to 19 | 3,230 | 100 | 63 | 57.8 | 66.8 | 11 | 8.0 | 14.2 | 26 | 22.1 | 30.3 | x | x | x |
| Male | 1,730 | 100 | 59 | 51.4 | 65.6 | 12E | 8.0 | 18.0 | 29 | 22.7 | 35.2 | x | x | x |
| Female | 1,490 | 100 | 67 | 60.6 | 72.2 | 9E | 6.3 | 13.0 | 23 | 18.0 | 29.1 | x | x | x |
| 20 to 24 | 2,080 | 100 | 73 | 68.1 | 77.7 | 8E | 5.3 | 11.6 | 18 | 14.5 | 22.4 | x | x | x |
| Male | 980 | 100 | 65 | 57.7 | 71.8 | 10E | 6.4 | 16.8 | 23 | 17.9 | 29.9 | x | x | x |
| Female | 1,100 | 100 | 81 | 73.4 | 85.8 | 5E | 2.9 | 10.4 | 14E | 9.2 | 19.6 | x | x | x |
| 25 to 34 | 3,520 | 100 | 70 | 65.7 | 74.9 | 6E | 3.7 | 9.5 | 23 | 19.0 | 27.8 | x | x | x |
| Male | 1,840 | 100 | 68 | 61.2 | 75.0 | 5E | 2.8 | 7.9 | 27 | 20.1 | 34.0 | x | x | x |
| Female | 1,680 | 100 | 73 | 66.0 | 78.7 | F | F | F | 20 | 14.8 | 24.9 | x | x | x |
| 35 to 44 | 3,050 | 100 | 69 | 63.4 | 73.3 | 9E | 6.3 | 13.0 | 22 | 17.6 | 26.5 | x | x | x |
| Male | 1,430 | 100 | 69 | 61.0 | 74.5 | 8E | 5.5 | 12.3 | 23 | 16.9 | 29.6 | x | x | x |
| Female | 1,610 | 100 | 69 | 61.5 | 75.5 | 10E | 5.6 | 16.8 | 21 | 15.4 | 27.8 | x | x | x |
| 45 to 54 | 1,680 | 100 | 61 | 54.8 | 67.2 | 7E | 4.8 | 10.5 | 30 | 24.9 | 36.5 | x | x | x |
| Male | 830 | 100 | 63 | 53.8 | 70.7 | x | x | x | 29 | 22.2 | 37.3 | x | x | x |
| Female | 850 | 100 | 60 | 50.8 | 68.2 | 8E | 4.8 | 14.3 | 32 | 23.7 | 40.8 | x | x | x |
| 55 and over | 1,940 | 100 | 43 | 37.3 | 49.7 | 4E | 2.2 | 5.6 | 53 | 46.7 | 58.8 | x | x | x |
| Male | 1,000 | 100 | 41 | 32.0 | 50.7 | x | x | x | 55 | 46.1 | 64.7 | x | x | x |
| Female | 940 | 100 | 46 | 38.6 | 53.5 | x | x | x | 50 | 42.4 | 57.3 | x | x | x |
| Notes: Percents may not add up to 100% because responses of 'don't know', 'refusal' and 'not stated' were included in the calculation of all estimates and rounding. 'Not stated' includes 'not stated', 'don't know' and 'refusal'. Source: Statistics Canada, Aboriginal Peoples Survey, 2006 |
||||||||||||||