| Age and sex | Total | Daily smokers | Occasional smokers | Non-smokers | Not stated | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| count | % | % | 95% confidence interval |
% | 95% confidence interval |
% | 95% confidence interval |
% | 95% confidence interval |
|||||
| from | to | from | to | from | to | from | to | |||||||
| Total age groups | 2,240 | 100 | 61 | 56.0 | 64.9 | 11 | 8.5 | 14.2 | 28 | 24.1 | 32.2 | x | x | x |
| Male | 1,090 | 100 | 55 | 48.2 | 60.8 | 12E | 8.2 | 16.2 | 34 | 27.8 | 40.0 | x | x | x |
| Female | 1,150 | 100 | 66 | 59.9 | 72.0 | 10E | 7.1 | 15.2 | 23 | 17.7 | 28.3 | x | x | x |
| 15 to 19 | 340 | 100 | 53 | 38.7 | 63.0 | x | x | x | 38 | 27.8 | 50.9 | x | x | x |
| Male | 150E | 100 | 47E | 29.5 | 62.8 | x | x | x | 47E | 28.2 | 60.3 | x | x | x |
| Female | 190E | 100 | 58 | 38.3 | 70.7 | x | x | x | 37E | 21.0 | 51.9 | x | x | x |
| 20 to 24 | 330 | 100 | 76 | 63.1 | 83.4 | x | x | x | 21E | 12.5 | 32.6 | x | x | x |
| Male | 170E | 100 | 65 | 49.7 | 79.2 | x | x | x | x | x | x | x | x | x |
| Female | 160 | 100 | 81 | 68.0 | 92.5 | x | x | x | x | x | x | x | x | x |
| 25 to 34 | 410 | 100 | 59 | 48.3 | 69.0 | 22E | 14.5 | 33.3 | 17E | 11.4 | 27.8 | x | x | x |
| Male | 210 | 100 | 57 | 44.4 | 71.4 | x | x | x | x | x | x | x | x | x |
| Female | 200 | 100 | 60 | 42.9 | 74.4 | x | x | x | x | x | x | x | x | x |
| 35 to 44 | 390 | 100 | 72 | 60.0 | 79.8 | x | x | x | 21E | 12.2 | 30.0 | x | x | x |
| Male | 160 | 100 | 63 | 47.9 | 78.2 | x | x | x | x | x | x | x | x | x |
| Female | 230 | 100 | 74 | 60.5 | 86.0 | x | x | x | x | x | x | x | x | x |
| 45 to 54 | 380 | 100 | 61 | 49.3 | 71.0 | 16E | 8.7 | 25.4 | 24E | 15.4 | 35.2 | x | x | x |
| Male | 200 | 100 | 50 | 35.7 | 65.6 | x | x | x | 35E | 20.3 | 49.7 | x | x | x |
| Female | 180 | 100 | 72 | 55.8 | 83.2 | x | x | x | x | x | x | x | x | x |
| 55 and over | 380 | 100 | 50 | 37.8 | 58.8 | x | x | x | 47 | 37.0 | 57.7 | x | x | x |
| Male | 200 | 100 | 40E | 29.6 | 58.2 | x | x | x | 50 | 37.6 | 65.9 | x | x | x |
| Female | 190 | 100 | 53 | 38.3 | 67.7 | x | x | x | 42E | 28.5 | 57.5 | x | x | x |
| Notes: Percents may not add up to 100% because responses of 'don't know', 'refusal' and 'not stated' were included in the calculation of all estimates and rounding. 'Not stated' includes 'not stated', 'don't know' and 'refusal'. Source: Statistics Canada, Aboriginal Peoples Survey, 2006 |
||||||||||||||