| Experienced hunger and frequency | Total | |||
|---|---|---|---|---|
| count | % | 95% confidence interval | ||
| from | to | |||
| a) Child experienced being hungry | ||||
| Total | 370 | 100 | … | … |
| Yes | 110 | 30 | 24.4 | 33.7 |
| No | 260 | 70 | 64.5 | 73.9 |
| Not stated | x | x | x | x |
| b) How often child experienced being hungry | ||||
| Total | 110 | 100 | … | … |
| Every few months or more | 60 | 55 | 47.7 | 66.3 |
| Occassionally, not a regular occurrence | 40 | 36 | 28.3 | 46.5 |
| Not stated | x | x | x | x |
| Notes: Percents may not add up to 100% because responses of 'don't know', 'refusal' and 'not stated' were included in the calculation of all estimates and rounding. 'Not stated' includes 'not stated', 'don't know' and 'refusal'. Source: Statistics Canada, Aboriginal Peoples Survey, 2006 |
||||