| Experienced hunger and frequency | Total | |||
|---|---|---|---|---|
| count | % | 95% confidence interval | ||
| from | to | |||
| a) Child experienced being hungry | ||||
| Total | 5,620 | 100 | … | … |
| Yes | 2,210 | 39 | 34.6 | 44.1 |
| No | 3,290 | 59 | 53.5 | 63.2 |
| Not stated | x | x | x | x |
| b) How often child experienced being hungry | ||||
| Total | 2,340 | 100 | … | … |
| Every few months or more | 1,390 | 59 | 50.8 | 67.5 |
| Occassionally, not a regular occurrence | 780 | 33 | 26.0 | 41.8 |
| Not stated | x | x | x | x |
| Notes: Percents may not add up to 100% because responses of 'don't know', 'refusal' and 'not stated' were included in the calculation of all estimates and rounding. 'Not stated' includes 'not stated', 'don't know' and 'refusal'. Source: Statistics Canada, Aboriginal Peoples Survey, 2006 |
||||