| Age and sex | Total | Yes | No | Not stated | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| count | % | % | 95% confidence interval |
% | 95% confidence interval |
% | 95% confidence interval |
||||
| from | to | from | to | from | to | ||||||
| Both sexes | 5,850 | 100 | 72 | 69.7 | 75.2 | 17 | 14.7 | 19.0 | 11 | 8.9 | 12.6 |
| 15 to 24 | 2,170 | 100 | 65 | 60.0 | 70.3 | 19 | 15.3 | 23.7 | 15 | 12.0 | 19.4 |
| 25 to 34 | 1,260 | 100 | 76 | 70.2 | 81.0 | 15 | 10.7 | 20.1 | 10E | 6.1 | 13.3 |
| 35 to 44 | 1,070 | 100 | 79 | 73.9 | 84.2 | 15 | 11.0 | 19.7 | 6E | 3.0 | 10.1 |
| 45 to 54 | 680 | 100 | 82 | 75.6 | 88.1 | 12E | 7.8 | 19.3 | x | x | x |
| 55 and over | 670 | 100 | 69 | 58.7 | 75.9 | 19E | 13.7 | 28.0 | 12E | 7.2 | 19.2 |
| Male | 2,950 | 100 | 77 | 72.7 | 80.1 | 15 | 11.7 | 17.6 | 9 | 6.6 | 11.8 |
| 15 to 24 | 1,150 | 100 | 71 | 64.1 | 77.5 | 16 | 11.2 | 21.2 | 13E | 8.8 | 19.0 |
| 25 to 34 | 550 | 100 | 82 | 72.0 | 88.3 | x | x | x | x | x | x |
| 35 to 44 | 560 | 100 | 82 | 74.2 | 87.8 | 13E | 8.0 | 18.7 | x | x | x |
| 45 to 54 | 310 | 100 | 84 | 74.3 | 90.4 | 13E | 7.6 | 22.7 | x | x | x |
| 55 and over | 380 | 100 | 71 | 58.8 | 81.9 | 18E | 11.3 | 30.8 | x | x | x |
| Female | 2,900 | 100 | 68 | 64.4 | 72.1 | 19 | 16.1 | 22.6 | 12 | 9.9 | 15.2 |
| 15 to 24 | 1,020 | 100 | 59 | 51.2 | 66.0 | 24 | 17.2 | 30.4 | 18 | 13.2 | 23.8 |
| 25 to 34 | 710 | 100 | 72 | 64.0 | 78.3 | 18E | 12.5 | 24.2 | 11E | 6.4 | 16.8 |
| 35 to 44 | 510 | 100 | 76 | 67.9 | 83.7 | 18E | 11.6 | 25.5 | x | x | x |
| 45 to 54 | 360 | 100 | 83 | 70.3 | 89.4 | x | x | x | x | x | x |
| 55 and over | 290 | 100 | 62 | 49.5 | 74.5 | 21E | 12.5 | 32.7 | x | x | x |
| Notes: Percents may not add up to 100% because responses of 'don't know', 'refusal' and 'not stated' were included in the calculation of all estimates and rounding. 'Not stated' includes 'not stated', 'don't know' and 'refusal'. Source: Statistics Canada, Aboriginal Peoples Survey, 2006 |
|||||||||||