| Age and sex | Total | Yes | No | Not stated | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| count | % | % | 95% confidence interval |
% | 95% confidence interval |
% | 95% confidence interval |
||||
| from | to | from | to | from | to | ||||||
| Both sexes | 15,490 | 100 | 67 | 64.9 | 68.6 | 25 | 23.7 | 27.2 | 8 | 6.8 | 8.6 |
| 15 to 24 | 5,310 | 100 | 59 | 55.3 | 62.3 | 25 | 22.4 | 28.6 | 16 | 13.5 | 17.9 |
| 25 to 34 | 3,520 | 100 | 70 | 66.3 | 73.7 | 26 | 22.5 | 29.9 | 4 | 2.8 | 5.0 |
| 35 to 44 | 3,050 | 100 | 71 | 66.7 | 75.7 | 26 | 21.6 | 30.5 | 3E | 1.7 | 4.2 |
| 45 to 54 | 1,680 | 100 | 71 | 64.5 | 76.4 | 27 | 21.2 | 32.7 | x | x | x |
| 55 and over | 1,940 | 100 | 72 | 66.2 | 76.7 | 23 | 18.2 | 28.0 | 6E | 3.7 | 7.9 |
| Male | 7,810 | 100 | 74 | 71.5 | 76.8 | 18 | 15.2 | 20.1 | 8 | 6.8 | 9.6 |
| 15 to 24 | 2,710 | 100 | 66 | 59.8 | 70.6 | 18 | 13.9 | 23.3 | 16 | 13.1 | 20.1 |
| 25 to 34 | 1,840 | 100 | 78 | 72.2 | 82.7 | 18 | 13.1 | 23.4 | 4E | 2.9 | 6.1 |
| 35 to 44 | 1,430 | 100 | 79 | 73.0 | 83.1 | 18 | 13.8 | 23.2 | 3E | 1.7 | 6.2 |
| 45 to 54 | 830 | 100 | 78 | 69.3 | 84.5 | 18E | 11.8 | 25.1 | x | x | x |
| 55 and over | 1,000 | 100 | 82 | 75.4 | 87.9 | 15E | 10.0 | 22.0 | x | x | x |
| Female | 7,680 | 100 | 59 | 56.5 | 61.9 | 33 | 30.8 | 36.1 | 7 | 6.2 | 8.5 |
| 15 to 24 | 2,600 | 100 | 52 | 47.6 | 56.6 | 33 | 28.9 | 37.2 | 15 | 12.4 | 17.6 |
| 25 to 34 | 1,680 | 100 | 62 | 55.6 | 67.3 | 35 | 29.5 | 41.0 | 3E | 1.9 | 5.1 |
| 35 to 44 | 1,610 | 100 | 65 | 57.9 | 71.6 | 33 | 26.2 | 39.9 | x | x | x |
| 45 to 54 | 850 | 100 | 64 | 55.1 | 71.9 | 35 | 27.5 | 44.2 | x | x | x |
| 55 and over | 940 | 100 | 61 | 52.7 | 67.4 | 31 | 24.2 | 38.4 | 9E | 5.5 | 13.5 |
| Notes: Percents may not add up to 100% because responses of 'don't know', 'refusal' and 'not stated' were included in the calculation of all estimates and rounding. 'Not stated' includes 'not stated', 'don't know' and 'refusal'. Source: Statistics Canada, Aboriginal Peoples Survey, 2006 |
|||||||||||