| Cycle | Data collection | Sample size | Main core content | Focus ussue / New Content |
|---|---|---|---|---|
| 1 | 1985 | 11,200 | Health | Social Support |
| 2 | 1986 | 16,390 | Time Use, Social Mobility | Language |
| 3 | 1988 | 9,870 | Personal Risk | Victim Services |
| 4 | 1989 | 9,338 | Education and Work | No Focus Issue |
| 5 | 1990 | 13,495 | Family and Friends | No Focus Issue |
| 6 | 1991 | 11,924 | Health | Various Health Topics |
| 7 | 1992 | 9,815 | Time Use | Culture, Sport and Unpaid Work Activities |
| 8 | 1993 | 10,385 | Personal Risk | Alcohol and Drug Use |
| 9 | 1994 | 11,876 | Education, Work and Retirement | Transition Into Retirement |
| 10 | 1995 | 10,749 | Family | Effects of Tobacco Smoke |
| 11 | 1996 | 12,756 | Social Support | Tobacco Use |
| 12 | 1998 | 10,749 | Time Use | Sports Participation/Culture |
| 13 | 1999 | 25,876 | Victimization | Spousal, Senior Abuse/Perceptions |
| 14 | 2000 | 25,090 | Technology – Computer and Internet | No Focus Issue |
| 15 | 2001 | 24,310 | Family History | No Focus Issue |
| 16 | 2002 | 24,870 | Social Support and Aging | Retirement Planning and Experience |
| 17 | 2003 | 24,951 | Social Engagement | No Focus Issue |
| 18 | 2004 | 23,766 | Victimization | No Focus Issue |
| 19 | 2005 | 19,597 | Time Use | Social Networks/Trust/Transportation |
| 20 | 2006 | 23,608 | Family History | Family Transitions |
| 21 | 2007 | 23,404 | Family, Social Support, Retirement | Caregiving, retirement transitions |
| 22 | 2008 | 20,401 | Social Networks | Coping with change |
| 23 | 2009 | 25,0001 | Victimization | Internet victimization |
| 24 | 2010 | 25,0001 | Time-stress and Well-being | Work-life balance |
| 25 | 2011 | 25,0001 | Family | … |
| 1.estimated Source(s): Statistics Canada, General Social Survey, 1985 to 2011. |
||||