Statistics Canada
Symbol of the Government of Canada

Table 4-4
Quarterly estimates of demographic components, national perspective — Emigrants
1

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Emigrants: Part 1
  Canada Newfoundland and Labrador Prince Edward Island Nova Scotia New Brunswick Quebec Ontario
  number
2010  
April - June 11,672 80 16 154 114 1,710 5,452
January - March 9,692 67 14 128 94 1,419 4,527
2009  
October - December 11,909 82 17 157 116 1,744 5,563
July - September 20,808 143 30 275 203 3,047 9,719
April - June 11,594 80 16 153 113 1,698 5,415
January - March 9,644 66 14 128 94 1,412 4,504
2008  
October - December 11,828 81 17 156 116 1,732 5,524
July - September 20,368 139 29 269 198 2,983 9,515
April - June 11,272 77 15 149 110 1,652 5,267
January - March 9,383 65 13 124 91 1,374 4,383
2007  
October - December 11,548 79 17 152 113 1,691 5,394
July - September 20,300 139 29 268 198 2,974 9,483
April - June 11,919 35 16 235 104 1,863 5,666
January - March 9,018 26 13 177 80 1,409 4,286
2006  
October - December 10,068 29 15 198 88 1,573 4,784
July - September 18,150 53 25 357 158 2,836 8,626
Emigrants: Part 2
  Manitoba Saskat‑
chewan
Alberta British Columbia Yukon Northwest Territories Nunavut
  number
2010  
April - June 439 107 1,934 1,633 11 12 10
January - March 365 90 1,605 1,356 8 11 8
2009  
October - December 448 110 1,973 1,666 10 13 10
July - September 783 192 3,447 2,911 18 23 17
April - June 437 107 1,921 1,622 11 12 9
January - March 363 90 1,598 1,349 8 11 7
2008  
October - December 445 110 1,959 1,655 10 13 10
July - September 766 189 3,375 2,850 17 22 16
April - June 424 104 1,867 1,578 9 12 8
January - March 354 87 1,553 1,313 8 11 7
2007  
October - December 435 106 1,913 1,615 10 13 10
July - September 764 187 3,362 2,840 17 23 16
April - June 457 113 1,637 1,778 4 7 4
January - March 346 86 1,237 1,345 4 5 4
2006  
October - December 386 96 1,382 1,503 4 6 4
July - September 696 173 2,491 2,709 8 10 8
The numbers for emigrants are final up to June 2007, updated from July 2007 to March 2010 and preliminary from April 2010.