| Regions | 1971 | 2006 | Variation |
|---|---|---|---|
| in years | |||
| Canada | 26.2 | 38.8 | 12.6 |
| Newfoundland and Labrador | 20.9 | 41.3 | 20.4 |
| Prince Edward Island | 24.8 | 39.8 | 15.0 |
| Nova Scotia | 25.4 | 41.0 | 15.6 |
| New Brunswick | 23.9 | 40.9 | 17.0 |
| Quebec | 25.6 | 40.4 | 14.8 |
| Ontario | 27.1 | 38.2 | 11.1 |
| Manitoba | 26.8 | 37.3 | 10.5 |
| Saskatchewan | 26.6 | 37.7 | 11.1 |
| Alberta | 24.9 | 35.5 | 10.6 |
| British Columbia | 27.8 | 39.8 | 12.0 |
| Yukon | 24.3 | 38.0 | 13.7 |
| Northwest Territories | 19.8 | 30.9 | 11.1 |
| Nunavut | … | 23.2 | … |
Data source: Statistics Canada, Demography Division. |
|||