Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| Province of origin | Province of destination | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.L. | P.E.I. | N.S. | N.B. | Que. | Ont. | Man. | Sask. | Alta. | B.C. | Y.T. | N.W.T. | Nvt. | |
| number | |||||||||||||
| Newfoundland and Labrador | ... | 218 | 1,577 | 645 | 190 | 3,396 | 177 | 214 | 5,460 | 771 | 28 | 257 | 202 |
| Prince Edward Island | 202 | ... | 644 | 653 | 94 | 994 | 47 | 33 | 989 | 215 | 0 | 53 | 8 |
| Nova Scotia | 1,492 | 616 | ... | 2,930 | 633 | 5,505 | 342 | 383 | 5,453 | 1,390 | 46 | 213 | 96 |
| New Brunswick | 592 | 363 | 2,363 | ... | 1,838 | 4,162 | 347 | 136 | 4,229 | 840 | 24 | 28 | 13 |
| Quebec | 250 | 413 | 925 | 2,417 | ... | 19,974 | 656 | 1,078 | 9,537 | 3,834 | 45 | 123 | 124 |
| Ontario | 4,617 | 989 | 6,495 | 4,535 | 15,069 | ... | 4,817 | 3,292 | 33,650 | 17,277 | 238 | 392 | 256 |
| Manitoba | 124 | 51 | 306 | 223 | 434 | 4,557 | ... | 2,645 | 6,750 | 3,612 | 82 | 95 | 86 |
| Saskatchewan | 96 | 34 | 219 | 79 | 270 | 2,390 | 2,464 | ... | 10,229 | 3,502 | 52 | 105 | 20 |
| Alberta | 4,157 | 792 | 3,972 | 3,501 | 3,510 | 18,071 | 5,845 | 17,179 | ... | 33,219 | 473 | 821 | 280 |
| British Columbia | 699 | 219 | 1,868 | 998 | 2,641 | 14,208 | 2,549 | 4,273 | 23,938 | ... | 617 | 330 | 67 |
| Yukon | 6 | 0 | 56 | 5 | 45 | 159 | 51 | 41 | 637 | 569 | ... | 81 | 0 |
| Northwest Territories | 74 | 0 | 98 | 49 | 37 | 209 | 175 | 312 | 1,415 | 427 | 107 | ... | 149 |
| Nunavut | 132 | 0 | 30 | 0 | 171 | 240 | 105 | 48 | 158 | 136 | 9 | 276 | ... |
| Total in-migrants | 12,441 | 3,695 | 18,553 | 16,035 | 24,932 | 73,865 | 17,575 | 29,634 | 102,445 | 65,792 | 1,721 | 2,774 | 1,301 |
| Total out-migrants | 13,135 | 3,932 | 19,099 | 14,935 | 39,376 | 91,627 | 18,965 | 19,460 | 91,820 | 52,407 | 1,650 | 3,052 | 1,305 |
| Net migration | -694 | -237 | -546 | 1,100 | -14,444 | -17,762 | -1,390 | 10,174 | 10,625 | 13,385 | 71 | -278 | -4 |
| Note: Preliminary data for 2007. | |||||||||||||
| Source: Statistics Canada, Demography Division. Table source: Statistics Canada, 2008, Report on the Demographic Situation in Canada: 2005 and 2006, catalogue number 91-209-X. |
|||||||||||||