Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| Order | Municipality | Province | Number of in-migrants | Number of out-migrants | Net migration | Net migration rate | Average distance traveled by in-migrants | Average distance traveled by out-migrants | Closest urban centre | Distance to closest urban centre |
|---|---|---|---|---|---|---|---|---|---|---|
| number | percentage | kilometer | kilometer | |||||||
| 1 | Annapolis, Subd. C | N.S. | 920 | 2,440 | -1,520 | -24.1 | 622 | 973 | Kentville | 45 |
| 2 | Whistler | B.C. | 2,270 | 4,090 | -1,820 | -18.6 | 1,600 | 679 | Squamish | 40 |
| 3 | Oromocto | N.B. | 3,675 | 5,195 | -1,520 | -16.6 | 902 | 1,104 | Fredericton | 16 |
| 4 | Parry Sound | Ont. | 620 | 1,655 | -1,035 | -16.4 | 336 | 328 | Midland | 68 |
| 5 | Banff | Alta. | 1,900 | 2,950 | -1,050 | -15.6 | 1,598 | 940 | Canmore | 21 |
| 6 | Nelson | B.C. | 1,755 | 3,185 | -1,430 | -14.6 | 683 | 512 | Cranbrook | 110 |
| 6 | Aylmer | Ont. | 1,145 | 2,195 | -1,050 | -14.5 | 138 | 220 | Tillsonburg | 23 |
| 8 | Peace River | Alta. | 1,590 | 2,415 | -825 | -12.8 | 789 | 577 | Grande Prairie | 149 |
| 9 | Drayton Valley | Alta. | 1,585 | 2,470 | -885 | -12.5 | 652 | 314 | Edmonton | 105 |
| 10 | Smithers | B.C. | 1,155 | 1,775 | -620 | -11.7 | 548 | 912 | Terrace | 97 |
| 11 | Algoma, Unorganized, North Part | Ont. | 535 | 1,180 | -645 | -10.7 | 463 | 446 | Sault Ste. Marie | 39 |
| 12 | The Pas | Man. | 810 | 1,335 | -525 | -9.5 | 534 | 465 | Prince Albert | 302 |
| 13 | Slave Lake | Alta. | 1,370 | 1,980 | -610 | -9.2 | 1,021 | 451 | Edmonton | 205 |
| 13 | Fort Frances | Ont. | 660 | 1,410 | -750 | -9.2 | 660 | 752 | Kenora | 151 |
| 15 | Antigonish, Subd. A | N.S. | 715 | 1,425 | -710 | -9.0 | 635 | 1,178 | New Glasgow | 47 |
| 16 | Chibougamau | Qc | 700 | 1,365 | -665 | -8.6 | 385 | 433 | Dolbeau-Mistassini | 194 |
| 17 | Kenora, Unorganized | Ont. | 900 | 1,520 | -620 | -8.5 | 940 | 913 | Thunder Bay | 513 |
| 18 | Cochrane | Ont. | 550 | 1,005 | -455 | -8.2 | 549 | 440 | Calgary | 34 |
| 19 | Smiths Falls | Ont. | 1,525 | 2,225 | -700 | -8.0 | 299 | 332 | Ottawa | 40 |
| 20 | Westlock | Alta. | 805 | 1,170 | -365 | -7.9 | 320 | 170 | Edmonton | 74 |
| 21 | Melfort | Sask. | 810 | 1,210 | -400 | -7.8 | 334 | 375 | Prince Albert | 82 |
| 21 | Rocky Mountain House | Alta. | 1,675 | 2,190 | -515 | -7.7 | 773 | 257 | Red Deer | 78 |
| 23 | Thunder Bay, Unorganized | Ont. | 915 | 1,440 | -525 | -7.7 | 492 | 496 | Thunder Bay | 94 |
| 23 | Bridgewater | N.S. | 1,755 | 2,365 | -610 | -7.6 | 473 | 821 | Kentville | 77 |
| 25 | Roberval | Qc | 910 | 1,700 | -790 | -7.5 | 106 | 183 | Dolbeau-Mistassini | 40 |
| Note: Municipalities with a minimum of 5,000 inhabitants in 2006. Source: Statistics Canada, Census of Population, 2006. Table source: Statistics Canada, 2008, Report on the Demographic Situation in Canada: 2005 and 2006, catalogue number 91-209-X. |
||||||||||