Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| Order | Mid-size urban centre | Province | In-migrants | Out-migrants | Net | Migration rate |
|---|---|---|---|---|---|---|
| number | percentage | |||||
| 1 | Okotoks | Alta. | 6,035 | 2,955 | 3,080 | 25.2 |
| 2 | Parksville | B.C. | 7,905 | 4,720 | 3,185 | 14.6 |
| 3 | Grande Prairie | Alta. | 16,800 | 9,900 | 6,900 | 11.9 |
| 4 | Wood Buffalo | Alta. | 15,265 | 11,010 | 4,255 | 10.1 |
| 5 | Chilliwack | B.C. | 15,460 | 9,580 | 5,880 | 8.6 |
| 6 | Vernon | B.C. | 11,505 | 7,535 | 3,970 | 8.4 |
| 7 | Joliette | Que. | 8,165 | 5,195 | 2,970 | 7.9 |
| 8 | Red Deer | Alta. | 19,865 | 14,785 | 5,080 | 7.4 |
| 9 | Saint-Jean-sur-Richelieu | Que. | 14,750 | 9,230 | 5,520 | 7.3 |
| 10 | Courtenay | B.C. | 11,130 | 8,055 | 3,075 | 7.2 |
| 11 | Nanaimo | B.C. | 17,270 | 11,570 | 5,700 | 7.2 |
| 12 | Duncan | B.C. | 7,180 | 4,955 | 2,225 | 6.1 |
| 13 | Lloydminster | Alta. | 6,070 | 4,650 | 1,420 | 6.1 |
| 14 | Penticton | B.C. | 8,820 | 6,490 | 2,330 | 6.1 |
| 15 | Kawartha Lakes | Ont. | 12,655 | 8,665 | 3,990 | 6.0 |
| 16 | Collingwood | Ont. | 3,320 | 2,440 | 880 | 5.9 |
| 17 | Port Hope | Ont. | 3,380 | 2,550 | 830 | 5.8 |
| 18 | Salmon Arm | B.C. | 4,190 | 3,410 | 780 | 5.6 |
| 19 | Hawkesbury | Ont. | 1,995 | 1,445 | 550 | 5.1 |
| 20 | Medicine Hat | Alta. | 10,945 | 8,105 | 2,840 | 4.7 |
| 21 | Ingersoll | Ont. | 2,160 | 1,675 | 485 | 4.7 |
| 22 | Kentville | N.S. | 4,110 | 3,125 | 985 | 4.2 |
| 23 | Drummondville | Que. | 9,710 | 6,970 | 2,740 | 4.0 |
| 24 | Port Alberni | B.C. | 3,575 | 2,685 | 890 | 3.9 |
| 25 | Elliot Lake | Ont. | 2,390 | 2,050 | 340 | 3.2 |
| 26 | Brockville | Ont. | 5,770 | 4,690 | 1,080 | 3.0 |
| 27 | Belleville | Ont. | 15,190 | 12,850 | 2,340 | 2.9 |
| 28 | Campbell River | B.C. | 6,735 | 5,815 | 920 | 2.8 |
| 29 | Orillia | Ont. | 6,745 | 5,760 | 985 | 2.7 |
| 30 | Granby | Que. | 9,265 | 7,890 | 1,375 | 2.2 |
| 31 | Grand Falls-Windsor | N.L. | 1,795 | 1,520 | 275 | 2.2 |
| 32 | Saint-Georges | Que. | 3,370 | 2,775 | 595 | 2.1 |
| 33 | Camrose | Alta. | 3,610 | 3,330 | 280 | 2.0 |
| 34 | Fort St. John | B.C. | 5,145 | 4,710 | 435 | 1.9 |
| 35 | Charlottetown | P.E.I. | 6,235 | 5,210 | 1,025 | 1.9 |
| 36 | Lethbridge | Alta. | 15,605 | 14,000 | 1,605 | 1.9 |
| 37 | Sorel-Tracy | Que. | 5,020 | 4,215 | 805 | 1.8 |
| 38 | Victoriaville | Que. | 5,505 | 4,745 | 760 | 1.7 |
| 39 | Wetaskiwin | Alta. | 2,885 | 2,710 | 175 | 1.7 |
| 40 | Kamloops | B.C. | 15,980 | 14,545 | 1,435 | 1.7 |
| 41 | Midland | Ont. | 5,095 | 4,560 | 535 | 1.7 |
| 42 | Pembroke | Ont. | 3,360 | 3,010 | 350 | 1.7 |
| 43 | Tillsonburg | Ont. | 2,740 | 2,525 | 215 | 1.6 |
| 44 | Cowansville | Que. | 2,130 | 1,950 | 180 | 1.6 |
| 45 | Canmore | Alta. | 3,405 | 3,240 | 165 | 1.6 |
| 46 | Cornwall | Ont. | 6,190 | 5,395 | 795 | 1.5 |
| 47 | Cranbrook | B.C. | 4,100 | 3,825 | 275 | 1.2 |
| 48 | Owen Sound | Ont. | 4,465 | 4,110 | 355 | 1.2 |
| 49 | Rivière-du-Loup | Que. | 3,550 | 3,280 | 270 | 1.2 |
| 50 | Saint-Hyacinthe | Que. | 7,650 | 7,115 | 535 | 1.1 |
| 51 | Leamington | Ont. | 4,710 | 4,285 | 425 | 1.0 |
| 52 | Swift Current | Sask. | 2,540 | 2,395 | 145 | 1.0 |
| 53 | Norfolk | Ont. | 7,615 | 7,110 | 505 | 0.9 |
| 54 | Truro | N.S. | 5,265 | 4,940 | 325 | 0.8 |
| 55 | Centre Wellington | Ont. | 4,125 | 3,960 | 165 | 0.7 |
| 56 | Lachute | Que. | 1,950 | 1,875 | 75 | 0.7 |
| 57 | Woodstock | Ont. | 5,200 | 5,025 | 175 | 0.5 |
| 58 | Shawinigan | Que. | 5,040 | 4,840 | 200 | 0.4 |
| 59 | Whitehorse | Yn | 3,535 | 3,460 | 75 | 0.4 |
| 60 | Sault Ste. Marie | Ont. | 6,430 | 6,305 | 125 | 0.2 |
| 61 | Yorkton | Sask. | 2,855 | 2,880 | -25 | -0.2 |
| 62 | Brandon | Man. | 7,945 | 8,075 | -130 | -0.3 |
| 63 | Corner Brook | N.L. | 2,840 | 2,920 | -80 | -0.3 |
| 64 | Salaberry-de-Valleyfield | Que. | 4,490 | 4,665 | -175 | -0.5 |
| 65 | Matane | Que. | 1,695 | 1,770 | -75 | -0.5 |
| 66 | Fredericton | N.B. | 11,750 | 12,315 | -565 | -0.7 |
| 67 | Portage la Prairie | Man. | 2,285 | 2,425 | -140 | -0.8 |
| 68 | Moose Jaw | Sask. | 4,810 | 5,040 | -230 | -0.8 |
| 69 | Sarnia | Ont. | 7,055 | 7,735 | -680 | -0.8 |
| 70 | Stratford | Ont. | 4,095 | 4,330 | -235 | -0.8 |
| 71 | Temiskaming Shores | Ont. | 1,975 | 2,080 | -105 | -0.9 |
| 72 | Yellowknife | N.W.T. | 4,430 | 4,575 | -145 | -0.9 |
| 73 | Thetford Mines | Que. | 2,335 | 2,600 | -265 | -1.1 |
| 74 | Summerside | P.E.I. | 2,140 | 2,335 | -195 | -1.3 |
| 75 | Bay Roberts | N.L. | 940 | 1,070 | -130 | -1.3 |
| 76 | Powell River | B.C. | 2,430 | 2,630 | -200 | -1.3 |
| 77 | Rimouski | Que. | 5,575 | 6,210 | -635 | -1.4 |
| 78 | Williams Lake | B.C. | 3,190 | 3,475 | -285 | -1.6 |
| 79 | Chatham-Kent | Ont. | 7,495 | 9,140 | -1,645 | -1.6 |
| 80 | Squamish | B.C. | 3,025 | 3,275 | -250 | -1.8 |
| 81 | Cobourg | Ont. | 3,380 | 3,690 | -310 | -1.8 |
| 82 | Bathurst | N.B. | 2,645 | 3,200 | -555 | -1.8 |
| 83 | Estevan | Sask. | 1,730 | 1,990 | -260 | -2.5 |
| 84 | North Bay | Ont. | 8,130 | 9,740 | -1,610 | -2.7 |
| 85 | Sept-Îles | Que. | 2,570 | 3,315 | -745 | -2.8 |
| 86 | Timmins | Ont. | 4,235 | 5,420 | -1,185 | -2.9 |
| 87 | Prince Albert | Sask. | 5,485 | 6,570 | -1,085 | -2.9 |
| 88 | Cape Breton | N.S. | 5,635 | 8,760 | -3,125 | -3.0 |
| 89 | Thompson | Man. | 3,100 | 3,490 | -390 | -3.1 |
| 90 | Dawson Creek | B.C. | 1,995 | 2,315 | -320 | -3.1 |
| 91 | Edmundston | N.B. | 1,330 | 2,015 | -685 | -3.3 |
| 92 | New Glasgow | N.S. | 2,860 | 4,020 | -1,160 | -3.3 |
| 93 | Alma | Que. | 3,130 | 4,205 | -1,075 | -3.4 |
| 94 | Brooks | Alta. | 3,860 | 4,570 | -710 | -3.5 |
| 95 | Petawawa | Ont. | 4,895 | 5,410 | -515 | -3.7 |
| 96 | Amos | Que. | 1,835 | 2,485 | -650 | -3.8 |
| 97 | Miramichi | N.B. | 1,680 | 2,670 | -990 | -4.1 |
| 98 | Campbellton | N.B. | 1,380 | 2,120 | -740 | -4.3 |
| 99 | Kenora | Ont. | 1,350 | 1,995 | -645 | -4.3 |
| 100 | Val-d'Or | Que. | 3,080 | 4,435 | -1,355 | -4.3 |
| 101 | Cold Lake | Alta. | 4,030 | 4,545 | -515 | -4.5 |
| 102 | Prince George | B.C. | 10,780 | 14,565 | -3,785 | -4.7 |
| 103 | North Battleford | Sask. | 2,715 | 3,535 | -820 | -4.9 |
| 104 | Rouyn-Noranda | Que. | 3,265 | 5,240 | -1,975 | -5.0 |
| 105 | Dolbeau-Mistassini | Que. | 1,025 | 1,745 | -720 | -5.0 |
| 106 | Baie-Comeau | Que. | 1,925 | 3,745 | -1,820 | -6.1 |
| 107 | La Tuque | Que. | 1,120 | 2,290 | -1,170 | -7.6 |
| 108 | Quesnel | B.C. | 2,270 | 4,460 | -2,190 | -9.5 |
| 109 | Terrace | B.C. | 2,115 | 4,055 | -1,940 | -10.1 |
| 110 | Prince Rupert | B.C. | 1,450 | 2,935 | -1,485 | -10.8 |
| 111 | Kitimat | B.C. | 875 | 2,360 | -1,485 | -14.8 |
| Source: Statistics Canada, Census of Population, 2006. Table source: Statistics Canada, 2008, Report on the Demographic Situation in Canada: 2005 and 2006, catalogue number 91-209-X. |
||||||