Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| Demographic characteristic | Type of destination | |||||||
|---|---|---|---|---|---|---|---|---|
| Central municipalities (Toronto, Montreal and Vancouver) | Peripheral municipalities (Toronto, Montreal and Vancouver) | Other census metropolitan areas | Mid-size urban centres | Rural areas near urban centres | Remote rural areas/ territories | Total | ||
| percentage | ||||||||
| Sex | Male | 8.60 | 22.15 | 31.20 | 15.33 | 5.89 | 16.83 | 100.00 |
| Female | 8.49 | 21.68 | 30.67 | 15.62 | 5.88 | 17.66 | 100.00 | |
| Age group | 15 to 19 years | 7.11 | 19.59 | 35.33 | 17.30 | 5.63 | 15.05 | 100.00 |
| 20 to 29 years | 8.79 | 19.79 | 32.85 | 16.15 | 5.62 | 16.80 | 100.00 | |
| 30 to 44 years | 8.04 | 24.06 | 30.22 | 14.61 | 6.29 | 16.79 | 100.00 | |
| 45 to 59 years | 6.86 | 22.34 | 27.24 | 15.37 | 7.38 | 20.81 | 100.00 | |
| 60 years and over | 6.10 | 22.44 | 27.06 | 17.45 | 6.31 | 20.64 | 100.00 | |
| Marital status | Married/common law | 6.94 | 23.24 | 30.51 | 15.64 | 6.63 | 17.03 | 100.00 |
| Single | 11.03 | 19.40 | 32.46 | 15.26 | 4.61 | 17.25 | 100.00 | |
| Divorced, separated | 9.17 | 19.78 | 31.63 | 16.62 | 5.48 | 17.32 | 100.00 | |
| Widowed | 9.26 | 24.28 | 32.97 | 14.05 | 4.70 | 14.73 | 100.00 | |
| Presence of children | No children | 9.54 | 21.65 | 30.99 | 15.15 | 5.79 | 16.88 | 100.00 |
| Children, all aged 2 and over | 5.83 | 24.45 | 30.11 | 15.70 | 6.26 | 17.64 | 100.00 | |
| Recent birth of first child | 4.70 | 25.39 | 28.10 | 16.20 | 6.53 | 19.08 | 100.00 | |
| Recent birth of second child | 4.00 | 23.32 | 31.17 | 16.18 | 6.62 | 18.71 | 100.00 | |
| Recent birth of third child (or over) | 3.80 | 18.53 | 30.81 | 17.60 | 7.73 | 21.54 | 100.00 | |
| Education level | Less than high school diploma | 5.48 | 22.15 | 26.17 | 16.49 | 7.75 | 21.95 | 100.00 |
| High school | 7.12 | 21.01 | 32.26 | 16.45 | 6.04 | 17.11 | 100.00 | |
| Trade school | 6.48 | 23.21 | 27.21 | 16.53 | 7.37 | 19.19 | 100.00 | |
| College | 8.19 | 21.36 | 32.27 | 15.98 | 5.69 | 16.52 | 100.00 | |
| University (less than bachelor's) | 9.28 | 24.43 | 29.17 | 15.54 | 5.77 | 15.82 | Empty cell | |
| University (bachelor's or higher) | 13.26 | 21.63 | 35.56 | 12.89 | 3.61 | 13.04 | 100.00 | |
| Aboriginal identity | Aboriginal | 5.74 | 12.92 | 32.57 | 19.21 | 3.43 | 26.13 | 100.00 |
| Non-Aboriginal | 8.69 | 22.32 | 31.01 | 15.31 | 6.04 | 16.62 | 100.00 | |
| Immigrant status and visible minority status | Non-immigrant, non-visible | 7.22 | 17.67 | 32.45 | 17.09 | 6.73 | 18.85 | 100.00 |
| Immigrant before 1996, non-visible | 9.55 | 23.39 | 33.50 | 14.33 | 5.38 | 13.84 | 100.00 | |
| Recent immigrant, non-visible | 13.56 | 36.47 | 25.66 | 9.08 | 3.54 | 11.70 | 100.00 | |
| Non-immigrant, visible minority | 15.15 | 40.89 | 27.20 | 7.81 | 2.23 | 6.73 | 100.00 | |
| Immigrant before 1996, visible minority | 17.98 | 51.29 | 22.31 | 4.27 | 0.98 | 3.16 | 100.00 | |
| Recent immigrant, visible minority | 16.33 | 46.74 | 27.56 | 5.71 | 0.38 | 3.28 | 100.00 | |
| Census sub-division of origin (2005) | Urban | 9.54 | 25.84 | 32.01 | 14.01 | 5.96 | 12.63 | 100.00 |
| Rural | 4.75 | 6.87 | 29.97 | 21.07 | 5.94 | 31.40 | 100.00 | |
| Note: Calculated according to estimated probabilities of migrating shown in table 2.1. Ratio of the probability of migrating for a specific type of destination to the total probability of migrating. Source: Statistics Canada, Census of Population, 2006. Table source: Statistics Canada, 2008, Report on the Demographic Situation in Canada: 2005 and 2006, catalogue number 91-209-X. |
||||||||