| Year | Population as of January 1 | Growth | Births | Deaths | International migration | Interprovincial migration | Residual | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Natural | Migratory | Net | Immigration | Emigration | Non-permanent residents (net) | ||||||
| numbers in thousands | ||||||||||||
| 1981 | 24,665.4 | 313.9 | 200.3 | 134.5 | 371.3 | 171.0 | 134.5 | 128.8 | 24.6 | 30.3 | 367.4 | 20.9 |
| 1986 | 25,962.4 | 293.7 | 188.7 | 115.6 | 372.9 | 184.2 | 115.6 | 99.3 | 30.2 | 46.5 | 299.7 | 10.6 |
| 1991 | 27,854.9 | 326.6 | 207.0 | 134.7 | 402.5 | 195.6 | 134.7 | 232.8 | 43.4 | -54.7 | 313.5 | 15.1 |
| 1992 | 28,181.5 | 352.1 | 202.1 | 174.2 | 398.6 | 196.5 | 174.2 | 254.9 | 48.7 | -31.9 | 309.7 | 24.2 |
| 1993 | 28,533.6 | 302.2 | 183.5 | 142.8 | 388.4 | 204.9 | 142.8 | 256.8 | 50.7 | -63.3 | 283.7 | 24.1 |
| 1994 | 28,835.8 | 306.1 | 178.0 | 152.2 | 385.1 | 207.1 | 152.2 | 224.4 | 55.7 | -16.5 | 286.9 | 24.1 |
| 1995 | 29,141.9 | 305.0 | 167.3 | 161.8 | 378.0 | 210.7 | 161.8 | 212.9 | 51.3 | 0.2 | 286.7 | 24.1 |
| 1996 | 29,446.9 | 304.7 | 153.3 | 166.6 | 366.2 | 212.9 | 166.6 | 226.1 | 49.8 | -9.7 | 284.5 | 15.2 |
| 1997 | 29,751.5 | 277.0 | 132.9 | 154.0 | 348.6 | 215.7 | 154.0 | 216.0 | 62.8 | 0.8 | 291.6 | 10.0 |
| 1998 | 30,028.5 | 231.6 | 124.3 | 117.3 | 342.4 | 218.1 | 117.3 | 174.2 | 57.8 | 0.9 | 298.2 | 10.0 |
| 1999 | 30,260.1 | 265.8 | 117.7 | 158.0 | 337.2 | 219.5 | 158.0 | 190.0 | 54.4 | 22.4 | 276.5 | 10.0 |
| 2000 | 30,525.9 | 298.6 | 109.8 | 198.8 | 327.9 | 218.1 | 198.8 | 227.4 | 57.1 | 28.4 | 290.5 | 10.0 |
| 2001 | 30,824.4 | 348.1 | 114.2 | 250.9 | 333.7 | 219.5 | 250.9 | 250.6 | 46.8 | 47.1 | 270.7 | 17.0 |
| 2002 | 31,172.5 | 304.2 | 105.2 | 220.1 | 328.8 | 223.6 | 220.1 | 229.0 | 37.9 | 28.9 | 284.1 | 21.0 |
| 2003 | 31,476.7 | 299.3 | 109.0 | 211.4 | 335.2 | 226.2 | 211.4 | 221.3 | 32.6 | 22.7 | 263.0 | 21.1 |
| 2004 | 31,776.1 | 301.3 | 110.5 | 211.9 | 337.1 | 226.6 | 211.9 | 235.8 | 38.0 | 14.1 | 269.9 | 21.1 |
| 2005 | 32,077.3 | 317.6 | 112.0 | 226.6 | 342.2 | 230.1 | 226.6 | 262.2 | 38.1 | 2.4 | 291.9 | 21.0 |
| 2006 | 32,394.9 | 342.8 | 126.5 | 224.1 | 354.6 | 228.1 | 224.1 | 251.6 | 37.9 | 10.3 | 310.4 | 7.8 |
| 2007 | 32,737.7 | 365.5 | 132.6 | 232.9 | 367.9 | 235.2 | 232.9 | 236.8 | 48.0 | 44.2 | 293.2 | … |
| 2008 | 33,103.2 | 405.1 | 134.1 | 271.0 | 374.8 | 240.7 | 271.0 | 247.2 | 47.6 | 71.4 | 289.0 | … |
| 2009 | 33,508.4 | 394.4 | 135.6 | 258.9 | 380.4 | 244.8 | 258.9 | 252.2 | 48.8 | 55.4 | 291.2 | … |
| 2010 | 33,902.8 | 375.6 | 131.2 | 244.4 | 382.0 | 250.8 | 244.4 | 280.7 | 49.1 | 12.9 | 333.5 | … |
| 2011 | 34,278.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | … |
| rate per 1,000 | ||||||||||||
| 1981 | … | 12.6 | 8.1 | 5.4 | 15.0 | 6.9 | 5.4 | 5.2 | 1.0 | 1.2 | 14.8 | … |
| 1986 | … | 11.2 | 7.2 | 4.4 | 14.3 | 7.1 | 4.4 | 3.8 | 1.2 | 1.8 | 11.5 | … |
| 1991 | … | 11.7 | 7.4 | 4.8 | 14.4 | 7.0 | 4.8 | 8.3 | 1.5 | -2.0 | 11.2 | … |
| 1992 | … | 12.4 | 7.1 | 6.1 | 14.1 | 6.9 | 6.1 | 9.0 | 1.7 | -1.1 | 10.9 | … |
| 1993 | … | 10.5 | 6.4 | 5.0 | 13.5 | 7.1 | 5.0 | 9.0 | 1.8 | -2.2 | 9.9 | … |
| 1994 | … | 10.6 | 6.1 | 5.3 | 13.3 | 7.1 | 5.3 | 7.7 | 1.9 | -0.6 | 9.9 | … |
| 1995 | … | 10.4 | 5.7 | 5.5 | 12.9 | 7.2 | 5.5 | 7.3 | 1.7 | 0.0 | 9.8 | … |
| 1996 | … | 10.3 | 5.2 | 5.6 | 12.4 | 7.2 | 5.6 | 7.6 | 1.7 | -0.3 | 9.6 | … |
| 1997 | … | 9.3 | 4.4 | 5.2 | 11.7 | 7.2 | 5.2 | 7.2 | 2.1 | 0.0 | 9.8 | … |
| 1998 | … | 7.7 | 4.1 | 3.9 | 11.4 | 7.2 | 3.9 | 5.8 | 1.9 | 0.0 | 9.9 | … |
| 1999 | … | 8.7 | 3.9 | 5.2 | 11.1 | 7.2 | 5.2 | 6.3 | 1.8 | 0.7 | 9.1 | … |
| 2000 | … | 9.7 | 3.6 | 6.5 | 10.7 | 7.1 | 6.5 | 7.4 | 1.9 | 0.9 | 9.5 | … |
| 2001 | … | 11.2 | 3.7 | 8.1 | 10.8 | 7.1 | 8.1 | 8.1 | 1.5 | 1.5 | 8.7 | … |
| 2002 | … | 9.7 | 3.4 | 7.0 | 10.5 | 7.1 | 7.0 | 7.3 | 1.2 | 0.9 | 9.1 | … |
| 2003 | … | 9.5 | 3.4 | 6.7 | 10.6 | 7.2 | 6.7 | 7.0 | 1.0 | 0.7 | 8.3 | … |
| 2004 | … | 9.4 | 3.5 | 6.6 | 10.6 | 7.1 | 6.6 | 7.4 | 1.2 | 0.4 | 8.5 | … |
| 2005 | … | 9.9 | 3.5 | 7.0 | 10.6 | 7.1 | 7.0 | 8.1 | 1.2 | 0.1 | 9.1 | … |
| 2006 | … | 10.5 | 3.9 | 6.9 | 10.9 | 7.0 | 6.9 | 7.7 | 1.2 | 0.3 | 9.5 | … |
| 2007 | … | 11.1 | 4.0 | 7.1 | 11.2 | 7.1 | 7.1 | 7.2 | 1.5 | 1.3 | 8.9 | … |
| 2008 | … | 12.2 | 4.0 | 8.1 | 11.3 | 7.2 | 8.1 | 7.4 | 1.4 | 2.1 | 8.7 | … |
| 2009 | … | 11.7 | 4.0 | 7.7 | 11.3 | 7.3 | 7.7 | 7.5 | 1.4 | 1.6 | 8.6 | … |
| 2010 | … | 11.0 | 3.8 | 7.2 | 11.2 | 7.4 | 7.2 | 8.2 | 1.4 | 0.4 | 9.8 | … |
| 2011 | … | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | … |
|
.. not available for a specific reference period … not applicable Notes: Population: Final intercensal estimates from 1981 to 2006, final postcensal estimates for 2007, updated postcensal estimates from 2008 to 2010 and preliminary postcensal estimates for 2011. Births and deaths: Final data from 1981 to 2007, updated data from 2008 to 2009 and preliminary data for 2010. Immigration: Final data from 1981 to 2009 and preliminary data for 2010. Emigration, returning emigration, temporary emigration and non-permanent residents: Final data from 1981 to 2006, updated data from 2007 to 2009 and preliminary data for 2010. Interprovincial migration: Final data from 1981 to 2008, updated data for 2009 and preliminary data for 2010. Emigration is the number of returning emigrants minus emigrants and net temporary emigrants. Source: Statistics Canada, Demography Division. |
||||||||||||
| Year | Population as of January 1 | Growth | Births | Deaths | International migration | Interprovincial migration | Residual | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Natural | Migratory | Net | Immigration | Emigration | Non-permanent residents (net) | Net | In | Out | |||||
| numbers in thousands | ||||||||||||||
| 1981 | 573.4 | 3.7 | 6.9 | -5.1 | 10.1 | 3.2 | 0.3 | 0.5 | 0.2 | 0.1 | -5.4 | 8.4 | 13.8 | 1.9 |
| 1986 | 577.2 | 1.7 | 4.6 | -4.6 | 8.1 | 3.5 | 0.1 | 0.3 | 0.3 | 0.2 | -4.7 | 7.7 | 12.4 | 1.7 |
| 1991 | 577.4 | 5.2 | 3.4 | 0.2 | 7.2 | 3.8 | 1.4 | 0.6 | 0.3 | 1.0 | -1.2 | 9.8 | 11.0 | 1.6 |
| 1992 | 579.4 | 5.0 | 3.1 | 0.1 | 6.9 | 3.8 | 2.7 | 0.8 | 0.2 | 2.1 | -2.6 | 8.1 | 10.7 | 1.8 |
| 1993 | 580.8 | -0.1 | 2.5 | -4.4 | 6.4 | 3.9 | -1.0 | 0.8 | 0.2 | -1.6 | -3.4 | 6.9 | 10.3 | 1.8 |
| 1994 | 577.1 | -2.9 | 2.3 | -7.0 | 6.3 | 4.1 | -0.8 | 0.6 | 0.2 | -1.2 | -6.2 | 6.3 | 12.5 | 1.8 |
| 1995 | 570.6 | -3.3 | 1.9 | -7.0 | 5.9 | 3.9 | -0.4 | 0.6 | 0.2 | -0.8 | -6.6 | 7.0 | 13.5 | 1.8 |
| 1996 | 563.7 | -4.0 | 1.8 | -8.0 | 5.7 | 3.9 | 0.0 | 0.6 | 0.2 | -0.4 | -7.9 | 6.6 | 14.5 | 2.1 |
| 1997 | 555.4 | -5.1 | 1.1 | -8.5 | 5.4 | 4.3 | 0.0 | 0.4 | 0.3 | -0.1 | -8.5 | 7.0 | 15.5 | 2.3 |
| 1998 | 545.8 | -4.7 | 0.8 | -7.7 | 5.0 | 4.2 | 0.2 | 0.4 | 0.2 | 0.1 | -8.0 | 7.4 | 15.4 | 2.3 |
| 1999 | 536.5 | -0.2 | 0.9 | -3.4 | 5.1 | 4.1 | 0.5 | 0.4 | 0.3 | 0.4 | -3.9 | 8.6 | 12.5 | 2.3 |
| 2000 | 531.8 | -1.9 | 0.5 | -4.7 | 4.9 | 4.3 | 0.2 | 0.4 | 0.3 | 0.1 | -4.9 | 8.1 | 13.0 | 2.3 |
| 2001 | 525.3 | -2.4 | 0.6 | -3.7 | 4.7 | 4.2 | 0.0 | 0.4 | 0.3 | 0.0 | -3.7 | 7.7 | 11.4 | 0.7 |
| 2002 | 521.5 | -2.4 | 0.5 | -2.9 | 4.7 | 4.2 | 0.4 | 0.4 | 0.3 | 0.2 | -3.2 | 9.0 | 12.2 | -0.2 |
| 2003 | 519.3 | -0.7 | 0.3 | -1.1 | 4.6 | 4.3 | 0.2 | 0.4 | 0.3 | 0.1 | -1.3 | 9.0 | 10.3 | -0.2 |
| 2004 | 518.8 | -2.2 | 0.2 | -2.4 | 4.5 | 4.3 | 0.1 | 0.6 | 0.4 | -0.1 | -2.5 | 8.3 | 10.8 | -0.2 |
| 2005 | 516.8 | -4.5 | 0.0 | -4.5 | 4.5 | 4.5 | 0.2 | 0.5 | 0.4 | 0.1 | -4.7 | 8.2 | 12.9 | -0.2 |
| 2006 | 512.6 | -3.8 | 0.0 | -3.9 | 4.5 | 4.5 | 0.3 | 0.5 | 0.4 | 0.2 | -4.2 | 8.8 | 13.0 | -0.1 |
| 2007 | 508.8 | -1.8 | 0.0 | -1.8 | 4.6 | 4.5 | 0.2 | 0.5 | 0.5 | 0.1 | -2.1 | 8.9 | 10.9 | … |
| 2008 | 507.1 | 0.3 | -0.1 | 0.4 | 4.5 | 4.6 | 0.4 | 0.6 | 0.5 | 0.3 | -0.1 | 9.7 | 9.7 | … |
| 2009 | 507.3 | 2.8 | -0.2 | 3.0 | 4.5 | 4.7 | 0.5 | 0.6 | 0.5 | 0.4 | 2.5 | 10.8 | 8.3 | … |
| 2010 | 510.1 | -1.0 | -0.4 | -0.6 | 4.5 | 4.8 | 0.3 | 0.7 | 0.5 | 0.1 | -0.9 | 9.9 | 10.8 | … |
| 2011 | 509.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | … |
| rate per 1,000 | ||||||||||||||
| 1981 | … | -0.1 | 12.0 | -8.9 | 17.7 | 5.6 | 0.6 | 0.8 | 0.3 | 0.1 | -9.5 | 14.7 | 24.1 | … |
| 1986 | … | -2.9 | 7.9 | -7.9 | 14.1 | 6.1 | 0.2 | 0.5 | 0.5 | 0.3 | -8.2 | 13.3 | 21.4 | … |
| 1991 | … | 3.5 | 5.8 | 0.4 | 12.4 | 6.6 | 2.4 | 1.1 | 0.5 | 1.8 | -2.0 | 17.0 | 19.0 | … |
| 1992 | … | 2.4 | 5.4 | 0.2 | 11.9 | 6.5 | 4.6 | 1.4 | 0.4 | 3.6 | -4.4 | 14.0 | 18.5 | … |
| 1993 | … | -6.4 | 4.4 | -7.6 | 11.1 | 6.7 | -1.8 | 1.4 | 0.3 | -2.8 | -5.9 | 11.9 | 17.7 | … |
| 1994 | … | -11.4 | 4.0 | -12.3 | 11.0 | 7.1 | -1.5 | 1.0 | 0.4 | -2.0 | -10.8 | 11.0 | 21.8 | … |
| 1995 | … | -12.1 | 3.4 | -12.3 | 10.3 | 6.9 | -0.8 | 1.0 | 0.4 | -1.4 | -11.6 | 12.3 | 23.8 | … |
| 1996 | … | -14.7 | 3.3 | -14.2 | 10.3 | 7.0 | 0.0 | 1.0 | 0.3 | -0.7 | -14.2 | 11.7 | 25.9 | … |
| 1997 | … | -17.5 | 2.0 | -15.4 | 9.8 | 7.8 | 0.1 | 0.8 | 0.5 | -0.2 | -15.5 | 12.6 | 28.1 | … |
| 1998 | … | -17.1 | 1.4 | -14.3 | 9.2 | 7.8 | 0.4 | 0.7 | 0.4 | 0.1 | -14.7 | 13.6 | 28.4 | … |
| 1999 | … | -8.9 | 1.7 | -6.3 | 9.5 | 7.7 | 1.0 | 0.8 | 0.5 | 0.7 | -7.3 | 16.0 | 23.3 | … |
| 2000 | … | -12.3 | 1.0 | -8.9 | 9.2 | 8.2 | 0.3 | 0.8 | 0.6 | 0.1 | -9.2 | 15.4 | 24.7 | … |
| 2001 | … | -7.3 | 1.1 | -7.1 | 9.0 | 7.9 | 0.0 | 0.7 | 0.6 | -0.1 | -7.1 | 14.7 | 21.8 | … |
| 2002 | … | -4.2 | 0.9 | -5.5 | 8.9 | 8.0 | 0.7 | 0.8 | 0.6 | 0.5 | -6.2 | 17.2 | 23.5 | … |
| 2003 | … | -1.0 | 0.7 | -2.1 | 8.9 | 8.2 | 0.3 | 0.7 | 0.5 | 0.2 | -2.4 | 17.4 | 19.8 | … |
| 2004 | … | -3.8 | 0.3 | -4.6 | 8.7 | 8.3 | 0.2 | 1.1 | 0.7 | -0.2 | -4.8 | 16.0 | 20.8 | … |
| 2005 | … | -8.2 | 0.0 | -8.7 | 8.7 | 8.7 | 0.4 | 1.0 | 0.8 | 0.2 | -9.1 | 15.9 | 25.0 | … |
| 2006 | … | -7.4 | 0.1 | -7.6 | 8.9 | 8.8 | 0.6 | 1.0 | 0.7 | 0.3 | -8.2 | 17.2 | 25.4 | … |
| 2007 | … | -3.5 | 0.1 | -3.6 | 9.0 | 8.9 | 0.4 | 1.1 | 0.9 | 0.2 | -4.0 | 17.5 | 21.5 | … |
| 2008 | … | 0.5 | -0.2 | 0.7 | 8.8 | 9.1 | 0.8 | 1.2 | 1.0 | 0.6 | -0.1 | 19.1 | 19.2 | … |
| 2009 | … | 5.5 | -0.5 | 6.0 | 8.8 | 9.2 | 1.0 | 1.2 | 1.0 | 0.8 | 5.0 | 21.2 | 16.2 | … |
| 2010 | … | -1.9 | -0.7 | -1.2 | 8.8 | 9.5 | 0.6 | 1.3 | 1.0 | 0.2 | -1.8 | 19.3 | 21.1 | … |
| 2011 | … | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | … |
| .. not available for a specific reference period … not applicable Notes: Population: Final intercensal estimates from 1981 to 2006, final postcensal estimates for 2007, updated postcensal estimates from 2008 to 2010 and preliminary postcensal estimates for 2011. Births and deaths: Final data from 1981 to 2007, updated data from 2008 to 2009 and preliminary data for 2010. Immigration: Final data from 1981 to 2009 and preliminary data for 2010. Emigration, returning emigration, temporary emigration and non-permanent residents: Final data from 1981 to 2006, updated data from 2007 to 2009 and preliminary data for 2010. Interprovincial migration: Final data from 1981 to 2008, updated data for 2009 and preliminary data for 2010. Emigration is the number of returning emigrants minus emigrants and net temporary emigrants. Source: Statistics Canada, Demography Division. |
||||||||||||||
| Year | Population as of January 1 | Growth | Births | Deaths | International migration | Interprovincial migration | Residual | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Natural | Migratory | Net | Immigration | Emigration | Non-permanent residents (net) | Net | In | Out | |||||
| numbers in thousands | ||||||||||||||
| 1981 | 123.3 | 0.1 | 0.9 | -0.8 | 1.9 | 1.0 | 0.1 | 0.1 | 0.0 | 0.0 | -1.0 | 3.3 | 4.2 | 0.1 |
| 1986 | 128.3 | 0.9 | 0.8 | -0.2 | 1.9 | 1.1 | 0.2 | 0.2 | 0.0 | 0.1 | -0.4 | 2.5 | 3.0 | 0.4 |
| 1991 | 130.5 | 0.7 | 0.7 | -0.3 | 1.9 | 1.2 | 0.0 | 0.2 | 0.1 | 0.0 | -0.3 | 2.9 | 3.2 | 0.3 |
| 1992 | 130.6 | 1.2 | 0.7 | 0.3 | 1.9 | 1.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0.2 | 2.8 | 2.6 | 0.1 |
| 1993 | 131.6 | 1.4 | 0.6 | 0.7 | 1.8 | 1.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0.5 | 2.5 | 1.9 | 0.1 |
| 1994 | 132.8 | 1.5 | 0.6 | 0.8 | 1.7 | 1.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0.7 | 2.7 | 2.0 | 0.1 |
| 1995 | 134.1 | 1.3 | 0.6 | 0.6 | 1.8 | 1.2 | 0.2 | 0.2 | 0.0 | 0.1 | 0.4 | 2.6 | 2.2 | 0.1 |
| 1996 | 135.1 | 1.3 | 0.4 | 0.6 | 1.7 | 1.3 | 0.2 | 0.2 | 0.0 | 0.1 | 0.4 | 2.7 | 2.3 | 0.2 |
| 1997 | 135.9 | 0.6 | 0.6 | -0.3 | 1.6 | 1.0 | 0.0 | 0.1 | 0.1 | -0.1 | -0.2 | 2.5 | 2.8 | 0.3 |
| 1998 | 135.9 | 0.6 | 0.3 | 0.1 | 1.5 | 1.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 2.6 | 2.6 | 0.3 |
| 1999 | 136.0 | 1.0 | 0.4 | 0.4 | 1.5 | 1.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 2.6 | 2.4 | 0.3 |
| 2000 | 136.4 | 0.5 | 0.2 | 0.0 | 1.4 | 1.2 | 0.1 | 0.2 | 0.1 | 0.0 | -0.1 | 2.6 | 2.7 | 0.3 |
| 2001 | 136.4 | 0.7 | 0.2 | 0.4 | 1.4 | 1.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.3 | 2.5 | 2.2 | 0.1 |
| 2002 | 136.9 | 0.2 | 0.1 | 0.1 | 1.3 | 1.2 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 2.7 | 2.6 | 0.0 |
| 2003 | 137.1 | 0.4 | 0.2 | 0.2 | 1.4 | 1.2 | 0.1 | 0.2 | 0.1 | 0.0 | 0.1 | 2.7 | 2.6 | 0.0 |
| 2004 | 137.5 | 0.2 | 0.2 | 0.0 | 1.4 | 1.2 | 0.3 | 0.3 | 0.1 | 0.0 | -0.2 | 2.3 | 2.5 | 0.0 |
| 2005 | 137.7 | 0.2 | 0.2 | 0.0 | 1.3 | 1.1 | 0.3 | 0.3 | 0.1 | 0.0 | -0.3 | 2.6 | 2.9 | 0.0 |
| 2006 | 137.9 | 0.1 | 0.2 | -0.1 | 1.4 | 1.2 | 0.6 | 0.6 | 0.1 | 0.2 | -0.8 | 2.6 | 3.4 | 0.0 |
| 2007 | 138.0 | 0.6 | 0.2 | 0.4 | 1.4 | 1.1 | 1.1 | 1.0 | 0.1 | 0.2 | -0.7 | 2.5 | 3.2 | … |
| 2008 | 138.6 | 1.5 | 0.2 | 1.2 | 1.4 | 1.2 | 1.5 | 1.5 | 0.1 | 0.2 | -0.3 | 2.8 | 3.1 | … |
| 2009 | 140.1 | 1.3 | 0.2 | 1.1 | 1.4 | 1.2 | 2.0 | 1.8 | 0.1 | 0.3 | -0.9 | 2.9 | 3.7 | … |
| 2010 | 141.4 | 2.1 | 0.2 | 1.9 | 1.4 | 1.2 | 2.7 | 2.6 | 0.1 | 0.2 | -0.8 | 3.6 | 4.4 | … |
| 2011 | 143.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | … |
| rate per 1,000 | ||||||||||||||
| 1981 | … | 0.2 | 7.3 | -6.7 | 15.4 | 8.0 | 1.0 | 1.0 | 0.3 | 0.3 | -7.8 | 26.4 | 34.2 | … |
| 1986 | … | 1.3 | 6.3 | -1.9 | 15.0 | 8.7 | 1.5 | 1.3 | 0.3 | 0.5 | -3.4 | 19.7 | 23.1 | … |
| 1991 | … | 1.0 | 5.3 | -2.1 | 14.4 | 9.1 | 0.4 | 1.2 | 0.7 | -0.2 | -2.5 | 22.0 | 24.5 | … |
| 1992 | … | 7.3 | 5.6 | 2.4 | 14.1 | 8.5 | 0.7 | 1.2 | 0.6 | 0.1 | 1.8 | 21.6 | 19.8 | … |
| 1993 | … | 9.0 | 4.6 | 5.1 | 13.3 | 8.7 | 1.1 | 1.2 | 0.4 | 0.2 | 4.0 | 18.6 | 14.6 | … |
| 1994 | … | 9.8 | 4.5 | 6.0 | 12.9 | 8.4 | 0.8 | 1.2 | 0.5 | 0.1 | 5.2 | 20.2 | 15.0 | … |
| 1995 | … | 7.9 | 4.5 | 4.1 | 13.0 | 8.6 | 1.4 | 1.2 | 0.3 | 0.5 | 2.7 | 19.0 | 16.3 | … |
| 1996 | … | 6.0 | 3.1 | 4.5 | 12.5 | 9.4 | 1.6 | 1.1 | 0.1 | 0.6 | 3.0 | 20.1 | 17.2 | … |
| 1997 | … | 0.0 | 4.1 | -1.9 | 11.7 | 7.6 | -0.1 | 1.1 | 0.4 | -0.8 | -1.8 | 18.7 | 20.4 | … |
| 1998 | … | 0.4 | 2.2 | 0.4 | 11.1 | 8.9 | 0.5 | 1.0 | 0.7 | 0.2 | -0.1 | 19.3 | 19.4 | … |
| 1999 | … | 3.3 | 2.8 | 2.7 | 11.1 | 8.3 | 1.1 | 1.0 | 0.7 | 0.8 | 1.6 | 19.0 | 17.4 | … |
| 2000 | … | -0.5 | 1.6 | 0.1 | 10.6 | 9.0 | 0.6 | 1.4 | 0.6 | -0.2 | -0.5 | 19.3 | 19.7 | … |
| 2001 | … | 3.6 | 1.6 | 2.9 | 10.1 | 8.5 | 0.5 | 1.0 | 0.5 | 0.1 | 2.3 | 18.5 | 16.2 | … |
| 2002 | … | 1.5 | 0.7 | 0.9 | 9.7 | 9.0 | 0.3 | 0.8 | 0.6 | 0.1 | 0.6 | 19.7 | 19.0 | … |
| 2003 | … | 3.1 | 1.7 | 1.5 | 10.3 | 8.6 | 0.5 | 1.1 | 0.8 | 0.2 | 1.0 | 19.6 | 18.6 | … |
| 2004 | … | 1.3 | 1.2 | 0.2 | 10.1 | 8.9 | 1.8 | 2.3 | 0.8 | 0.3 | -1.6 | 16.6 | 18.2 | … |
| 2005 | … | 1.6 | 1.6 | 0.1 | 9.7 | 8.1 | 1.9 | 2.4 | 0.5 | 0.1 | -1.8 | 19.1 | 20.9 | … |
| 2006 | … | 0.9 | 1.7 | -0.8 | 10.2 | 8.5 | 4.6 | 4.1 | 0.6 | 1.1 | -5.5 | 18.9 | 24.4 | … |
| 2007 | … | 4.5 | 1.7 | 2.7 | 10.0 | 8.3 | 7.8 | 7.2 | 0.6 | 1.2 | -5.1 | 18.3 | 23.3 | … |
| 2008 | … | 10.5 | 1.6 | 9.0 | 10.0 | 8.4 | 11.1 | 10.4 | 0.5 | 1.2 | -2.1 | 19.8 | 21.9 | … |
| 2009 | … | 9.2 | 1.4 | 7.8 | 9.9 | 8.6 | 13.9 | 12.5 | 0.5 | 2.0 | -6.1 | 20.3 | 26.4 | … |
| 2010 | … | 14.5 | 1.2 | 13.3 | 9.8 | 8.6 | 18.9 | 18.2 | 0.5 | 1.2 | -5.6 | 25.6 | 31.1 | … |
| 2011 | … | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | … |
| .. not available for a specific reference period … not applicable Notes: Population: Final intercensal estimates from 1981 to 2006, final postcensal estimates for 2007, updated postcensal estimates from 2008 to 2010 and preliminary postcensal estimates for 2011. Births and deaths: Final data from 1981 to 2007, updated data from 2008 to 2009 and preliminary data for 2010. Immigration: Final data from 1981 to 2009 and preliminary data for 2010. Emigration, returning emigration, temporary emigration and non-permanent residents: Final data from 1981 to 2006, updated data from 2007 to 2009 and preliminary data for 2010. Interprovincial migration: Final data from 1981 to 2008, updated data for 2009 and preliminary data for 2010. Emigration is the number of returning emigrants minus emigrants and net temporary emigrants. Source: Statistics Canada, Demography Division. |
||||||||||||||
| Year | Population as of January 1 | Growth | Births | Deaths | International migration | Interprovincial migration | Residual | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Natural | Migratory | Net | Immigration | Emigration | Non-permanent residents (net) | Net | In | Out | |||||
| numbers in thousands | ||||||||||||||
| 1981 | 853.7 | 5.9 | 5.1 | -0.3 | 12.1 | 7.0 | 1.7 | 1.4 | 0.3 | 0.6 | -2.0 | 18.8 | 20.8 | 1.0 |
| 1986 | 887.4 | 5.5 | 5.1 | -0.4 | 12.4 | 7.3 | 0.8 | 1.1 | 0.3 | 0.0 | -1.2 | 16.3 | 17.5 | 0.7 |
| 1991 | 912.8 | 6.6 | 4.8 | 0.8 | 12.0 | 7.3 | 0.1 | 1.5 | 0.8 | -0.7 | 0.7 | 18.8 | 18.0 | 1.0 |
| 1992 | 917.3 | 7.4 | 4.3 | 1.8 | 11.9 | 7.5 | 1.4 | 2.4 | 0.8 | -0.2 | 0.4 | 18.1 | 17.8 | 1.3 |
| 1993 | 922.1 | 6.3 | 4.0 | 1.0 | 11.6 | 7.6 | 2.1 | 3.0 | 0.6 | -0.2 | -1.1 | 15.5 | 16.7 | 1.3 |
| 1994 | 925.9 | 4.1 | 3.3 | -0.5 | 11.1 | 7.8 | 2.2 | 3.5 | 0.9 | -0.4 | -2.7 | 15.1 | 17.8 | 1.3 |
| 1995 | 927.4 | 4.9 | 3.0 | 0.6 | 10.7 | 7.7 | 2.6 | 3.6 | 0.9 | -0.1 | -2.0 | 15.4 | 17.4 | 1.3 |
| 1996 | 929.8 | 5.8 | 2.8 | 1.4 | 10.6 | 7.8 | 2.4 | 3.2 | 0.8 | 0.0 | -1.1 | 16.0 | 17.1 | 1.6 |
| 1997 | 932.3 | 3.8 | 1.9 | 0.1 | 10.0 | 8.0 | 2.2 | 2.8 | 0.9 | 0.3 | -2.1 | 15.8 | 17.9 | 1.8 |
| 1998 | 932.5 | 3.2 | 1.5 | -0.1 | 9.6 | 8.1 | 1.4 | 2.1 | 0.9 | 0.3 | -1.6 | 15.2 | 16.8 | 1.8 |
| 1999 | 932.1 | 6.0 | 1.9 | 2.3 | 9.6 | 7.6 | 1.4 | 1.6 | 0.9 | 0.6 | 0.9 | 16.0 | 15.1 | 1.8 |
| 2000 | 934.6 | 2.5 | 1.2 | -0.6 | 9.1 | 7.9 | 0.8 | 1.6 | 1.0 | 0.3 | -1.4 | 16.5 | 17.9 | 1.8 |
