Text table 2.1
Population estimates and growth rate for the ten economic
regions with the highest growth, Canada, July 1, 2009 to June 30, 2010
| Population 2009 (July 1) | Population 2010 (July 1) | Growth | Growth rate | |
|---|---|---|---|---|
| number | per thousand | |||
| South Central, Manitoba | 60,345 | 62,279 | 1,934 | 31.5 |
| Nunavut, Nunavut | 32,194 | 33,220 | 1,026 | 31.4 |
| Yukon, Yukon | 33,652 | 34,525 | 873 | 25.6 |
| Saskatoon - Biggar, Saskatchewan | 314,805 | 322,339 | 7,534 | 23.7 |
| Lower Mainland - Southwest, British Columbia | 2,686,922 | 2,746,865 | 59,943 | 22.1 |
| Regina - Moose Mountain, Saskatchewan | 289,933 | 295,914 | 5,981 | 20.4 |
| Southeast, Manitoba | 102,159 | 104,134 | 1,975 | 19.2 |
| Laval, Quebec | 391,141 | 398,667 | 7,526 | 19.1 |
| Calgary, Alberta | 1,313,771 | 1,338,241 | 24,470 | 18.5 |
| Northeast, British Columbia | 68,226 | 69,491 | 1,265 | 18.4 |
- Date modified: