Table 1.1
Population and demographic factors of growth by census metropolitan area, Canada

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Table summary
This table displays the results of Population and demographic factors of growth by census metropolitan area Population 2014 (July 1), 2013/2014, Natural increase, Net international migration, Net interprovincial migration, Net intraprovincial migration, Total net migration and Total growth, calculated using number units of measure (appearing as column headers).
  Population 2014 (July 1) 2013/2014
Natural increase Net international migration Net interprovincial migration Net intraprovincial migration Total net migration Total growth
number
Canada 35,540,419 129,216 256,924 0 0 256,924 386,140
All census metropolitan areas 24,858,634 112,962 235,014 1,036 4,865 240,915 348,246
St. John's 211,724 457 1,013 -602 1,644 2,055 2,512
Halifax 414,398 1,092 1,810 102 1,420 3,332 4,424
Moncton 146,073 349 741 -356 933 1,318 1,667
Saint John 127,314 113 528 -1,323 5 -790 -677
Saguenay 160,138 329 69 -44 -84 -59 -129
Québec 799,632 2,922 2,870 -911 2,884 4,843 6,113
Sherbrooke 212,061 649 1,100 -415 1,065 1,750 1,968
Trois-Rivières 155,813 -10 271 -138 533 666 706
Montréal 4,027,121 17,924 39,103 -9,996 -7,057 22,050 42,659
Ottawa - Gatineau 1,318,122 6,453 6,256 85 823 7,164 15,217
Ottawa - Gatineau, Ontario part 989,978 4,675 4,710 1,237 958 6,905 11,580
Ottawa - Gatineau, Quebec part 328,144 1,778 1,546 -1,152 -135 259 3,637
Kingston 168,353 162 105 392 545 1,042 1,204
Peterborough 123,270 -109 68 -376 629 321 212
Oshawa 384,143 1,709 315 -637 3,694 3,372 5,081
Toronto 6,055,724 35,514 79,528 -4,562 -21,095 53,871 89,385
Hamilton 765,228 1,640 3,118 -938 3,117 5,297 6,937
St. Catharines - Niagara 405,906 -494 623 -975 1,584 1,232 738
Kitchener - Cambridge - Waterloo 506,858 2,692 1,751 -633 -19 1,099 3,791
Brantford 143,074 238 179 -70 940 1,049 1,287
Guelph 150,946 601 510 -149 441 802 1,403
London 502,360 1,533 2,073 -1,213 1,288 2,148 3,681
Windsor 333,937 645 895 -342 190 743 1,388
Barrie 200,416 739 310 -662 2,044 1,692 2,431
Greater Sudbury 165,690 -53 158 -315 248 91 38
Thunder Bay 125,112 -171 114 -265 277 126 -45
Winnipeg 782,640 2,458 13,079 -3,148 -142 9,789 12,247
Regina 237,758 1,353 4,412 52 646 5,110 6,463
Saskatoon 300,634 1,954 5,355 139 2,114 7,608 9,562
Calgary 1,406,721 12,582 19,740 13,926 2,855 36,521 49,103
Edmonton 1,328,290 9,988 15,025 13,547 3,935 32,507 42,495
Kelowna 191,237 -7 341 849 1,464 2,654 3,372
Abbotsford - Mission 178,967 983 1,264 -376 157 1,045 478
Vancouver 2,470,289 9,047 31,464 -1,098 -3,455 26,911 31,478
Victoria 358,685 -320 826 1,488 1,242 3,556 1,057
Date modified: