Table A2.10
Population by visible minority group, place of residence and projection scenario, Canada, 2011 and 2036

2036 - Projected according to the alternative internal migration scenario (2006 to 2011)

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Table A2.10
Population by visible minority group, place of residence and projection scenario, Canada, 2011 and 2036
2036 - Projected according to the alternative internal migration scenario (2006 to 2011)
Table summary
This table displays the results of Population by visible minority group. The information is grouped by Region (appearing as row headers), Total, Visible minority groups, Rest of the population, Total - Visible minorities, Chinese, South Asian, Black, Filipino, Latin American, Southeast Asian, Arab, West Asian, Korean, Japanese and Other visible minorities, calculated using thousands units of measure (appearing as column headers).
Region Total Visible minority groups Rest of the population
Total - Visible minorities Chinese South Asian Black FilipinoNote 1 Latin American Southeast Asian Arab West Asian Korean Japanese Other visible minorities
thousands
Canada 43,825 15,072 2,452 3,794 2,349 2,051 865 532 1,284 595 343 142 666 28,753
Newfoundland and Labrador 506 23 5 5 6 3 1 1 1 1 0 0 1 484
St-John's 230 17 4 4 5 2 0 1 1 0 0 0 0 213
Rest of Newfoundland and Labrador 277 5 1 2 1 1 0 0 0 0 0 0 0 271
Prince Edward Island 167 24 12 3 2 2 0 1 2 1 0 0 1 143
Nova Scotia 927 101 11 11 35 9 4 2 17 4 3 1 4 826
Halifax 432 81 9 10 24 7 3 2 15 3 2 1 4 351
Rest of Nova Scotia 495 20 2 1 11 2 1 0 1 0 1 0 1 475
New Brunswick 705 53 11 6 10 6 2 5 5 2 5 0 2 652
Moncton 139 14 1 1 4 1 0 3 1 0 2 0 1 125
Saint John 134 15 6 1 2 1 0 1 1 0 2 0 0 119
Rest of New Brunswick 432 24 4 4 4 4 1 1 2 1 1 0 1 408
Quebec 9,628 2,252 225 162 699 69 264 89 572 69 16 10 77 7,376
Saguenay 139 4 1 0 2 0 0 0 1 0 0 0 0 136
Québec 839 65 4 3 21 1 14 3 16 1 0 0 2 773
Sherbrooke 212 20 1 1 8 0 4 0 4 1 0 0 0 192
Trois-Rivières 148 9 0 0 3 0 2 0 1 0 0 0 0 139
Montréal 5,273 1,979 203 153 598 65 218 80 511 62 14 8 67 3,294
Ottawa - Gatineau (Quebec part) 442 100 9 2 42 2 12 3 24 3 1 1 3 343
Rest of Quebec 2,574 74 7 2 26 2 14 3 15 2 1 0 4 2,500
Ontario 16,711 6,987 1,088 2,189 1,076 730 344 223 456 339 136 45 360 9,724
Ottawa - Gatineau (Ontario part) 1,212 473 61 78 130 33 20 22 83 18 4 3 19 740
Kingston 178 18 2 5 2 2 1 1 1 1 1 0 1 161
Peterborough 125 7 1 3 1 0 0 0 0 0 0 0 0 118
Oshawa 460 111 10 27 37 9 3 3 8 4 2 1 7 349
Toronto 8,353 5,449 917 1,869 736 593 241 147 259 272 104 32 279 2,904
Hamilton 865 226 18 51 44 27 17 13 22 12 6 2 14 638
St. Catharines - Niagara 395 54 6 7 14 8 5 2 4 3 1 1 3 342
Kitchener - Cambridge - Waterloo 591 195 22 58 28 13 15 10 20 13 5 1 10 396
Brantford 154 14 1 3 4 1 1 1 1 0 0 0 1 140
Guelph 170 44 6 14 5 5 2 4 2 2 1 0 2 126
London 538 120 12 17 16 9 20 7 20 6 6 1 7 418
Windsor 330 111 9 24 25 10 4 5 23 4 1 1 6 220
Barrie 244 32 3 6 7 5 3 1 3 0 1 1 2 212
Greater Sudbury 148 7 2 1 1 1 1 0 1 0 0 0 0 141
Thunder Bay 129 9 1 3 1 1 0 0 0 0 0 0 1 120
Rest of Ontario 2,818 116 17 21 25 13 9 6 9 2 4 2 8 2,702
Manitoba 1,717 568 50 114 81 224 25 17 19 5 10 4 19 1,149
Winnipeg 1,090 500 39 102 70 211 16 15 14 4 8 3 17 590
Rest of Manitoba 627 68 11 11 11 13 9 2 5 0 2 0 2 560
Saskatchewan 1,569 380 36 103 41 131 13 16 11 7 7 2 12 1,189
Regina 372 142 13 54 15 39 4 8 2 1 3 0 4 230
Saskatoon 438 157 18 42 16 46 7 6 9 6 2 1 6 281
Rest of Saskatchewan 759 81 5 7 10 46 3 2 1 0 2 1 3 678
Alberta 5,885 2,278 279 586 316 512 120 92 146 63 51 24 90 3,607
Calgary 2,130 1,125 164 309 127 230 61 49 67 34 28 12 45 1,004
Edmonton 1,991 899 100 232 150 191 41 34 68 25 18 6 33 1,093
Rest of Alberta 1,764 254 15 46 39 91 18 8 11 5 5 6 12 1,510
British Columbia 5,851 2,387 733 613 81 358 90 85 55 104 115 56 98 3,464
Kelowna 247 32 5 9 3 5 2 2 1 1 1 2 2 216
Vancouver 3,345 2,061 691 491 55 314 73 71 43 97 102 42 82 1,284
Victoria 423 78 18 15 6 14 5 4 3 3 3 4 4 345
Abbotsford - Mission 211 89 3 65 4 3 2 1 1 1 4 1 3 122
Rest of British Columbia 1,624 127 16 31 14 21 8 7 7 2 6 8 7 1,497
Territories 159 20 2 2 3 7 1 1 1 1 1 0 1 139
Date modified: