Statistics Canada
www.statcan.gc.ca
Home >
Page content follows
Canada
Table 1.17
Agriculture overview, Canada and the provinces - Hay and field crops, census years 2006 and 2001
Canada |
|
Total wheat1 | 60,743 | 24,266,011 | 9,820,105 | 72,778 | 26,836,192 | 10,860,220 |
Spring wheat (excluding durum) | 45,234 | 18,733,322 | 7,581,105 | 57,811 | 20,513,716 | 8,301,605 |
Durum wheat | 8,455 | 3,819,552 | 1,545,718 | 13,226 | 5,279,369 | 2,136,485 |
Winter wheat | 15,090 | 1,713,137 | 693,282 | 12,023 | 1,043,107 | 422,130 |
Oats | 41,577 | 5,099,298 | 2,063,612 | 45,817 | 4,670,615 | 1,890,131 |
Barley | 43,411 | 9,118,090 | 3,689,960 | 60,467 | 11,606,068 | 4,696,808 |
Mixed grains | 10,350 | 831,322 | 336,424 | 13,187 | 896,702 | 362,882 |
Total corn2 | 30,125 | 3,439,954 | 1,392,100 | .. | .. | .. |
Corn for grain | 21,494 | 2,752,716 | 1,113,984 | 27,842 | 3,211,150 | 1,299,506 |
Corn for silage | 15,531 | 687,238 | 278,115 | 15,815 | 583,075 | 235,962 |
Total rye3 | 4,881 | 531,735 | 215,185 | 4,678 | 366,888 | 148,474 |
Fall rye | 4,458 | 488,275 | 197,598 | 4,189 | 319,081 | 129,127 |
Spring rye | 482 | 43,460 | 17,588 | 551 | 47,807 | 19,347 |
Canola (rapeseed) | 31,435 | 12,423,579 | 5,027,643 | 33,283 | 9,347,765 | 3,782,906 |
Soybeans | 23,263 | 2,970,449 | 1,202,098 | 24,729 | 2,675,033 | 1,082,547 |
Flaxseed | 9,211 | 1,996,549 | 807,975 | 9,467 | 1,647,384 | 666,673 |
Dry field peas | 10,444 | 3,123,953 | 1,264,219 | 14,324 | 3,312,278 | 1,340,431 |
Chick peas | 1,065 | 320,276 | 129,611 | 4,134 | 1,192,107 | 482,429 |
Lentils | 3,324 | 1,289,773 | 521,953 | 5,891 | 1,739,128 | 703,800 |
Dry white beans | 1,506 | 195,005 | 78,916 | 1,762 | 208,116 | 84,222 |
Other dry beans | 1,710 | 261,749 | 105,926 | 1,731 | 238,162 | 96,381 |
Alfalfa and alfalfa mixtures | 88,042 | 12,541,983 | 5,075,560 | 90,690 | 11,129,488 | 4,503,943 |
All other tame hay and fodder crops | 59,362 | 7,150,363 | 2,893,649 | 65,014 | 6,944,464 | 2,810,325 |
Forage seed for seed | 3,069 | 661,923 | 267,871 | 3,808 | 799,415 | 323,512 |
Potatoes | 3,667 | 401,583 | 162,515 | 3,887 | 418,783 | 169,475 |
Mustard seed | 1,339 | 337,040 | 136,395 | 2,018 | 400,746 | 162,176 |
Sunflowers | 905 | 211,034 | 85,402 | 935 | 174,361 | 70,561 |
Canary seed | 1,424 | 338,595 | 137,025 | 2,168 | 411,502 | 166,529 |
Tobacco | 649 | 31,920 | 12,918 | 1,146 | 62,012 | 25,095 |
Ginseng | 289 | 8,229 | 3,330 | 380 | 7,116 | 2,880 |
Buckwheat | 686 | 32,567 | 13,179 | 954 | 44,876 | 18,161 |
Sugar beets | 314 | 48,156 | 19,488 | 302 | 35,736 | 14,462 |
Caraway seed | 145 | 19,988 | 8,089 | 221 | 23,539 | 9,526 |
Triticale4 | 1,321 | 152,923 | 61,886 | .. | .. | .. |
Other field crops5 | 1,650 | 225,782 | 91,371 | empty cell | empty cell | empty cell |
Newfoundland and Labrador
Table 1.17
Agriculture overview, Canada and the provinces - Hay and field crops, census years 2006 and 2001
Newfoundland and Labrador |
|
Total wheat1 | 3 | 36 | 15 | 6 | 23 | 9 |
Spring wheat (excluding durum) | 3 | 36 | 15 | 6 | 23 | 9 |
Durum wheat | 0 | 0 | 0 | 0 | 0 | 0 |
Winter wheat | 0 | 0 | 0 | 0 | 0 | 0 |
Oats | 15 | 132 | 53 | 26 | 158 | 64 |
Barley | 7 | 76 | 31 | 3 | 13 | 5 |
Mixed grains | 3 | 20 | 8 | 9 | 363 | 147 |
Total corn2 | 27 | 1,698 | 687 | .. | .. | .. |
Corn for grain | 0 | 0 | 0 | 0 | 0 | 0 |
Corn for silage | 27 | 1,698 | 687 | 6 | 342 | 138 |
Total rye3 | 5 | 11 | 4 | 9 | 73 | 30 |
Fall rye | 5 | 11 | 4 | 6 | 60 | 24 |
Spring rye | 0 | 0 | 0 | 3 | 13 | 5 |
Canola (rapeseed) | 0 | 0 | 0 | 0 | 0 | 0 |
Soybeans | 0 | 0 | 0 | 0 | 0 | 0 |
Flaxseed | 0 | 0 | 0 | 0 | 0 | 0 |
Dry field peas | 0 | 0 | 0 | 3 | x | x |
Chick peas | 0 | 0 | 0 | 0 | 0 | 0 |
Lentils | 0 | 0 | 0 | 0 | 0 | 0 |
Dry white beans | 0 | 0 | 0 | 0 | 0 | 0 |
Other dry beans | 0 | 0 | 0 | 0 | 0 | 0 |
Alfalfa and alfalfa mixtures | 61 | 3,230 | 1,307 | 68 | 2,685 | 1,087 |
All other tame hay and fodder crops | 206 | 12,591 | 5,095 | 254 | 13,248 | 5,361 |
Forage seed for seed | 5 | 80 | 32 | 6 | 245 | 99 |
Potatoes | 132 | 805 | 326 | 152 | 629 | 255 |
Mustard seed | 0 | 0 | 0 | 0 | 0 | 0 |
Sunflowers | 1 | x | x | 0 | 0 | 0 |
Canary seed | 0 | 0 | 0 | 0 | 0 | 0 |
Tobacco | 0 | 0 | 0 | 0 | 0 | 0 |
Ginseng | 1 | x | x | 1 | x | x |
Buckwheat | 0 | 0 | 0 | 0 | 0 | 0 |
Sugar beets | 0 | 0 | 0 | 3 | 4 | 2 |
Caraway seed | 0 | 0 | 0 | 0 | 0 | 0 |
Triticale4 | 0 | 0 | 0 | .. | .. | .. |
Other field crops5 | 0 | 0 | 0 | empty cell | empty cell | empty cell |
Prince Edward Island
Table 1.17
Agriculture overview, Canada and the provinces - Hay and field crops, census years 2006 and 2001
Prince Edward Island |
|
Total wheat1 | 187 | 27,872 | 11,279 | 221 | 28,433 | 11,506 |
Spring wheat (excluding durum) | 151 | 22,900 | 9,267 | 202 | 24,296 | 9,832 |
Durum wheat | 0 | 0 | 0 | 0 | 0 | 0 |
Winter wheat | 54 | 4,972 | 2,012 | 46 | 4,137 | 1,674 |
Oats | 281 | 12,551 | 5,079 | 325 | 13,088 | 5,297 |
Barley | 561 | 79,248 | 32,071 | 725 | 95,406 | 38,609 |
Mixed grains | 176 | 10,122 | 4,096 | 285 | 16,150 | 6,536 |
Total corn2 | 131 | 6,404 | 2,592 | .. | .. | .. |
Corn for grain | 15 | 2,022 | 818 | 36 | 2,479 | 1,003 |
Corn for silage | 119 | 4,382 | 1,773 | 132 | 3,875 | 1,568 |
Total rye3 | 58 | 5,449 | 2,205 | 37 | 3,747 | 1,516 |
Fall rye | 44 | 4,303 | 1,741 | 25 | 2,868 | 1,161 |
Spring rye | 15 | 1,146 | 464 | 12 | 879 | 356 |
Canola (rapeseed) | 4 | 158 | 64 | 0 | 0 | 0 |
Soybeans | 89 | 11,318 | 4,580 | 89 | 6,951 | 2,813 |
Flaxseed | 5 | 251 | 102 | 1 | x | x |
Dry field peas | 2 | x | x | 1 | x | x |
Chick peas | 0 | 0 | 0 | 0 | 0 | 0 |
Lentils | 0 | 0 | 0 | 0 | 0 | 0 |
Dry white beans | 0 | 0 | 0 | 2 | x | x |
Other dry beans | 5 | 71 | 29 | 3 | x | x |
Alfalfa and alfalfa mixtures | 350 | 36,402 | 14,731 | 356 | 30,461 | 12,327 |
All other tame hay and fodder crops | 993 | 121,003 | 48,968 | 1,111 | 113,070 | 45,758 |
Forage seed for seed | 6 | 501 | 203 | 13 | 1,164 | 471 |
Potatoes | 412 | 97,637 | 39,512 | 468 | 106,889 | 43,256 |
Mustard seed | 0 | 0 | 0 | 0 | 0 | 0 |
Sunflowers | 6 | 19 | 8 | 2 | x | x |
Canary seed | 0 | 0 | 0 | 0 | 0 | 0 |
Tobacco | 1 | x | x | 1 | x | x |
Ginseng | 1 | x | x | 2 | x | x |
Buckwheat | 11 | 463 | 187 | 10 | 50 | 20 |
Sugar beets | 0 | 0 | 0 | 0 | 0 | 0 |
Caraway seed | 0 | 0 | 0 | 0 | 0 | 0 |
Triticale4 | 0 | 0 | 0 | .. | .. | .. |
Other field crops5 | 8 | 461 | 187 | empty cell | empty cell | empty cell |
Nova Scotia
Table 1.17
Agriculture overview, Canada and the provinces - Hay and field crops, census years 2006 and 2001
Nova Scotia |
|
Total wheat1 | 111 | 5,994 | 2,426 | 121 | 7,284 | 2,948 |
Spring wheat (excluding durum) | 48 | 1,386 | 561 | 65 | 2,613 | 1,057 |
Durum wheat | 0 | 0 | 0 | 0 | 0 | 0 |
Winter wheat | 79 | 4,608 | 1,865 | 81 | 4,671 | 1,890 |
Oats | 325 | 6,025 | 2,438 | 410 | 6,753 | 2,733 |
Barley | 236 | 7,268 | 2,941 | 317 | 11,783 | 4,768 |
Mixed grains | 57 | 1,593 | 645 | 64 | 1,528 | 618 |
Total corn2 | 234 | 17,934 | 7,258 | .. | .. | .. |
Corn for grain | 79 | 7,724 | 3,126 | 94 | 6,865 | 2,778 |
Corn for silage | 197 | 10,210 | 4,132 | 204 | 7,425 | 3,005 |
Total rye3 | 40 | 861 | 348 | 73 | 1,499 | 607 |
Fall rye | 38 | 801 | 324 | 64 | 1,331 | 539 |
Spring rye | 4 | 60 | 24 | 11 | 168 | 68 |
Canola (rapeseed) | 4 | 25 | 10 | 0 | 0 | 0 |
Soybeans | 44 | 2,367 | 958 | 37 | 1,907 | 772 |
Flaxseed | 3 | 12 | 5 | 1 | x | x |
Dry field peas | 3 | 55 | 22 | 1 | x | x |
Chick peas | 0 | 0 | 0 | 0 | 0 | 0 |
Lentils | 0 | 0 | 0 | 0 | 0 | 0 |
Dry white beans | 0 | 0 | 0 | 4 | 13 | 5 |
Other dry beans | 4 | 190 | 77 | 9 | 122 | 49 |
Alfalfa and alfalfa mixtures | 541 | 38,040 | 15,394 | 573 | 31,706 | 12,831 |
All other tame hay and fodder crops | 1,728 | 148,289 | 60,010 | 1,861 | 153,413 | 62,084 |
Forage seed for seed | 6 | 85 | 34 | 14 | 398 | 161 |
Potatoes | 90 | 2,623 | 1,061 | 111 | 5,114 | 2,070 |
Mustard seed | 0 | 0 | 0 | 0 | 0 | 0 |
Sunflowers | 4 | x | x | 11 | 161 | 65 |
Canary seed | 0 | 0 | 0 | 0 | 0 | 0 |
Tobacco | 1 | x | x | 2 | x | x |
Ginseng | 2 | x | x | 5 | x | x |
Buckwheat | 11 | 29 | 12 | 17 | 93 | 38 |
Sugar beets | 0 | 0 | 0 | 0 | 0 | 0 |
Caraway seed | 0 | 0 | 0 | 0 | 0 | 0 |
Triticale4 | 6 | 68 | 28 | .. | .. | .. |
Other field crops5 | 9 | 80 | 32 | empty cell | empty cell | empty cell |
New Brunswick
Table 1.17
Agriculture overview, Canada and the provinces - Hay and field crops, census years 2006 and 2001
New Brunswick |
|
Total wheat1 | 57 | 3,398 | 1,375 | 111 | 10,291 | 4,165 |
Spring wheat (excluding durum) | 48 | 2,892 | 1,170 | 100 | 9,014 | 3,648 |
Durum wheat | 0 | 0 | 0 | 0 | 0 | 0 |
Winter wheat | 12 | 506 | 205 | 19 | 1,277 | 517 |
Oats | 563 | 24,978 | 10,108 | 687 | 21,309 | 8,623 |
Barley | 326 | 33,238 | 13,451 | 438 | 43,995 | 17,804 |
Mixed grains | 36 | 906 | 367 | 64 | 2,182 | 883 |
Total corn2 | 147 | 11,120 | 4,500 | .. | .. | .. |
Corn for grain | 41 | 4,368 | 1,768 | 35 | 1,182 | 478 |
Corn for silage | 116 | 6,752 | 2,732 | 125 | 4,957 | 2,006 |
Total rye3 | 36 | 2,888 | 1,169 | 36 | 1,839 | 744 |
Fall rye | 21 | 1,194 | 483 | 19 | 546 | 221 |
Spring rye | 16 | 1,694 | 686 | 18 | 1,293 | 523 |
Canola (rapeseed) | 5 | 886 | 359 | 6 | 481 | 195 |
Soybeans | 18 | 1,884 | 762 | 13 | 810 | 328 |
Flaxseed | 9 | 520 | 210 | 1 | x | x |
Dry field peas | 2 | x | x | 3 | 33 | 13 |
Chick peas | 0 | 0 | 0 | 0 | 0 | 0 |
Lentils | 0 | 0 | 0 | 1 | x | x |
Dry white beans | 5 | 45 | 18 | 4 | 34 | 14 |
Other dry beans | 2 | x | x | 3 | 33 | 13 |
Alfalfa and alfalfa mixtures | 360 | 30,954 | 12,527 | 333 | 25,742 | 10,417 |
All other tame hay and fodder crops | 1,457 | 175,227 | 70,912 | 1,659 | 168,174 | 68,058 |
Forage seed for seed | 15 | 614 | 248 | 11 | 1,011 | 409 |
Potatoes | 341 | 59,870 | 24,229 | 374 | 58,366 | 23,620 |
Mustard seed | 3 | 105 | 42 | 0 | 0 | 0 |
Sunflowers | 8 | 53 | 21 | 4 | x | x |
Canary seed | 0 | 0 | 0 | 0 | 0 | 0 |
Tobacco | 0 | 0 | 0 | 1 | x | x |
Ginseng | 0 | 0 | 0 | 1 | x | x |
Buckwheat | 21 | 745 | 301 | 29 | 618 | 250 |
Sugar beets | 0 | 0 | 0 | 0 | 0 | 0 |
Caraway seed | 0 | 0 | 0 | 0 | 0 | 0 |
Triticale4 | 0 | 0 | 0 | .. | .. | .. |
Other field crops5 | 11 | 156 | 63 | empty cell | empty cell | empty cell |
Quebec
Table 1.17
Agriculture overview, Canada and the provinces - Hay and field crops, census years 2006 and 2001
Quebec |
|
Total wheat1 | 2,031 | 134,118 | 54,276 | 1,743 | 84,753 | 34,298 |
Spring wheat (excluding durum) | 1,904 | 124,738 | 50,480 | 1,646 | 81,040 | 32,796 |
Durum wheat | 15 | 976 | 395 | 0 | 0 | 0 |
Winter wheat | 174 | 8,404 | 3,401 | 123 | 3,713 | 1,503 |
Oats | 5,901 | 310,737 | 125,751 | 5,894 | 230,445 | 93,258 |
Barley | 4,701 | 261,514 | 105,831 | 7,275 | 393,993 | 159,443 |
Mixed grains | 1,407 | 66,434 | 26,885 | 1,721 | 76,306 | 30,880 |
Total corn2 | 8,427 | 1,143,132 | 462,609 | .. | .. | .. |
Corn for grain | 6,339 | 1,000,848 | 405,029 | 7,656 | 1,076,578 | 435,676 |
Corn for silage | 4,385 | 142,284 | 57,580 | 4,475 | 128,673 | 52,072 |
Total rye3 | 175 | 6,341 | 2,566 | 205 | 7,532 | 3,048 |
Fall rye | 149 | 5,759 | 2,331 | 188 | 7,067 | 2,860 |
Spring rye | 29 | 582 | 236 | 22 | 465 | 188 |
Canola (rapeseed) | 224 | 15,218 | 6,159 | 175 | 9,470 | 3,832 |
Soybeans | 4,546 | 440,245 | 178,161 | 4,522 | 365,888 | 148,070 |
Flaxseed | 105 | 2,661 | 1,077 | 38 | 1,165 | 471 |
Dry field peas | 64 | 3,955 | 1,601 | 53 | 2,329 | 943 |
Chick peas | 13 | 486 | 197 | 9 | 127 | 51 |
Lentils | 2 | x | x | 8 | 27 | 11 |
Dry white beans | 9 | 442 | 179 | 90 | 5,001 | 2,024 |
Other dry beans | 215 | 16,458 | 6,660 | 171 | 11,383 | 4,607 |
Alfalfa and alfalfa mixtures | 7,986 | 706,464 | 285,896 | 7,965 | 581,256 | 235,226 |
All other tame hay and fodder crops | 13,363 | 1,405,943 | 568,965 | 14,615 | 1,347,003 | 545,113 |
Forage seed for seed | 91 | 5,203 | 2,106 | 54 | 2,229 | 902 |
Potatoes | 583 | 47,466 | 19,209 | 640 | 47,190 | 19,097 |
Mustard seed | 9 | 251 | 102 | 4 | x | x |
Sunflowers | 27 | 512 | 207 | 35 | 363 | 147 |
Canary seed | 5 | x | x | 3 | 35 | 14 |
Tobacco | 4 | x | x | 59 | 3,627 | 1,468 |
Ginseng | 8 | 12 | 5 | 15 | 23 | 9 |
Buckwheat | 151 | 4,384 | 1,774 | 178 | 3,499 | 1,416 |
Sugar beets | 0 | 0 | 0 | 0 | 0 | 0 |
Caraway seed | 1 | x | x | 0 | 0 | 0 |
Triticale4 | 22 | 804 | 325 | .. | .. | .. |
Other field crops5 | 107 | 3,582 | 1,450 | empty cell | empty cell | empty cell |
Ontario
Table 1.17
Agriculture overview, Canada and the provinces - Hay and field crops, census years 2006 and 2001
Ontario |
|
Total wheat1 | 14,682 | 1,235,390 | 499,945 | 11,565 | 670,857 | 271,486 |
Spring wheat (excluding durum) | 3,237 | 202,902 | 82,112 | 2,503 | 125,477 | 50,779 |
Durum wheat | 69 | 4,012 | 1,624 | 0 | 0 | 0 |
Winter wheat | 12,286 | 1,028,476 | 416,209 | 9,570 | 545,380 | 220,707 |
Oats | 4,362 | 131,952 | 53,399 | 4,550 | 101,670 | 41,144 |
Barley | 5,139 | 221,029 | 89,447 | 7,498 | 308,728 | 124,938 |
Mixed grains | 5,400 | 173,454 | 70,194 | 7,063 | 218,265 | 88,329 |
Total corn2 | 18,275 | 1,898,621 | 768,345 | .. | .. | .. |
Corn for grain | 14,304 | 1,577,862 | 638,538 | 19,244 | 2,003,025 | 810,595 |
Corn for silage | 8,404 | 320,759 | 129,807 | 9,365 | 319,364 | 129,242 |
Total rye3 | 1,304 | 65,356 | 26,449 | 1,430 | 68,332 | 27,653 |
Fall rye | 1,235 | 63,172 | 25,565 | 1,386 | 66,519 | 26,919 |
Spring rye | 81 | 2,184 | 884 | 56 | 1,813 | 734 |
Canola (rapeseed) | 205 | 18,575 | 7,517 | 432 | 36,439 | 14,746 |
Soybeans | 17,171 | 2,155,884 | 872,455 | 19,706 | 2,248,466 | 909,922 |
Flaxseed | 79 | 4,257 | 1,723 | 48 | 1,983 | 802 |
Dry field peas | 116 | 4,376 | 1,771 | 102 | 3,127 | 1,265 |
Chick peas | 12 | 406 | 164 | 10 | 201 | 81 |
Lentils | 5 | 207 | 84 | 2 | x | x |
Dry white beans | 1,054 | 92,289 | 37,348 | 987 | 58,559 | 23,698 |
Other dry beans | 664 | 71,206 | 28,816 | 653 | 63,061 | 25,520 |
Alfalfa and alfalfa mixtures | 24,427 | 1,662,370 | 672,737 | 26,166 | 1,610,809 | 651,871 |
All other tame hay and fodder crops | 13,010 | 900,267 | 364,325 | 14,171 | 893,217 | 361,472 |
Forage seed for seed | 312 | 12,323 | 4,987 | 238 | 9,088 | 3,678 |
Potatoes | 904 | 38,155 | 15,441 | 876 | 43,396 | 17,562 |
Mustard seed | 13 | 507 | 205 | 2 | x | x |
Sunflowers | 124 | 2,501 | 1,012 | 76 | 1,109 | 449 |
Canary seed | 1 | x | x | 5 | 70 | 28 |
Tobacco | 643 | 31,669 | 12,816 | 1,083 | 58,333 | 23,607 |
Ginseng | 252 | 7,156 | 2,896 | 290 | 4,480 | 1,813 |
Buckwheat | 247 | 6,133 | 2,482 | 287 | 5,941 | 2,404 |
Sugar beets | 102 | 9,353 | 3,785 | 85 | 6,006 | 2,431 |
Caraway seed | 1 | x | x | 0 | 0 | 0 |
Triticale4 | 117 | 2,987 | 1,209 | .. | .. | .. |
Other field crops5 | 394 | 21,527 | 8,712 | empty cell | empty cell | empty cell |
Manitoba
Table 1.17
Agriculture overview, Canada and the provinces - Hay and field crops, census years 2006 and 2001
Manitoba |
|
Total wheat1 | 7,156 | 3,298,217 | 1,334,741 | 9,447 | 3,922,050 | 1,587,197 |
Spring wheat (excluding durum) | 6,870 | 2,980,285 | 1,206,078 | 9,241 | 3,693,662 | 1,494,772 |
Durum wheat | 83 | 18,769 | 7,596 | 181 | 42,166 | 17,064 |
Winter wheat | 1,110 | 299,163 | 121,067 | 869 | 186,222 | 75,361 |
Oats | 5,798 | 945,847 | 382,771 | 6,451 | 904,608 | 366,082 |
Barley | 4,339 | 837,758 | 339,029 | 6,006 | 1,165,693 | 471,739 |
Mixed grains | 314 | 43,992 | 17,803 | 351 | 31,219 | 12,634 |
Total corn2 | 1,349 | 232,753 | 94,192 | .. | .. | .. |
Corn for grain | 577 | 150,420 | 60,873 | 542 | 110,470 | 44,706 |
Corn for silage | 879 | 82,333 | 33,319 | 563 | 50,226 | 20,326 |
Total rye3 | 637 | 95,834 | 38,783 | 473 | 45,045 | 18,229 |
Fall rye | 593 | 90,104 | 36,464 | 430 | 42,460 | 17,183 |
Spring rye | 46 | 5,730 | 2,319 | 47 | 2,585 | 1,046 |
Canola (rapeseed) | 5,861 | 2,278,642 | 922,134 | 6,413 | 1,872,427 | 757,744 |
Soybeans | 1,321 | 350,567 | 141,869 | 346 | 50,037 | 20,249 |
Flaxseed | 2,212 | 383,509 | 155,201 | 2,799 | 436,526 | 176,656 |
Dry field peas | 424 | 91,381 | 36,981 | 739 | 147,741 | 59,789 |
Chick peas | 3 | 465 | 188 | 12 | 924 | 374 |
Lentils | 12 | 2,450 | 991 | 43 | 6,324 | 2,559 |
Dry white beans | 354 | 90,214 | 36,508 | 563 | 125,259 | 50,691 |
Other dry beans | 428 | 108,419 | 43,876 | 506 | 113,987 | 46,129 |
Alfalfa and alfalfa mixtures | 9,238 | 1,695,873 | 686,295 | 10,105 | 1,625,299 | 657,735 |
All other tame hay and fodder crops | 4,115 | 639,951 | 258,979 | 3,852 | 542,561 | 219,567 |
Forage seed for seed | 606 | 132,322 | 53,549 | 681 | 115,926 | 46,914 |
Potatoes | 229 | 80,631 | 32,630 | 225 | 77,586 | 31,398 |
Mustard seed | 29 | 5,451 | 2,206 | 115 | 16,037 | 6,490 |
Sunflowers | 614 | 190,230 | 76,983 | 638 | 152,570 | 61,743 |
Canary seed | 71 | 8,989 | 3,638 | 275 | 53,773 | 21,761 |
Tobacco | 0 | 0 | 0 | 0 | 0 | 0 |
Ginseng | 0 | 0 | 0 | 0 | 0 | 0 |
Buckwheat | 183 | 17,904 | 7,245 | 333 | 30,223 | 12,231 |
Sugar beets | 0 | 0 | 0 | 0 | 0 | 0 |
Caraway seed | 38 | 3,674 | 1,487 | 40 | 4,224 | 1,709 |
Triticale4 | 54 | 6,473 | 2,620 | .. | .. | .. |
Other field crops5 | 287 | 62,098 | 25,130 | empty cell | empty cell | empty cell |
Saskatchewan
Table 1.17
Agriculture overview, Canada and the provinces - Hay and field crops, census years 2006 and 2001
Saskatchewan |
|
Total wheat1 | 24,488 | 13,036,335 | 5,275,617 | 33,577 | 15,183,095 | 6,144,380 |
Spring wheat (excluding durum) | 21,455 | 9,574,964 | 3,874,850 | 29,003 | 10,695,013 | 4,328,118 |
Durum wheat | 6,991 | 3,224,609 | 1,304,953 | 10,785 | 4,273,790 | 1,729,541 |
Winter wheat | 913 | 236,762 | 95,814 | 862 | 214,292 | 86,721 |
Oats | 13,173 | 2,316,791 | 937,572 | 14,316 | 1,947,583 | 788,159 |
Barley | 14,028 | 3,522,510 | 1,425,509 | 20,013 | 4,598,043 | 1,860,762 |
Mixed grains | 792 | 150,833 | 61,040 | 1,003 | 139,543 | 56,471 |
Total corn2 | 344 | 20,834 | 8,431 | .. | .. | .. |
Corn for grain | 59 | 4,251 | 1,720 | 79 | 2,854 | 1,155 |
Corn for silage | 287 | 16,583 | 6,711 | 91 | 4,353 | 1,762 |
Total rye3 | 1,481 | 232,386 | 94,043 | 1,069 | 117,666 | 47,618 |
Fall rye | 1,360 | 214,175 | 86,674 | 943 | 104,979 | 42,483 |
Spring rye | 139 | 18,211 | 7,370 | 140 | 12,687 | 5,134 |
Canola (rapeseed) | 14,937 | 5,977,272 | 2,418,916 | 16,922 | 4,710,251 | 1,906,171 |
Soybeans | 57 | 5,507 | 2,229 | 11 | 886 | 359 |
Flaxseed | 6,414 | 1,544,879 | 625,190 | 6,297 | 1,167,418 | 472,437 |
Dry field peas | 7,635 | 2,430,461 | 983,573 | 10,477 | 2,542,758 | 1,029,018 |
Chick peas | 906 | 278,170 | 112,571 | 3,718 | 1,096,098 | 443,575 |
Lentils | 3,248 | 1,275,770 | 516,286 | 5,731 | 1,712,964 | 693,212 |
Dry white beans | 28 | 4,399 | 1,780 | 32 | 3,588 | 1,452 |
Other dry beans | 94 | 10,875 | 4,401 | 103 | 9,808 | 3,969 |
Alfalfa and alfalfa mixtures | 18,417 | 3,934,428 | 1,592,206 | 17,297 | 2,822,792 | 1,142,343 |
All other tame hay and fodder crops | 7,081 | 1,217,673 | 492,775 | 7,238 | 926,272 | 374,849 |
Forage seed for seed | 775 | 194,556 | 78,734 | 1,015 | 166,771 | 67,490 |
Potatoes | 210 | 11,138 | 4,507 | 214 | 12,607 | 5,102 |
Mustard seed | 1,082 | 268,188 | 108,532 | 1,662 | 327,539 | 132,550 |
Sunflowers | 71 | 15,880 | 6,426 | 115 | 18,498 | 7,486 |
Canary seed | 1,324 | 326,210 | 132,012 | 1,854 | 353,957 | 143,241 |
Tobacco | 0 | 0 | 0 | 0 | 0 | 0 |
Ginseng | 2 | x | x | 3 | x | x |
Buckwheat | 37 | 2,537 | 1,027 | 64 | 4,204 | 1,701 |
Sugar beets | 0 | 0 | 0 | 0 | 0 | 0 |
Caraway seed | 87 | 14,356 | 5,810 | 161 | 17,731 | 7,175 |
Triticale4 | 493 | 65,263 | 26,411 | .. | .. | .. |
Other field crops5 | 536 | 105,364 | 42,640 | empty cell | empty cell | empty cell |
Alberta
Table 1.17
Agriculture overview, Canada and the provinces - Hay and field crops, census years 2006 and 2001
Alberta |
|
Total wheat1 | 11,791 | 6,467,628 | 2,617,356 | 15,596 | 6,852,596 | 2,773,147 |
Spring wheat (excluding durum) | 11,330 | 5,768,705 | 2,334,512 | 14,725 | 5,809,275 | 2,350,930 |
Durum wheat | 1,292 | 570,771 | 230,983 | 2,249 | 962,906 | 389,674 |
Winter wheat | 414 | 128,152 | 51,861 | 384 | 80,415 | 32,543 |
Oats | 10,154 | 1,269,229 | 513,639 | 12,074 | 1,364,674 | 552,264 |
Barley | 13,529 | 4,094,689 | 1,657,062 | 17,548 | 4,902,090 | 1,983,805 |
Mixed grains | 2,047 | 373,005 | 150,950 | 2,508 | 404,174 | 163,563 |
Total corn2 | 636 | 74,737 | 30,245 | .. | .. | .. |
Corn for grain | 56 | 4,326 | 1,751 | 70 | 5,018 | 2,031 |
Corn for silage | 586 | 70,411 | 28,494 | 291 | 36,814 | 14,898 |
Total rye3 | 961 | 118,399 | 47,914 | 1,139 | 117,138 | 47,404 |
Fall rye | 854 | 105,059 | 42,516 | 940 | 89,480 | 36,211 |
Spring rye | 123 | 13,340 | 5,399 | 223 | 27,658 | 11,193 |
Canola (rapeseed) | 10,058 | 4,068,511 | 1,646,468 | 9,162 | 2,660,509 | 1,076,670 |
Soybeans | 17 | 2,677 | 1,083 | 5 | 88 | 36 |
Flaxseed | 379 | 60,372 | 24,432 | 279 | 40,219 | 16,276 |
Dry field peas | 2,141 | 587,263 | 237,657 | 2,874 | 608,217 | 246,137 |
Chick peas | 131 | 40,749 | 16,491 | 385 | 94,757 | 38,347 |
Lentils | 55 | 10,825 | 4,381 | 103 | 19,649 | 7,952 |
Dry white beans | 56 | 7,616 | 3,082 | 77 | 15,589 | 6,309 |
Other dry beans | 289 | 54,423 | 22,024 | 273 | 39,660 | 16,050 |
Alfalfa and alfalfa mixtures | 22,211 | 3,935,022 | 1,592,447 | 23,459 | 3,915,607 | 1,584,590 |
All other tame hay and fodder crops | 12,204 | 2,060,967 | 834,044 | 14,399 | 2,279,767 | 922,589 |
Forage seed for seed | 1,046 | 244,615 | 98,992 | 1,506 | 409,251 | 165,618 |
Potatoes | 402 | 54,759 | 22,160 | 434 | 58,341 | 23,610 |
Mustard seed | 203 | 62,538 | 25,308 | 235 | 57,116 | 23,114 |
Sunflowers | 29 | 1,792 | 725 | 36 | 1,616 | 654 |
Canary seed | 23 | 3,317 | 1,342 | 31 | 3,667 | 1,484 |
Tobacco | 0 | 0 | 0 | 0 | 0 | 0 |
Ginseng | 1 | x | x | 3 | 62 | 25 |
Buckwheat | 4 | 169 | 68 | 6 | 178 | 72 |
