Statistics Canada
Symbol of the Government of Canada

Land inputs

Table 4.8-5
Land inputs for calendar year prior to the census - Lime, 2005
Geography Land inputs
Lime2
2005
farms reporting acres hectares
Symbols
  • xsuppressed to meet the confidentiality requirements of the Statistics Act
  • . not available for any reference period
  • ..not available for a specific reference period
  • 0true zero or a value rounded to zero
Notes

Data are not provided for the 2001 census consolidated subdivisions due to numerous boundary changes between censuses. These boundary changes mean that caution should be taken when comparing the data for the following census divisions in Quebec: Bellechasse (241219000), Lévis (241225000), La Nouvelle-Beauce (241226000), Shawinigan (240436000), Francheville (240437000) and Maskinongé (240451000). The following census agricultural regions in Saskatchewan are also affected: Agricultural Region 5B (475100000) and Agricultural Region 6A (476000000).

The nine-digit geographic code at the end of the geographic names comprises two digits for the province, two for the census agricultural region, two for the census division and three for the census consolidated subdivision.

  1. Due to confidentiality constraints, the data for one or more geographic areas having very few farms have been combined with the data from this census consolidated subdivision or census division. For the names of the geographic areas included in this amalgamation and the number of farms in them access Geographic area amalgamations.
  2. New for 2006; therefore comparison with 2001 is not possible.
Source
Statistics Canada, 2006 Census of Agriculture, Farm Data and Farm Operator Data, catalogue no. 95-629-XWE.
Canada (000000000) 11,861 937,329 379,324
Newfoundland and Labrador - PR (100000000) 160 4,218 1,707
Agricultural Region 1 - CAR (100100000) 70 1,433 580
Division No. 1 - CD (100101000)1 70 1,433 580
Division No. 1, Subd. C - CCS (100101214)1 8 273 110
Division No. 1, Subd. A - CCS (100101259)1 8 235 95
Division No. 1, Subd. E - CCS (100101304)1 3 22 9
Division No. 1, Subd. H - CCS (100101357)1 3 21 8
Holyrood - CCS (100101472)1 8 58 23
St. John's - CCS (100101519)1 40 824 333
Agricultural Region 2 - CAR (100200000) 51 1,289 522
Division No. 6 - CD (100206000)1 12 293 119
Division No. 6, Subd. C - CCS (100206014)1 12 293 119
Division No. 7 - CD (100207000) 17 744 301
Division No. 7, Subd. K - CCS (100207009)1 4 58 23
Division No. 7, Subd. E - CCS (100207031) 8 622 252
Division No. 7, Subd. D - CCS (100207038)1 5 64 26
Division No. 8 - CD (100208000) 22 252 102
Division No. 8, Subd. G - CCS (100208036)1 11 147 59
Division No. 8, Subd. C - CCS (100208058)1 11 105 42
Agricultural Region 3 - CAR (100300000) 39 1,496 605
Division No. 4 - CD (100304000) 15 587 238
Division No. 4, Subd. A - CCS (100304001) 3 303 123
Division No. 4, Subd. B - CCS (100304006) 7 144 58
Division No. 4, Subd. D - CCS (100304016)1 5 140 57
Division No. 5 - CD (100305000)1 24 909 368
Division No. 5, Subd. E - CCS (100305007)1 16 697 282
Division No. 5, Subd. F - CCS (100305010)1 8 212 86
Prince Edward Island - PR (110000000) 651 85,013 34,404
Agricultural Region 1 - CAR (110100000) 95 18,126 7,335
Kings - CD (110101000) 95 18,126 7,335
Lot 64 - CCS (110101001)1 7 544 220
Lot 59 - CCS (110101009) 8 755 306
Lot 51 - CCS (110101014) 3 165 67
Lot 52 - CCS (110101016) 7 789 319
Lot 54 - CCS (110101026) 6 790 320
Lot 55 - CCS (110101028)1 8 556 225
Lot 44 - CCS (110101032)1 8 2,906 1,176
Lot 45 - CCS (110101034)1 13 4,950 2,003
Lot 41 - CCS (110101042)1 8 1,813 734
Lot 40 - CCS (110101046)1 15 3,618 1,464
Lot 39 - CCS (110101049) 4 917 371
Lot 38 - CCS (110101051) 8 323 131
Agricultural Region 2 - CAR (110200000) 305 29,065 11,762
Queens - CD (110202000) 305 29,065 11,762
Lot 58 - CCS (110202006)1 10 2,195 888
Lot 57 - CCS (110202008) 23 2,357 954
Lot 50 - CCS (110202009) 27 2,161 875
Lot 49 - CCS (110202012) 10 1,038 420
Lot 48 - CCS (110202014) 14 670 271
Lot 31 - CCS (110202026) 26 3,403 1,377
Lot 65 - CCS (110202028) 16 1,924 779
Lot 30 - CCS (110202029) 10 297 120
Lot 29 - CCS (110202031) 11 832 337
Lot 67 - CCS (110202036) 21 1,036 419
Lot 20 - CCS (110202038) 11 883 357
Lot 21 - CCS (110202039)1 15 564 228
Miltonvale Park - CCS (110202040) 8 375 152
Lot 23 - CCS (110202042) 16 1,252 507
Lot 24 - CCS (110202044) 15 1,854 750
Lot 33 - CCS (110202049) 21 2,186 885
Lot 34 - CCS (110202052) 19 1,943 786
Lot 35 - CCS (110202054) 8 1,462 592
Lot 36 - CCS (110202056) 9 511 207
Lot 37 - CCS (110202058) 4 1,015 411
Cornwall - CCS (110202085) 11 1,107 448
Agricultural Region 3 - CAR (110300000) 251 37,822 15,306
Prince - CD (110303000) 251 37,822 15,306
Lot 28 - CCS (110303001) 26 3,210 1,299
Lot 27 - CCS (110303006) 17 4,548 1,841
Lot 26 - CCS (110303009) 21 4,339 1,756
Lot 25 - CCS (110303011) 15 3,040 1,230
Lot 19 - CCS (110303012) 11 1,112 450
Lot 18 - CCS (110303016) 7 1,159 469
Lot 17 - CCS (110303019) 12 1,918 776
Lot 16 - CCS (110303028) 10 2,036 824
Lot 14 - CCS (110303031)1 13 1,478 598
Lot 13 - CCS (110303032) 11 1,018 412
Lot 12 - CCS (110303034)1 4 185 75
Lot 6 - CCS (110303041) 14 2,562 1,037
Lot 9 - CCS (110303044)1 11 391 158
Lot 8 - CCS (110303046) 17 2,900 1,174
Lot 7 - CCS (110303048)1 17 1,853 750
Lot 4 - CCS (110303051) 18 2,416 978
Lot 3 - CCS (110303054)1 21 3,475 1,406
Lot 1 - CCS (110303058) 6 182 74
Nova Scotia - PR (120000000) 604 25,832 10,454
Agricultural Region 1 - CAR (120100000) 58 1,393 564
Shelburne - CD (120101000) 2 x x
Shelburne - CCS (120101006)1 2 x x
Yarmouth - CD (120102000) 10 130 53
Argyle - CCS (120102001) 3 8 3
Yarmouth - CCS (120102004) 7 122 49
Digby - CD (120103000) 7 x x
Clare - CCS (120103001) 2 x x
Digby - CCS (120103004) 5 162 66
Queens - CD (120104000) 8 499 202
Queens - CCS (120104010) 8 499 202
Lunenburg - CD (120106000) 31 586 237
Lunenburg - CCS (120106001) 26 465 188
Chester - CCS (120106009) 5 121 49
Agricultural Region 2 - CAR (120200000) 254 12,122 4,906
Annapolis - CD (120205000) 42 1,230 498
Annapolis, Subd. D - CCS (120205001) 4 32 13
Annapolis, Subd. A - CCS (120205004) 8 273 110
Annapolis, Subd. B - CCS (120205009) 13 297 120
Annapolis, Subd. C - CCS (120205014) 17 628 254
Kings - CD (120207000) 138 7,189 2,909
Kings, Subd. A - CCS (120207001) 64 2,878 1,165
Kings, Subd. C - CCS (120207011) 7 134 54
Kings, Subd. B - CCS (120207016) 44 2,601 1,053
Kings, Subd. D - CCS (120207021) 23 1,576 638
Hants - CD (120208000) 74 3,703 1,499
West Hants - CCS (120208001) 26 1,332 539
East Hants - CCS (120208008) 48 2,371 960
Agricultural Region 3 - CAR (120300000) 161 7,647 3,095
Halifax - CD (120309000) 31 768 311
Halifax - CCS (120309034) 31 768 311
Colchester - CD (120310000) 70 3,316 1,342
Colchester, Subd. C - CCS (120310001) 41 2,341 947
Colchester, Subd. B - CCS (120310008) 17 415 168
Colchester, Subd. A - CCS (120310012) 12 560 227
Cumberland - CD (120311000) 60 3,563 1,442
Cumberland, Subd. A - CCS (120311001) 7 54 22
Cumberland, Subd. B - CCS (120311006) 17 1,413 572
Cumberland, Subd. C - CCS (120311009) 24 1,528 618
Cumberland, Subd. D - CCS (120311014) 12 568 230
Agricultural Region 4 - CAR (120400000) 89 3,070 1,242
Pictou - CD (120412000) 34 1,550 627
Pictou, Subd. A - CCS (120412001) 16 579 234
Pictou, Subd. B - CCS (120412006) 9 606 245
Pictou, Subd. C - CCS (120412011) 9 365 148
Guysborough - CD (120413000) 3 111 45
St. Mary's - CCS (120413001) 1 x x
Guysborough - CCS (120413004) 2 x x
Antigonish - CD (120414000) 52 1,409 570
Antigonish, Subd. A - CCS (120414001) 34 906 367
Antigonish, Subd. B - CCS (120414006) 18 503 204
Agricultural Region 5 - CAR (120500000) 42 1,600 647
Inverness - CD (120515000) 20 991 401
Inverness, Subd. C - CCS (120515001) 3 115 47
Inverness, Subd. B - CCS (120515006) 13 820 332
Inverness, Subd. A - CCS (120515011) 4 56 23
Richmond - CD (120516000) 2 x x
Richmond, Subd. A - CCS (120516006)1 2 x x
Cape Breton - CD (120517000) 14 542 219
Cape Breton - CCS (120517030) 14 542 219
Victoria - CD (120518000) 6 x x
Victoria, Subd. B - CCS (120518001)1 6 x x
New Brunswick - PR (130000000) 600 54,521 22,064
Agricultural Region 1 - CAR (130100000) 274 39,863 16,132
York - CD (130110000) 38 1,334 540
Manners Sutton - CCS (130110004) 1 x x
Prince William - CCS (130110016)1 5 220 89
Kingsclear - CCS (130110018)1 4 35 14
Queensbury - CCS (130110021) 1 x x
Southampton - CCS (130110024) 6 249 101
Bright - CCS (130110026) 3 92 37
Douglas - CCS (130110028) 8 428 173
Saint Marys - CCS (130110031)1 2 x x
Stanley - CCS (130110036) 8 254 103
Carleton - CD (130111000) 130 20,846 8,436
Richmond - CCS (130111001) 7 260 105
Woodstock - CCS (130111004) 12 1,000 405
Northampton - CCS (130111008) 4 85 34
Brighton - CCS (130111011) 11 783 317
Wakefield - CCS (130111014) 15 2,450 991
Wilmot - CCS (130111018) 13 6,038 2,443
Peel - CCS (130111024)1 10 957 387
Aberdeen - CCS (130111026) 12 867 351
Kent - CCS (130111028) 34 4,611 1,866
Wicklow - CCS (130111031) 12 3,795 1,536
Victoria - CD (130112000) 74 12,098 4,896
Perth - CCS (130112004)1 16 2,022 818
Denmark - CCS (130112014) 18 2,810 1,137
Grand Falls - CCS (130112016) 16 2,928 1,185
Drummond - CCS (130112021) 24 4,338 1,756
Madawaska - CD (130113000) 32 5,585 2,260
Saint-André - CCS (130113001) 20 3,817 1,545
Saint-Léonard - CCS (130113004)1 5 1,552 628
Rivière-Verte - CCS (130113015) 3 82 33
Saint-Joseph - CCS (130113022) 1 x x
Edmundston - CCS (130113027)1 2 x x
Saint-François - CCS (130113041) 1 x x
Agricultural Region 2 - CAR (130200000) 161 5,331 2,157
Charlotte - CD (130202000) 10 235 95
Saint George - CCS (130202016)1 4 115 47
Saint Croix - CCS (130202028)1 2 x x
Saint James - CCS (130202039)1 4 x x
Saint David - CCS (130202042) 0 0 0
Sunbury - CD (130203000) 9 152 62
Blissville - CCS (130203001)1 3 25 10
Gladstone - CCS (130203004) 2 x x
Lincoln - CCS (130203008) 1 x x
Maugerville - CCS (130203016)1 3 65 26
Queens - CD (130204000) 20 545 221
Gagetown - CCS (130204004)1 7 100 40
Wickham - CCS (130204008)1 5 303 123
Cambridge - CCS (130204011) 4 76 31
Waterborough - CCS (130204018)1 4 66 27
Kings - CD (130205000)1 122 4,399 1,780
Upham - CCS (130205004)1 10 482 195
Hampton - CCS (130205006) 5 221 89
Kingston - CCS (130205014) 5 68 28
Norton - CCS (130205018) 9 459 186
Sussex - CCS (130205021) 17 982 397
Waterford - CCS (130205024)1 7 84 34
Cardwell - CCS (130205026) 4 42 17
Havelock - CCS (130205028) 11 649 263
Studholm - CCS (130205031) 32 918 372
Springfield - CCS (130205034) 10 401 162
Kars - CCS (130205036)1 4 36 15
Quispamsis - CCS (130205057)1 8 57 23
Agricultural Region 3 - CAR (130300000) 120 7,794 3,154
Albert - CD (130306000) 22 459 186
Hopewell - CCS (130306001)1 4 58 23
Elgin - CCS (130306008) 7 73 30
Hillsborough - CCS (130306011) 4 48 19
Coverdale - CCS (130306014) 7 280 113
Westmorland - CD (130307000) 75 6,653 2,692
Westmorland - CCS (130307001) 12 683 276
Botsford - CCS (130307004) 14 2,452 992
Beaubassin East / Beaubassin-est - CCS (130307005) 14 400 162
Sackville - CCS (130307008) 12 1,774 718
Memramcook - CCS (130307013) 6 618 250
Moncton - CCS (130307019) 6 407 165
Salisbury - CCS (130307024) 11 319 129
Kent - CD (130308000) 23 682 276
Dundas - CCS (130308001) 4 88 36
Wellington - CCS (130308004) 7 203 82
Saint Mary - CCS (130308006) 1 x x
Saint-Paul - CCS (130308008)1 6 244 99
Weldford - CCS (130308014) 3 47 19
Richibucto - CCS (130308016)1 2 x x
Agricultural Region 4 - CAR (130400000) 45 1,533 620
Northumberland - CD (130409000) 12 264 107
Rogersville - CCS (130409016)1 2 x x
Southesk - CCS (130409026)1 5 109 44
Newcastle - CCS (130409031) 4 99 40
Alnwick - CCS (130409036) 1 x x
Restigouche - CD (130414000) 8 211 85
Durham - CCS (130414001)1 5 75 30
Dalhousie - CCS (130414008)1 1 x x
Saint-Quentin - CCS (130414021)1 2 x x
Gloucester - CD (130415000) 25 1,058 428
Saumarez - CCS (130415001) 4 61 25
Bathurst - CCS (130415008)1 5 x x
New Bandon - CCS (130415016) 5 105 42
Saint-Isidore - CCS (130415021)1 6 386 156
Inkerman - CCS (130415024)1 2 x x
Shippagan - CCS (130415029) 3 350 142