Statistics Canada
Symbol of the Government of Canada

Farms reporting production or use of manure

Table 4.9-6
Manure and manure application methods for the calendar year prior to the census - Number of farms reporting liquid manure injected or incorporated into soil, by area and land use, 2005
Geography Manure and manure application methods
Number of farms reporting liquid manure injected or incorporated into soil, by area and land use2
2005
farms reporting3 acres hectares farms reporting manure on field crops farms reporting manure on hay and pasture farms reporting manure on other land
Symbols
  • xsuppressed to meet the confidentiality requirements of the Statistics Act
  • . not available for any reference period
  • ..not available for a specific reference period
  • 0true zero or a value rounded to zero
Notes

Data are not provided for the 2001 census consolidated subdivisions due to numerous boundary changes between censuses. These boundary changes mean that caution should be taken when comparing the data for the following census divisions in Quebec: Bellechasse (241219000), Lévis (241225000), La Nouvelle-Beauce (241226000), Shawinigan (240436000), Francheville (240437000) and Maskinongé (240451000). The following census agricultural regions in Saskatchewan are also affected: Agricultural Region 5B (475100000) and Agricultural Region 6A (476000000).

The nine-digit geographic code at the end of the geographic names comprises two digits for the province, two for the census agricultural region, two for the census division and three for the census consolidated subdivision.

  1. Due to confidentiality constraints, the data for one or more geographic areas having very few farms have been combined with the data from this census consolidated subdivision or census division. For the names of the geographic areas included in this amalgamation and the number of farms in them access Geographic area amalgamations.
  2. New for 2006; therefore comparison with 2001 is not possible.
  3. The total number of farms reporting does not equal the sum of the parts because a farm could report more than one category.
Source
Statistics Canada, 2006 Census of Agriculture, Farm Data and Farm Operator Data, catalogue no. 95-629-XWE.
Canada (000000000) 10,338 1,526,339 617,687 8,924 2,539 290
Ontario - PR (350000000) 3,525 445,033 180,098 3,380 436 53
Southern Ontario Region - CAR (350100000) 1,236 154,588 62,560 1,189 130 26
Hamilton - CD (350125000) 31 3,044 1,232 29 6 1
Hamilton - CCS (350125005) 31 3,044 1,232 29 6 1
Niagara - CD (350126000) 56 4,171 1,688 49 6 7
Fort Erie - CCS (350126003) 0 0 0 0 0 0
Port Colborne - CCS (350126011) 0 0 0 0 0 0
Wainfleet - CCS (350126014) 18 1,721 696 16 2 2
West Lincoln - CCS (350126021) 30 1,791 725 26 3 4
Pelham - CCS (350126028) 2 x x 1 0 1
Welland - CCS (350126032) 0 0 0 0 0 0
Thorold - CCS (350126037) 0 0 0 0 0 0
Niagara Falls - CCS (350126043) 2 x x 2 0 0
Niagara-on-the-Lake - CCS (350126047) 0 0 0 0 0 0
St. Catharines - CCS (350126053) 0 0 0 0 0 0
Lincoln - CCS (350126057) 4 304 123 4 1 0
Grimsby - CCS (350126065) 0 0 0 0 0 0
Haldimand-Norfolk - CD (350128000) 86 9,632 3,898 77 18 3
Haldimand County - CCS (350128018) 54 6,152 2,490 46 15 3
Norfolk County - CCS (350128052) 32 3,480 1,408 31 3 0
Brant - CD (350129000) 39 5,859 2,371 37 5 1
Brant - CCS (350129005)1 39 5,859 2,371 37 5 1
Oxford - CD (350132000) 369 51,030 20,651 351 46 6
Norwich - CCS (350132002) 80 9,221 3,732 71 13 4
South-West Oxford - CCS (350132012) 79 12,047 4,875 77 10 1
Zorra - CCS (350132027) 106 16,061 6,500 106 7 1
East Zorra-Tavistock - CCS (350132038) 72 9,450 3,824 66 13 0
Blandford-Blenheim - CCS (350132045) 32 4,251 1,720 31 3 0
Elgin - CD (350134000) 94 10,957 4,434 92 11 2
Bayham - CCS (350134005) 8 442 179 8 0 0
Malahide - CCS (350134010) 41 5,003 2,025 40 6 1
Central Elgin - CCS (350134020) 9 802 325 9 1 0
Southwold - CCS (350134024) 16 1,972 798 15 2 1
Dutton/Dunwich - CCS (350134030) 8 980 397 8 1 0
West Elgin - CCS (350134042) 12 1,758 711 12 1 0
Chatham-Kent - CD (350136000) 132 14,214 5,752 129 3 3
Chatham-Kent - CCS (350136020) 132 14,214 5,752 129 3 3
Essex - CD (350137000) 23 2,827 1,144 23 1 0
Leamington - CCS (350137003) 8 607 246 8 1 0
Kingsville - CCS (350137013)1 5 605 245 5 0 0
Essex - CCS (350137016) 0 0 0 0 0 0
Amherstburg - CCS (350137028) 4 x x 4 0 0
LaSalle - CCS (350137034)1 1 x x 1 0 0
Tecumseh - CCS (350137048) 1 x x 1 0 0
Lakeshore - CCS (350137064) 4 525 212 4 0 0
Lambton - CD (350138000) 159 22,353 9,046 156 12 3
St. Clair - CCS (350138003) 16 1,376 557 14 1 2
Dawn-Euphemia - CCS (350138007) 13 1,072 434 13 1 0
Brooke-Alvinston - CCS (350138015) 27 4,160 1,683 27 2 0
Enniskillen - CCS (350138016) 14 1,995 807 14 3 0
Sarnia - CCS (350138030) 4 243 98 3 1 1
Plympton-Wyoming - CCS (350138035) 18 2,958 1,197 18 0 0
Lambton Shores - CCS (350138040) 25 4,561 1,846 25 3 0
Warwick - CCS (350138043) 42 5,988 2,423 42 1 0
Middlesex - CD (350139000) 247 30,501 12,343 246 22 0
Southwest Middlesex - CCS (350139005) 20 1,976 800 20 3 0
Strathroy-Caradoc - CCS (350139015) 11 1,659 671 11 0 0
Thames Centre - CCS (350139027) 52 5,112 2,069 52 7 0
Middlesex Centre - CCS (350139033) 40 5,222 2,113 40 3 0
London - CCS (350139036) 6 263 106 6 0 0
North Middlesex - CCS (350139041) 49 6,997 2,832 49 3 0
Adelaide Metcalfe - CCS (350139047) 53 6,769 2,739 53 2 0
Lucan Biddulph - CCS (350139060) 16 2,503 1,013 15 4 0
Western Ontario Region - CAR (350200000) 1,549 192,714 77,989 1,491 175 22
Peel - CD (350221000) 15 x x 15 0 0
Mississauga - CCS (350221005) 0 0 0 0 0 0
Brampton - CCS (350221010) 1 x x 1 0 0
Caledon - CCS (350221024) 14 1,770 716 14 0 0
Dufferin - CD (350222000) 30 2,631 1,065 27 6 1
East Garafraxa - CCS (350222001) 9 915 370 8 1 0
Amaranth - CCS (350222008) 8 646 261 8 1 1
East Luther Grand Valley - CCS (350222010) 7 845 342 7 2 0
Mono - CCS (350222012) 2 x x 2 0 0
Mulmur - CCS (350222016) 0 0 0 0 0 0
Melancthon - CCS (350222019) 4 x x 2 2 0
Wellington - CD (350223000) 275 28,930 11,708 263 33 5
Puslinch - CCS (350223001) 5 417 169 4 3 0
Guelph/Eramosa - CCS (350223009) 9 1,637 662 9 3 0
Erin - CCS (350223017) 3 1,351 547 3 0 0
Centre Wellington - CCS (350223025) 76 8,972 3,631 75 7 0
Mapleton - CCS (350223033) 114 10,822 4,380 109 12 2
Minto - CCS (350223043) 30 2,619 1,060 29 1 1
Wellington North - CCS (350223050) 38 3,112 1,259 34 7 2
Halton - CD (350224000) 2 x x 2 0 0
Oakville - CCS (350224001) 0 0 0 0 0 0
Burlington - CCS (350224002) 1 x x 1 0 0
Milton - CCS (350224009) 0 0 0 0 0 0
Halton Hills - CCS (350224015) 1 x x 1 0 0
Waterloo - CD (350230000) 187 15,123 6,120 181 23 1
North Dumfries - CCS (350230004) 13 x x 13 1 0
Cambridge - CCS (350230010) 0 0 0 0 0 0
Kitchener - CCS (350230013)1 2 x x 2 0 0
Wilmot - CCS (350230020) 36 4,512 1,826 35 1 1
Wellesley - CCS (350230027) 58 3,006 1,216 55 15 0
Woolwich - CCS (350230035) 78 5,065 2,050 76 6 0
Perth - CD (350231000) 441 59,593 24,116 432 49 4
Perth South - CCS (350231013) 54 9,627 3,896 52 6 0
West Perth - CCS (350231025) 123 16,263 6,581 122 4 1
Perth East - CCS (350231030) 164 20,167 8,161 158 22 3
North Perth - CCS (350231040) 100 13,536 5,478 100 17 0
Huron - CD (350240000) 326 49,617 20,079 318 16 4
South Huron - CCS (350240005) 37 6,891 2,789 37 0 0
Bluewater - CCS (350240010) 37 9,945 4,025 37 3 0
Central Huron - CCS (350240025) 47 4,169 1,687 45 3 0
Huron East - CCS (350240040) 88 13,331 5,395 84 5 2
Howick - CCS (350240046) 38 5,902 2,388 38 1 0
Morris-Turnberry - CCS (350240050) 28 3,338 1,351 28 1 1
North Huron - CCS (350240055) 13 555 225 12 1 0
Ashfield-Colborne-Wawanosh - CCS (350240063) 38 5,486 2,220 37 2 1
Bruce - CD (350241000) 141 19,325 7,821 130 25 2
South Bruce - CCS (350241004) 41 4,298 1,739 37 8 1
Huron-Kinloss - CCS (350241015) 17 2,052 830 17 0 0
Kincardine - CCS (350241024) 20 3,024 1,224 20 1 0
Brockton - CCS (350241032) 31 5,513 2,231 28 10 0
Arran-Elderslie - CCS (350241043) 25 3,546 1,435 22 5 0
Saugeen Shores - CCS (350241045) 4 566 229 4 0 0
South Bruce Peninsula - CCS (350241055) 3 326 132 2 1 1
Northern Bruce Peninsula - CCS (350241069) 0 0 0 0 0 0
Grey - CD (350242000) 49 5,440 2,201 45 10 1
West Grey - CCS (350242004) 15 1,167 472 14 3 0
Southgate - CCS (350242005) 15 1,688 683 13 3 1
Grey Highlands - CCS (350242015) 4 675 273 4 1 0
Chatsworth - CCS (350242037) 4 971 393 3 2 0
Blue Mountains - CCS (350242045) 2 x x 2 0 0
Meaford - CCS (350242047) 4 x x 4 1 0
Georgian Bluffs - CCS (350242053) 5 526 213 5 0 0
Simcoe - CD (350243000) 83 9,435 3,818 78 13 4
Adjala-Tosorontio - CCS (350243003) 5 1,064 431 4 0 2
Clearview - CCS (350243005) 22 2,301 931 22 6 0
New Tecumseth - CCS (350243007) 2 x x 2 0 0
Springwater - CCS (350243009)1 17 1,570 635 16 2 1
Bradford West Gwillimbury - CCS (350243014) 3 243 98 3 0 0
Severn - CCS (350243015) 1 x x 0 0 1
Innisfil - CCS (350243017) 9 1,027 416 9 0 0
Ramara - CCS (350243019) 1 x x 1 0 0
Essa - CCS (350243021) 7 1,330 538 7 0 0
Oro-Medonte - CCS (350243023) 8 868 351 7 2 0
Tiny - CCS (350243068) 4 450 182 3 2 0
Tay - CCS (350243071) 4 320 129 4 1 0
Central Ontario Region - CAR (350300000) 186 21,107 8,542 180 27 0
Hastings - CD (350312000) 22 2,519 1,019 22 5 0
Tyendinaga - CCS (350312001) 1 x x 1 0 0
Belleville - CCS (350312005) 2 x x 2 1 0
Quinte West - CCS (350312015) 8 766 310 8 2 0
Stirling-Rawdon - CCS (350312020) 4 384 155 4 0 0
Centre Hastings - CCS (350312026) 3 775 314 3 0 0
Tweed - CCS (350312030) 2 x x 2 0 0
Madoc - CCS (350312036) 0 0 0 0 0 0
Marmora and Lake - CCS (350312046) 1 x x 1 1 0
Bancroft - CCS (350312061)1 0 0 0 0 0 0
Carlow/Mayo - CCS (350312065) 1 x x 1 1 0
Hastings Highlands - CCS (350312076) 0 0 0 0 0 0
Prince Edward - CD (350313000) 20 1,655 670 19 2 0
Prince Edward - CCS (350313020) 20 1,655 670 19 2 0
Northumberland - CD (350314000) 25 3,080 1,246 24 3 0
Brighton - CCS (350314004) 4 314 127 4 0 0
Cramahe - CCS (350314014) 1 x x 1 0 0
Hamilton - CCS (350314019) 4 590 239 4 0 0
Port Hope - CCS (350314020) 2 x x 2 0 0
Alnwick/Haldimand - CCS (350314024) 2 x x 2 0 0
Trent Hills - CCS (350314045) 12 1,151 466 11 3 0
Peterborough - CD (350315000) 28 2,115 856 27 2 0
Asphodel-Norwood - CCS (350315003) 4 x x 4 0 0
Otonabee-South Monaghan - CCS (350315005) 6 620 251 6 0 0
Cavan-Millbrook-North Monaghan - CCS (350315013) 6 626 253 6 0 0
Smith-Ennismore-Lakefield - CCS (350315015)1 7 414 168 6 1 0
Douro-Dummer - CCS (350315023) 4 295 119 4 1 0
Havelock-Belmont-Methuen - CCS (350315030) 0 0 0 0 0 0
Galway-Cavendish and Harvey - CCS (350315044)1 1 x x 1 0 0
Kawartha Lakes - CD (350316000) 15 2,782 1,126 15 3 0
Kawartha Lakes - CCS (350316010) 15 2,782 1,126 15 3 0
Durham - CD (350318000) 60 7,341 2,971 59 8 0
Pickering - CCS (350318001) 0 0 0 0 0 0
Whitby - CCS (350318009)1 2 x x 2 0 0
Oshawa - CCS (350318013) 3 x x 3 0 0
Clarington - CCS (350318017) 8 1,020 413 8 1 0
Scugog - CCS (350318020) 18 2,359 955 17 3 0
Uxbridge - CCS (350318029) 9 1,461 591 9 1 0
Brock - CCS (350318039) 20 2,071 838 20 3 0
York - CD (350319000)1 15 x x 14 3 0
Vaughan - CCS (350319028)1 0 0 0 0 0 0
Markham - CCS (350319036) 1 x x 1 1 0
Richmond Hill - CCS (350319038)1 0 0 0 0 0 0
Whitchurch-Stouffville - CCS (350319044) 2 x x 2 0 0
King - CCS (350319049) 3 200 81 3 0 0
East Gwillimbury - CCS (350319054) 6 790 320 5 1 0
Georgina - CCS (350319070) 3 340 138 3 1 0
Muskoka - CD (350344000) 1 x x 0 1 0
Gravenhurst - CCS (350344002) 0 0 0 0 0 0
Bracebridge - CCS (350344018)1 0 0 0 0 0 0
Huntsville - CCS (350344042) 0 0 0 0 0 0
Muskoka Lakes - CCS (350344053)1 1 x x 0 1 0
Haliburton - CD (350346000) 0 0 0 0 0 0
Highlands East - CCS (350346005)1 0 0 0 0 0 0
Minden Hills - CCS (350346015) 0 0 0 0 0 0
Parry Sound - CD (350349000) 0 0 0 0 0 0
Seguin - CCS (350349003) 0 0 0 0 0 0
Armour - CCS (350349019)1 0 0 0 0 0 0
Ryerson - CCS (350349024) 0 0 0 0 0 0
McKellar - CCS (350349028)1 0 0 0 0 0 0
Whitestone - CCS (350349039)1 0 0 0 0 0 0
Magnetawan - CCS (350349043) 0 0 0 0 0 0
Strong - CCS (350349046) 0 0 0 0 0 0
Machar - CCS (350349054)1 0 0 0 0 0 0
Powassan - CCS (350349060) 0 0 0 0 0 0
Nipissing - CCS (350349071)1 0 0 0 0 0 0
Parry Sound, Unorganized, Centre Part - CCS (350349096) 0 0 0 0 0 0
Eastern Ontario Region - CAR (350400000) 491 68,354 27,662 466 85 5
Stormont, Dundas and Glengarry - CD (350401000) 199 24,625 9,965 191 33 3
South Glengarry - CCS (350401005) 44 6,376 2,580 43 6 1
South Stormont - CCS (350401011)1 9 1,047 424 8 2 0
South Dundas - CCS (350401020) 33 4,542 1,838 30 5 1
North Dundas - CCS (350401030) 49 6,200 2,509 48 5 1
North Stormont - CCS (350401042) 39 4,199 1,699 38 10 0
North Glengarry - CCS (350401050) 25 2,261 915 24 5 0
Prescott and Russell - CD (350402000) 121 18,444 7,464 114 19 1
East Hawkesbury - CCS (350402001) 18 2,137 865 17 2 0
Champlain - CCS (350402010) 8 1,245 504 8 2 0
Alfred and Plantagenet - CCS (350402023) 12 2,180 882 11 2 0
The Nation / La Nation - CCS (350402025) 49 7,784 3,150 46 9 1
Clarence-Rockland - CCS (350402036) 13 2,108 853 13 1 0
Russell - CCS (350402048) 21 2,990 1,210 19 3 0
Ottawa - CD (350406000) 61 8,868 3,589 58 9 0
Ottawa - CCS (350406008) 61 8,868 3,589 58 9 0
Leeds and Grenville - CD (350407000) 42 6,403 2,591 38 11 0
Edwardsburgh/Cardinal - CCS (350407004) 12 1,529 619 10 3 0
Augusta - CCS (350407006) 0 0 0 0 0 0
Elizabethtown-Kitley - CCS (350407014) 4 1,625 658 4 0 0
Front of Yonge - CCS (350407017) 2 x x 2 1 0
Leeds and the Thousand Islands - CCS (350407021) 9 1,090 441 9 1 0
Rideau Lakes - CCS (350407040) 6 610 247 6 2 0
Athens - CCS (350407042) 0 0 0 0 0 0
Merrickville-Wolford - CCS (350407052) 5 719 291 5 1 0
North Grenville - CCS (350407065) 4 x x 2 3 0
Lanark - CD (350409000) 12 780 316 10 2 1
Montague - CCS (350409001) 0 0 0 0 0 0
Drummond/North Elmsley - CCS (350409010) 1 x x 1 0 0
Tay Valley - CCS (350409015) 4 292 118 3 1 1
Beckwith - CCS (350409024) 1 x x 1 0 0
Mississippi Mills - CCS (350409030) 5 233 94 4 1 0
Lanark Highlands - CCS (350409039) 1 x x 1 0 0
Frontenac - CD (350410000) 7 870 352 7 3 0
Frontenac Islands - CCS (350410005) 2 x x 2 1 0
Kingston - CCS (350410010) 1 x x 1 0 0
South Frontenac - CCS (350410020) 4 610 247 4 2 0
Central Frontenac - CCS (350410035)1 0 0 0 0 0 0
Lennox and Addington - CD (350411000) 19 4,258 1,723 19 4 0
Loyalist - CCS (350411005) 1 x x 1 0 0
Greater Napanee - CCS (350411015) 12 2,818 1,140 12 2 0
Stone Mills - CCS (350411030) 6 x x 6 2 0
Addington Highlands - CCS (350411035) 0 0 0 0 0 0
Renfrew - CD (350447000) 30 4,106 1,662 29 4 0
McNab/Braeside - CCS (350447003) 2 x x 2 0 0
Greater Madawaska - CCS (350447008) 0 0 0 0 0 0
Brudenell, Lyndoch and Raglan - CCS (350447020) 0 0 0 0 0 0
Madawaska Valley - CCS (350447030) 0 0 0 0 0 0
Killaloe, Hagarty and Richards - CCS (350447033) 0 0 0 0 0 0
Bonnechere Valley - CCS (350447035) 0 0 0 0 0 0
Admaston/Bromley - CCS (350447043) 9 1,133 459 9 2 0
Horton - CCS (350447046) 1 x x 1 0 0
Whitewater Region - CCS (350447056) 14 1,538 622 14 1 0
North Algona Wilberforce - CCS (350447070) 0 0 0 0 0 0
Laurentian Valley - CCS (350447075) 4 1,055 427 3 1 0
Laurentian Hills - CCS (350447090)1 0 0 0 0 0 0
Northern Ontario Region - CAR (350500000) 63 8,270 3,347 54 19 0
Nipissing - CD (350548000) 7 701 284 7 0 0
Calvin - CCS (350548022)1 0 0 0 0 0 0
Bonfield - CCS (350548027) 0 0 0 0 0 0
Chisholm - CCS (350548031) 0 0 0 0 0 0
East Ferris - CCS (350548034)1 0 0 0 0 0 0
West Nipissing / Nipissing Ouest - CCS (350548055) 7 701 284 7 0 0
Manitoulin - CD (350551000) 5 955 386 4 2 0
Northeastern Manitoulin and the Islands - CCS (350551017) 3 x x 2 1 0
Gordon - CCS (350551024)1 2 x x 2 1 0
Sudbury - CD (350552000) 2 x x 2 0 0
French River / Rivière des Français - CCS (350552001) 1 x x 1 0 0
St.-Charles - CCS (350552004) 0 0 0 0 0 0
Markstay-Warren - CCS (350552013)1 0 0 0 0 0 0
Sables-Spanish Rivers - CCS (350552023) 1 x x 1 0 0
Greater Sudbury / Grand Sudbury - CD (350553000) 0 0 0 0 0 0
Greater Sudbury / Grand Sudbury - CCS (350553005) 0 0 0 0 0 0
Timiskaming - CD (350554000) 18 3,006 1,216 14 9 0
Harris - CCS (350554014) 0 0 0 0 0 0
Temiskaming Shores - CCS (350554020) 2 x x 2 0 0
Hudson - CCS (350554021) 1 x x 1 1 0
Kerns - CCS (350554024) 2 x x 1 1 0
Harley - CCS (350554026) 0 0 0 0 0 0
Casey - CCS (350554029) 2 x x 1 1 0
Brethour - CCS (350554032) 0 0 0 0 0 0
Hilliard - CCS (350554034) 1 x x 1 0 0
Armstrong - CCS (350554036) 5 1,450 587 5 3 0
Charlton and Dack - CCS (350554044) 1 x x 1 1 0
Evanturel - CCS (350554049) 2 x x 1 1 0
Chamberlain - CCS (350554054) 0 0 0 0 0 0
Timiskaming, Unorganized, West Part - CCS (350554094) 2 x x 1 1 0
Cochrane - CD (350556000) 4 340 138 4 2 0
Timmins - CCS (350556027) 1 x x 1 0 0
Cochrane, Unorganized, North Part - CCS (350556092) 3 x x 3 2 0
Algoma - CD (350557000) 4 250 101 3 1 0
St. Joseph - CCS (350557008)1 1 x x 1 0 0
Laird - CCS (350557011)1 2 x x 1 1 0
Johnson - CCS (350557016) 0 0 0 0 0 0
Plummer Additional - CCS (350557019) 0 0 0 0 0 0
Huron Shores - CCS (350557035) 0 0 0 0 0 0
Macdonald, Meredith and Aberdeen Additional - CCS (350557051) 1 x x 1 0 0
Sault Ste. Marie - CCS (350557061) 0 0 0 0 0 0
Algoma, Unorganized, North Part - CCS (350557095) 0 0 0 0 0 0
Thunder Bay - CD (350558000) 19 2,469 999 16 5 0
Neebing - CCS (350558001) 4 x x 4 1 0
Thunder Bay - CCS (350558004) 1 x x 1 0 0
Oliver Paipoonge - CCS (350558011) 14 1,779 720 11 4 0
O'Connor - CCS (350558016)1 0 0 0 0 0 0
Thunder Bay, Unorganized - CCS (350558090) 0 0 0 0 0 0
Rainy River - CD (350559000) 3 202 82 3 0 0
Alberton - CCS (350559011) 0 0 0 0 0 0
La Vallee - CCS (350559016) 0 0 0 0 0 0
Emo - CCS (350559019) 0 0 0 0 0 0
Chapple - CCS (350559024) 2 x x 2 0 0
Morley - CCS (350559031) 1 x x 1 0 0
Dawson - CCS (350559040) 0 0 0 0 0 0
Rainy River, Unorganized - CCS (350559090)1 0 0 0 0 0 0
Kenora - CD (350560000) 1 x x 1 0 0
Kenora, Unorganized - CCS (350560090) 1 x x 1 0 0