Table 29 - Farm capital, by province, Census Agricultural Region (CAR) and Census Division (CD), 2001
| Click on province name to select a province |
|
|
| Variable name | Total farm capital | Value of all farm machinery and equipment | Value of livestock and poultry | Total value of land and buildings | Value of land and buildings, owned | Value of land and buildings, rented or leased from others |
| Geographic name - (Geographic level) | Farms reporting | Market value $ | Farms reporting | Market value $ | Farms reporting | Market value $ | Farms reporting | Market value $ | Farms reporting | Market value $ | Farms reporting | Market value $ |
| Canada | 246,923 | 196,868,929,481 | 246,923 | 33,118,602,124 | 163,777 | 19,943,376,450 | 246,923 | 143,806,950,907 | 236,339 | 108,724,371,200 | 104,263 | 35,082,579,707 |
| Newfoundland and Labrador | 643 | 203,846,642 | 643 | 40,395,310 | 330 | 17,581,334 | 643 | 145,869,998 | 519 | 113,781,165 | 385 | 32,088,833 |
| Agricultural Region 1 - (CAR) | 327 | 111,868,860 | 327 | 18,386,716 | 174 | 8,640,800 | 327 | 84,841,344 | 271 | 66,727,901 | 183 | 18,113,443 |
| Division No. 1 - (CD) | 301 | 107,932,206 | 301 | 17,368,916 | 163 | 8,430,946 | 301 | 82,132,344 | 253 | 64,908,201 | 163 | 17,224,143 |
| Division No. 2 - (CD) | 26 | 3,936,654 | 26 | 1,017,800 | 11 | 209,854 | 26 | 2,709,000 | 18 | 1,819,700 | 20 | 889,300 |
| Agricultural Region 2 - (CAR) | 165 | 38,634,971 | 165 | 8,876,318 | 71 | 2,659,663 | 165 | 27,098,990 | 123 | 20,809,020 | 109 | 6,289,970 |
| Division No. 6 - (CD)1 | 42 | 11,057,587 | 42 | 2,147,862 | 15 | 520,475 | 42 | 8,389,250 | 28 | 6,654,250 | 29 | 1,735,000 |
| Division No. 7 - (CD) | 64 | 18,051,389 | 64 | 4,261,005 | 28 | 1,692,644 | 64 | 12,097,740 | 57 | 9,220,770 | 40 | 2,876,970 |
| Division No. 8 - (CD) | 59 | 9,525,995 | 59 | 2,467,451 | 28 | 446,544 | 59 | 6,612,000 | 38 | 4,934,000 | 40 | 1,678,000 |
| Agricultural Region 3 - (CAR) | 151 | 53,342,811 | 151 | 13,132,276 | 85 | 6,280,871 | 151 | 33,929,664 | 125 | 26,244,244 | 93 | 7,685,420 |
| Division No. 4 - (CD) | 51 | 19,567,733 | 51 | 4,897,653 | 32 | 2,365,380 | 51 | 12,304,700 | 45 | 10,030,500 | 21 | 2,274,200 |
| Division No. 5 - (CD)1 | 100 | 33,775,078 | 100 | 8,234,623 | 53 | 3,915,491 | 100 | 21,624,964 | 80 | 16,213,744 | 72 | 5,411,220 |
| Prince Edward Island | 1,845 | 1,605,122,021 | 1,845 | 303,055,802 | 1,319 | 100,955,871 | 1,845 | 1,201,110,348 | 1,811 | 956,229,208 | 874 | 244,881,140 |
| Agricultural Region 1 - (CAR) | 322 | 250,135,721 | 322 | 51,725,401 | 190 | 13,697,141 | 322 | 184,713,179 | 317 | 146,247,563 | 137 | 38,465,616 |
| Kings County - (CD) | 322 | 250,135,721 | 322 | 51,725,401 | 190 | 13,697,141 | 322 | 184,713,179 | 317 | 146,247,563 | 137 | 38,465,616 |
| Agricultural Region 2 - (CAR) | 905 | 687,959,774 | 905 | 123,226,313 | 713 | 55,431,793 | 905 | 509,301,668 | 890 | 409,219,254 | 435 | 100,082,414 |
| Queens County - (CD) | 905 | 687,959,774 | 905 | 123,226,313 | 713 | 55,431,793 | 905 | 509,301,668 | 890 | 409,219,254 | 435 | 100,082,414 |
| Agricultural Region 3 - (CAR) | 618 | 667,026,526 | 618 | 128,104,088 | 416 | 31,826,937 | 618 | 507,095,501 | 604 | 400,762,391 | 302 | 106,333,110 |
| Prince County - (CD) | 618 | 667,026,526 | 618 | 128,104,088 | 416 | 31,826,937 | 618 | 507,095,501 | 604 | 400,762,391 | 302 | 106,333,110 |
| Nova Scotia | 3,923 | 1,687,042,164 | 3,923 | 331,601,333 | 2,422 | 194,610,645 | 3,923 | 1,160,830,186 | 3,822 | 1,054,684,310 | 1,291 | 106,145,876 |
| Agricultural Region 1 - (CAR) | 664 | 235,807,975 | 664 | 32,921,677 | 383 | 66,893,796 | 664 | 135,992,502 | 643 | 125,041,302 | 166 | 10,951,200 |
| Shelburne County - (CD) | 27 | 3,861,695 | 27 | 1,026,100 | 13 | 159,095 | 27 | 2,676,500 | 27 | 2,494,500 | 5 | 182,000 |
| Yarmouth County - (CD) | 112 | 31,488,868 | 112 | 5,070,125 | 66 | 7,348,043 | 112 | 19,070,700 | 109 | 17,366,500 | 33 | 1,704,200 |
| Digby County - (CD) | 109 | 82,931,164 | 109 | 6,016,213 | 85 | 53,341,799 | 109 | 23,573,152 | 100 | 22,467,752 | 21 | 1,105,400 |
| Queens County - (CD) | 46 | 14,336,396 | 46 | 2,641,167 | 27 | 714,074 | 46 | 10,981,155 | 46 | 10,176,155 | 11 | 805,000 |
| Lunenburg County - (CD) | 370 | 103,189,852 | 370 | 18,168,072 | 192 | 5,330,785 | 370 | 79,690,995 | 361 | 72,536,395 | 96 | 7,154,600 |
| Agricultural Region 2 - (CAR) | 1,230 | 653,868,194 | 1,230 | 131,295,297 | 848 | 55,922,520 | 1,230 | 466,650,377 | 1,202 | 423,180,325 | 491 | 43,470,052 |
| Annapolis County - (CD) | 250 | 94,857,012 | 250 | 21,341,779 | 183 | 7,559,990 | 250 | 65,955,243 | 242 | 58,905,103 | 98 | 7,050,140 |
| Kings County - (CD) | 644 | 378,260,141 | 644 | 75,896,690 | 405 | 31,056,482 | 644 | 271,306,969 | 631 | 244,229,600 | 253 | 27,077,369 |
| Hants County - (CD) | 336 | 180,751,041 | 336 | 34,056,828 | 260 | 17,306,048 | 336 | 129,388,165 | 329 | 120,045,622 | 140 | 9,342,543 |
| Agricultural Region 3 - (CAR) | 1,143 | 477,179,441 | 1,143 | 101,130,335 | 617 | 42,165,395 | 1,143 | 333,883,711 | 1,116 | 303,129,495 | 373 | 30,754,216 |
| Halifax County - (CD) | 152 | 62,937,698 | 152 | 11,745,899 | 97 | 6,769,008 | 152 | 44,422,791 | 146 | 41,718,091 | 42 | 2,704,700 |
| Colchester County - (CD) | 452 | 205,541,112 | 452 | 40,856,030 | 281 | 19,578,134 | 452 | 145,106,948 | 437 | 131,611,960 | 176 | 13,494,988 |
| Cumberland County - (CD) | 539 | 208,700,631 | 539 | 48,528,406 | 239 | 15,818,253 | 539 | 144,353,972 | 533 | 129,799,444 | 155 | 14,554,528 |
| Agricultural Region 4 - (CAR) | 599 | 228,488,641 | 599 | 46,084,081 | 367 | 20,582,729 | 599 | 161,821,831 | 585 | 149,450,503 | 177 | 12,371,328 |
| Pictou County - (CD) | 274 | 97,067,465 | 274 | 19,575,018 | 184 | 8,155,862 | 274 | 69,336,585 | 268 | 62,737,985 | 84 | 6,598,600 |
| Guysborough County - (CD) | 90 | 27,382,607 | 90 | 4,598,225 | 21 | 2,229,842 | 90 | 20,554,540 | 86 | 19,556,540 | 15 | 998,000 |
| Antigonish County - (CD) | 235 | 104,038,569 | 235 | 21,910,838 | 162 | 10,197,025 | 235 | 71,930,706 | 231 | 67,155,978 | 78 | 4,774,728 |
| Agricultural Region 5 - (CAR) | 287 | 91,697,913 | 287 | 20,169,943 | 207 | 9,046,205 | 287 | 62,481,765 | 276 | 53,882,685 | 84 | 8,599,080 |
| Inverness County - (CD) | 138 | 45,504,557 | 138 | 10,531,123 | 112 | 5,404,744 | 138 | 29,568,690 | 131 | 26,809,610 | 45 | 2,759,080 |
| Richmond County - (CD) | 17 | 3,010,914 | 17 | 602,526 | 11 | 414,388 | 17 | 1,994,000 | 17 | 1,978,000 | 5 | 16,000 |
| Cape Breton County - (CD) | 97 | 29,337,829 | 97 | 6,973,594 | 60 | 2,141,160 | 97 | 20,223,075 | 97 | 18,865,075 | 23 | 1,358,000 |
| Victoria County - (CD) | 35 | 13,844,613 | 35 | 2,062,700 | 24 | 1,085,913 | 35 | 10,696,000 | 31 | 6,230,000 | 11 | 4,466,000 |
| New Brunswick | 3,034 | 1,519,440,414 | 3,034 | 334,213,119 | 1,836 | 120,332,262 | 3,034 | 1,064,895,033 | 2,932 | 938,022,646 | 1,163 | 126,872,387 |
| Agricultural Region 1 - (CAR) | 1,086 | 768,560,358 | 1,086 | 169,256,224 | 620 | 44,276,914 | 1,086 | 555,027,220 | 1,060 | 491,828,875 | 444 | 63,198,345 |
| York County - (CD) | 301 | 119,781,737 | 301 | 24,465,264 | 206 | 11,850,207 | 301 | 83,466,266 | 291 | 75,592,815 | 108 | 7,873,451 |
| Carleton County - (CD) | 425 | 357,334,712 | 425 | 80,812,892 | 264 | 17,129,584 | 425 | 259,392,236 | 415 | 225,428,194 | 192 | 33,964,042 |
| Victoria County - (CD) | 183 | 159,320,387 | 183 | 35,870,787 | 59 | 3,465,278 | 183 | 119,984,322 | 180 | 104,276,016 | 85 | 15,708,306 |
| Madawaska County - (CD) | 177 | 132,123,522 | 177 | 28,107,281 | 91 | 11,831,845 | 177 | 92,184,396 | 174 | 86,531,850 | 59 | 5,652,546 |
| Agricultural Region 2 - (CAR) | 820 | 338,924,056 | 820 | 71,628,997 | 561 | 33,701,866 | 820 | 233,593,193 | 793 | 208,689,793 | 274 | 24,903,400 |
| Charlotte County - (CD) | 127 | 33,945,886 | 127 | 7,336,085 | 44 | 1,514,385 | 127 | 25,095,416 | 122 | 21,577,516 | 37 | 3,517,900 |
| Sunbury County - (CD) | 102 | 32,860,797 | 102 | 7,781,859 | 65 | 1,781,789 | 102 | 23,297,149 | 101 | 22,094,649 | 21 | 1,202,500 |
| Queens County - (CD) | 118 | 58,810,279 | 118 | 9,000,913 | 81 | 4,862,229 | 118 | 44,947,137 | 113 | 41,038,837 | 38 | 3,908,300 |
| Kings County - (CD)1 | 473 | 213,307,094 | 473 | 47,510,140 | 371 | 25,543,463 | 473 | 140,253,491 | 457 | 123,978,791 | 178 | 16,274,700 |
| Agricultural Region 3 - (CAR) | 715 | 278,616,452 | 715 | 61,886,544 | 501 | 33,331,663 | 715 | 183,398,245 | 701 | 164,299,853 | 263 | 19,098,392 |
| Albert County - (CD) | 120 | 37,750,332 | 120 | 8,281,899 | 69 | 4,707,532 | 120 | 24,760,901 | 117 | 22,922,000 | 42 | 1,838,901 |
| Westmorland County - (CD) | 418 | 178,980,046 | 418 | 39,453,422 | 317 | 21,896,374 | 418 | 117,630,250 | 413 | 104,355,160 | 147 | 13,275,090 |
| Kent County - (CD) | 177 | 61,886,074 | 177 | 14,151,223 | 115 | 6,727,757 | 177 | 41,007,094 | 171 | 37,022,693 | 74 | 3,984,401 |
| Agricultural Region 4 - (CAR) | 413 | 133,339,548 | 413 | 31,441,354 | 154 | 9,021,819 | 413 | 92,876,375 | 378 | 73,204,125 | 182 | 19,672,250 |
| Northumberland County - (CD) | 117 | 32,293,752 | 117 | 7,724,762 | 61 | 2,765,590 | 117 | 21,803,400 | 113 | 18,590,600 | 44 | 3,212,800 |
| Restigouche County - (CD) | 89 | 52,231,712 | 89 | 10,827,149 | 33 | 3,162,199 | 89 | 38,242,364 | 76 | 29,211,464 | 58 | 9,030,900 |
| Gloucester County - (CD) | 207 | 48,814,084 | 207 | 12,889,443 | 60 | 3,094,030 | 207 | 32,830,611 | 189 | 25,402,061 | 80 | 7,428,550 |
| Quebec | 32,139 | 21,466,990,522 | 32,139 | 3,714,931,276 | 21,352 | 2,081,474,537 | 32,139 | 15,670,584,709 | 31,124 | 13,746,453,834 | 10,626 | 1,924,130,875 |
| Bas-Saint-Laurent - (CAR) | 2,436 | 1,064,668,734 | 2,436 | 281,429,667 | 1,759 | 160,046,701 | 2,436 | 623,192,366 | 2,299 | 553,615,781 | 1,118 | 69,576,585 |
| La Matapédia - (CD) | 258 | 98,161,978 | 258 | 28,561,606 | 207 | 17,470,793 | 258 | 52,129,579 | 249 | 47,308,339 | 145 | 4,821,240 |
| Matane - (CD) | 158 | 66,338,361 | 158 | 17,350,815 | 124 | 10,872,358 | 158 | 38,115,188 | 156 | 34,060,072 | 76 | 4,055,116 |
| La Mitis - (CD) | 308 | 144,635,723 | 308 | 34,891,783 | 268 | 23,962,850 | 308 | 85,781,090 | 292 | 77,661,098 | 136 | 8,119,992 |
| Rimouski-Neigette - (CD) | 294 | 136,012,084 | 294 | 36,773,053 | 214 | 18,745,349 | 294 | 80,493,682 | 273 | 71,515,780 | 137 | 8,977,902 |
| Les Basques - (CD) | 231 | 88,528,175 | 231 | 26,310,080 | 137 | 12,670,588 | 231 | 49,547,507 | 227 | 44,599,766 | 99 | 4,947,741 |
| Rivière-du-Loup - (CD) | 297 | 131,279,471 | 297 | 36,355,123 | 240 | 21,346,964 | 297 | 73,577,384 | 285 | 68,645,506 | 135 | 4,931,878 |
| Témiscouata - (CD) | 437 | 169,844,473 | 437 | 45,267,665 | 186 | 17,930,505 | 437 | 106,646,303 | 380 | 81,536,757 | 222 | 25,109,546 |
| Kamouraska - (CD) | 453 | 229,868,469 | 453 | 55,919,542 | 383 | 37,047,294 | 453 | 136,901,633 | 437 | 128,288,463 | 168 | 8,613,170 |
| Saguenay--Lac-Saint-Jean/Côte-Nord - (CAR) | 1,227 | 636,452,214 | 1,227 | 139,529,704 | 885 | 77,715,346 | 1,227 | 419,207,164 | 1,184 | 382,632,595 | 390 | 36,574,569 |
| Le Domaine-du-Roy - (CD) | 211 | 100,896,540 | 211 | 23,108,099 | 156 | 12,644,780 | 211 | 65,143,661 | 202 | 57,720,421 | 85 | 7,423,240 |
| Maria-Chapdelaine - (CD) | 257 | 127,080,481 | 257 | 29,644,467 | 164 | 16,665,783 | 257 | 80,770,231 | 247 | 70,925,789 | 73 | 9,844,442 |
| Lac-Saint-Jean-Est - (CD) | 363 | 225,027,985 | 363 | 46,527,094 | 297 | 28,979,396 | 363 | 149,521,495 | 354 | 142,071,014 | 99 | 7,450,481 |
| Le Fjord-du-Saguenay - (CD) | 333 | 163,782,668 | 333 | 35,804,052 | 227 | 17,088,865 | 333 | 110,889,751 | 325 | 101,409,745 | 113 | 9,480,006 |
| La Haute-Côte-Nord - (CD) | 37 | 13,235,301 | 37 | 2,734,042 | 29 | 2,081,333 | 37 | 8,419,926 | 34 | 6,301,026 | 15 | 2,118,900 |
| Manicouagan - (CD)1 | 26 | 6,429,239 | 26 | 1,711,950 | 12 | 255,189 | 26 | 4,462,100 | 22 | 4,204,600 | 5 | 257,500 |
| Québec - (CAR) | 1,156 | 580,439,956 | 1,156 | 108,096,627 | 767 | 57,798,984 | 1,156 | 414,544,345 | 1,122 | 367,133,194 | 450 | 47,411,151 |
| Charlevoix-Est - (CD) | 79 | 43,667,047 | 79 | 5,208,553 | 73 | 7,087,019 | 79 | 31,371,475 | 76 | 28,752,388 | 30 | 2,619,087 |
| Charlevoix - (CD) | 128 | 67,153,761 | 128 | 10,158,072 | 112 | 8,903,628 | 128 | 48,092,061 | 124 | 43,460,069 | 68 | 4,631,992 |
| L'Île-d'Orléans - (CD) | 187 | 98,694,093 | 187 | 18,852,223 | 72 | 4,068,051 | 187 | 75,773,819 | 184 | 65,402,863 | 67 | 10,370,956 |
| La Côte-de-Beaupré - (CD) | 78 | 31,904,316 | 78 | 5,557,540 | 50 | 2,529,928 | 78 | 23,816,848 | 76 | 20,843,048 | 22 | 2,973,800 |
| La Jacques-Cartier - (CD) | 62 | 32,982,675 | 62 | 5,704,707 | 32 | 2,971,258 | 62 | 24,306,710 | 60 | 23,164,110 | 10 | 1,142,600 |
| Communauté-Urbaine-de-Québec - (CD) | 145 | 64,537,936 | 145 | 10,967,205 | 94 | 5,548,306 | 145 | 48,022,425 | 138 | 40,161,885 | 65 | 7,860,540 |
| Portneuf - (CD) | 477 | 241,500,128 | 477 | 51,648,327 | 334 | 26,690,794 | 477 | 163,161,007 | 464 | 145,348,831 | 188 | 17,812,176 |
| Mauricie - (CAR) | 1,229 | 807,945,179 | 1,229 | 138,497,610 | 894 | 94,091,816 | 1,229 | 575,355,753 | 1,195 | 498,215,116 | 460 | 77,140,637 |
| Mékinac - (CD) | 183 | 93,089,363 | 183 | 17,971,016 | 144 | 14,364,014 | 183 | 60,754,333 | 176 | 50,429,761 | 76 | 10,324,572 |
| Le Centre-de-la-Mauricie - (CD) | 137 | 53,210,469 | 137 | 8,785,986 | 86 | 5,702,132 | 137 | 38,722,351 | 131 | 33,550,250 | 41 | 5,172,101 |
| Francheville - (CD) | 434 | 294,161,111 | 434 | 54,503,249 | 306 | 38,575,320 | 434 | 201,082,542 | 423 | 175,937,727 | 169 | 25,144,815 |
| Maskinongé - (CD) | 454 | 360,273,511 | 454 | 55,752,469 | 343 | 34,785,495 | 454 | 269,735,547 | 445 | 234,671,398 | 167 | 35,064,149 |
| Le Haut-Saint-Maurice - (CD) | 21 | 7,210,725 | 21 | 1,484,890 | 15 | 664,855 | 21 | 5,060,980 | 20 | 3,625,980 | 7 | 1,435,000 |
| Estrie - (CAR) | 2,861 | 1,566,854,066 | 2,861 | 271,042,293 | 1,955 | 188,055,275 | 2,861 | 1,107,756,498 | 2,782 | 1,013,215,542 | 818 | 94,540,956 |
| Le Granit - (CD) | 593 | 226,855,574 | 593 | 45,517,038 | 260 | 20,383,952 | 593 | 160,954,584 | 578 | 147,175,100 | 167 | 13,779,484 |
| Asbestos - (CD) | 268 | 144,815,539 | 268 | 26,861,280 | 220 | 20,338,053 | 268 | 97,616,206 | 256 | 85,813,512 | 91 | 11,802,694 |
| Le Haut-Saint-François - (CD) | 495 | 263,272,937 | 495 | 46,328,190 | 359 | 31,667,357 | 495 | 185,277,390 | 482 | 168,070,455 | 153 | 17,206,935 |
| Le Val-Saint-François - (CD) | 494 | 242,529,225 | 494 | 43,021,315 | 384 | 37,236,074 | 494 | 162,271,836 | 485 | 147,401,608 | 127 | 14,870,228 |
| La Région-Sherbrookoise - (CD) | 147 | 76,429,720 | 147 | 11,629,638 | 93 | 7,640,002 | 147 | 57,160,080 | 143 | 51,038,080 | 41 | 6,122,000 |
| Coaticook - (CD) | 581 | 468,674,928 | 581 | 76,313,274 | 437 | 56,433,442 | 581 | 335,928,212 | 565 | 316,547,582 | 151 | 19,380,630 |
| Memphrémagog - (CD) | 283 | 144,276,143 | 283 | 21,371,558 | 202 | 14,356,395 | 283 | 108,548,190 | 273 | 97,169,205 | 88 | 11,378,985 |
| Montréal/Laval - (CAR) | 216 | 140,639,148 | 216 | 26,033,912 | 45 | 2,372,355 | 216 | 112,232,881 | 196 | 86,827,581 | 67 | 25,405,300 |
| Laval - (CD) | 162 | 111,441,069 | 162 | 22,260,556 | 24 | 812,434 | 162 | 88,368,079 | 149 | 66,395,679 | 51 | 21,972,400 |
| Communauté-Urbaine-de-Montréal - (CD) | 54 | 29,198,079 | 54 | 3,773,356 | 21 | 1,559,921 | 54 | 23,864,802 | 47 | 20,431,902 | 16 | 3,432,900 |
| Lanaudière - (CAR) | 1,776 | 1,450,103,049 | 1,776 | 255,986,425 | 1,096 | 95,335,610 | 1,776 | 1,098,781,014 | 1,728 | 915,801,704 | 671 | 182,979,310 |
| D'Autray - (CD) | 499 | 413,767,268 | 499 | 73,776,983 | 314 | 26,894,917 | 499 | 313,095,368 | 487 | 265,676,686 | 195 | 47,418,682 |
| L'Assomption - (CD) | 180 | 157,024,701 | 180 | 27,348,216 | 106 | 8,129,461 | 180 | 121,547,024 | 172 | 87,198,772 | 84 | 34,348,252 |
| Joliette - (CD) | 274 | 222,782,353 | 274 | 48,551,929 | 159 | 13,862,777 | 274 | 160,367,647 | 268 | 136,116,074 | 99 | 24,251,573 |
| Matawinie - (CD) | 233 | 133,375,899 | 233 | 21,846,535 | 168 | 12,368,227 | 233 | 99,161,137 | 219 | 81,110,737 | 72 | 18,050,400 |
| Montcalm - (CD) | 480 | 458,802,673 | 480 | 71,699,321 | 279 | 30,695,687 | 480 | 356,407,665 | 472 | 306,842,368 | 181 | 49,565,297 |
| Les Moulins - (CD) | 110 | 64,350,155 | 110 | 12,763,441 | 70 | 3,384,541 | 110 | 48,202,173 | 110 | 38,857,067 | 40 | 9,345,106 |
| Outaouais - (CAR) | 1,291 | 520,956,162 | 1,291 | 112,266,577 | 1,098 | 75,453,850 | 1,291 | 333,235,735 | 1,261 | 286,923,709 | 409 | 46,312,026 |
| Papineau - (CD) | 308 | 125,271,681 | 308 | 26,512,241 | 251 | 17,536,374 | 308 | 81,223,066 | 298 | 69,470,000 | 105 | 11,753,066 |
| Communauté-Urbaine-de-l'Outaouais - (CD) | 98 | 40,954,522 | 98 | 7,379,518 | 71 | 4,149,637 | 98 | 29,425,367 | 92 | 25,415,817 | 33 | 4,009,550 |
| Les Collines-de-l'Outaouais - (CD) | 322 | 131,600,563 | 322 | 26,604,021 | 271 | 15,835,371 | 322 | 89,161,171 | 315 | 76,443,461 | 98 | 12,717,710 |
| La Vallée-de-la-Gatineau - (CD) | 205 | 81,207,219 | 205 | 17,416,976 | 186 | 11,829,713 | 205 | 51,960,530 | 202 | 44,484,230 | 62 | 7,476,300 |
| Pontiac - (CD) | 358 | 141,922,177 | 358 | 34,353,821 | 319 | 26,102,755 | 358 | 81,465,601 | 354 | 71,110,201 | 111 | 10,355,400 |
| Laurentides - (CAR) | 1,536 | 893,033,835 | 1,536 | 164,259,782 | 908 | 67,104,206 | 1,536 | 661,669,847 | 1,474 | 581,792,903 | 472 | 79,876,944 |
| Deux-Montagnes - (CD) | 315 | 205,746,175 | 315 | 39,134,558 | 95 | 4,910,110 | 315 | 161,701,507 | 302 | 141,603,357 | 92 | 20,098,150 |
| Thérèse-De Blainville - (CD) | 99 | 61,905,193 | 99 | 12,374,772 | 38 | 3,297,488 | 99 | 46,232,933 | 97 | 39,733,633 | 25 | 6,499,300 |
| Mirabel - (CD) | 407 | 291,957,564 | 407 | 52,272,336 | 241 | 21,565,433 | 407 | 218,119,795 | 384 | 187,287,606 | 141 | 30,832,189 |
| La Rivière-du-Nord - (CD) | 82 | 30,072,395 | 82 | 4,873,507 | 53 | 2,754,609 | 82 | 22,444,279 | 81 | 20,962,279 | 11 | 1,482,000 |
| Argenteuil - (CD) | 221 | 137,560,371 | 221 | 24,248,852 | 184 | 16,081,093 | 221 | 97,230,426 | 214 | 88,224,876 | 69 | 9,005,550 |
| Les Laurentides - (CD)1 | 147 | 62,271,653 | 147 | 10,026,661 | 94 | 4,316,785 | 147 | 47,928,207 | 139 | 42,313,552 | 49 | 5,614,655 |
| Antoine-Labelle - (CD) | 265 | 103,520,484 | 265 | 21,329,096 | 203 | 14,178,688 | 265 | 68,012,700 | 257 | 61,667,600 | 85 | 6,345,100 |
| Abitibi-Témiscamingue/Nord-du-Québec - (CAR) | 810 | 354,233,594 | 810 | 89,316,625 | 685 | 68,829,691 | 810 | 196,087,278 | 781 | 168,975,617 | 329 | 27,111,661 |
| Témiscamingue - (CD) | 292 | 146,630,860 | 292 | 35,077,947 | 245 | 25,270,735 | 292 | 86,282,178 | 279 | 77,752,908 | 103 | 8,529,270 |
| Rouyn-Noranda - (CD) | 64 | 20,610,556 | 64 | 5,291,975 | 57 | 4,094,531 | 64 | 11,224,050 | 64 | 9,262,400 | 23 | 1,961,650 |
| Abitibi-Ouest - (CD) | 215 | 95,322,657 | 215 | 22,578,444 | 180 | 25,060,902 | 215 | 47,683,311 | 208 | 37,669,642 | 105 | 10,013,669 |
| Abitibi - (CD)1 | 198 | 67,228,334 | 198 | 17,849,411 | 165 | 10,493,092 | 198 | 38,885,831 | 189 | 33,410,959 | 82 | 5,474,872 |
| Vallée-de-l'Or - (CD) | 41 | 24,441,187 | 41 | 8,518,848 | 38 | 3,910,431 | 41 | 12,011,908 | 41 | 10,879,708 | 16 | 1,132,200 |
| Gaspésie--Îles-de-la-Madeleine - (CAR) | 292 | 87,917,886 | 292 | 23,829,031 | 210 | 12,604,156 | 292 | 51,484,699 | 285 | 44,137,016 | 164 | 7,347,683 |
| Les Îles-de-la-Madeleine - (CD) | 19 | 4,888,010 | 19 | 1,049,759 | 13 | 533,147 | 19 | 3,305,104 | 19 | 2,885,104 | 8 | 420,000 |
| Le Rocher-Percé - (CD) | 33 | 7,095,537 | 33 | 1,859,399 | 23 | 1,178,718 | 33 | 4,057,420 | 32 | 3,723,500 | 11 | 333,920 |
| La Côte-de-Gaspé - (CD) | 21 | 4,280,486 | 21 | 869,761 | 8 | 327,725 | 21 | 3,083,000 | 20 | 2,756,000 | 9 | 327,000 |
| La Haute-Gaspésie - (CD) | 33 | 7,984,107 | 33 | 2,311,762 | 21 | 1,045,236 | 33 | 4,627,109 | 29 | 3,283,669 | 19 | 1,343,440 |
| Bonaventure - (CD) | 112 | 33,651,677 | 112 | 9,428,425 | 88 | 4,945,598 | 112 | 19,277,654 | 112 | 16,248,493 | 64 | 3,029,161 |
| Avignon - (CD) | 74 | 30,018,069 | 74 | 8,309,925 | 57 | 4,573,732 | 74 | 17,134,412 | 73 | 15,240,250 | 53 | 1,894,162 |
| Chaudière-Appalaches - (CAR) | 6,015 | 2,967,519,300 | 6,015 | 501,365,356 | 3,879 | 410,791,607 | 6,015 | 2,055,362,337 | 5,853 | 1,882,660,580 | 1,731 | 172,701,757 |
| L'Islet - (CD) | 562 | 158,847,710 | 562 | 37,002,518 | 244 | 18,258,736 | 562 | 103,586,456 | 539 | 95,777,712 | 177 | 7,808,744 |
| Montmagny - (CD) | 331 | 147,717,070 | 331 | 31,229,919 | 215 | 19,742,193 | 331 | 96,744,958 | 316 | 88,282,932 | 134 | 8,462,026 |
| Bellechasse - (CD) | 964 | 540,969,579 | 964 | 92,873,145 | 714 | 76,577,942 | 964 | 371,518,492 | 948 | 345,164,487 | 294 | 26,354,005 |
| Desjardins - (CD) | 171 | 136,916,777 | 171 | 18,179,067 | 127 | 15,308,032 | 171 | 103,429,678 | 168 | 96,150,938 | 54 | 7,278,740 |
| Les Chutes-de-la-Chaudière - (CD) | 161 | 99,863,987 | 161 | 16,367,264 | 104 | 9,621,406 | 161 | 73,875,317 | 154 | 65,117,327 | 54 | 8,757,990 |
| La Nouvelle-Beauce - (CD) | 694 | 532,891,352 | 694 | 77,404,108 | 583 | 87,328,637 | 694 | 368,158,607 | 681 | 334,878,286 | 189 | 33,280,321 |
| Robert-Cliche - (CD) | 476 | 219,410,468 | 476 | 36,280,784 | 338 | 34,499,932 | 476 | 148,629,752 | 472 | 137,382,998 | 132 | 11,246,754 |
| Les Etchemins - (CD) | 329 | 85,055,743 | 329 | 16,690,355 | 109 | 8,752,928 | 329 | 59,612,460 | 314 | 53,980,443 | 86 | 5,632,017 |
| Beauce-Sartigan - (CD) | 665 | 206,803,590 | 665 | 40,658,314 | 322 | 25,069,379 | 665 | 141,075,897 | 651 | 128,029,625 | 155 | 13,046,272 |
| L'Amiante - (CD) | 806 | 294,436,787 | 806 | 53,564,143 | 444 | 38,993,563 | 806 | 201,879,081 | 781 | 183,681,667 | 193 | 18,197,414 |
| Lotbinière - (CD) | 856 | 544,606,237 | 856 | 81,115,739 | 679 | 76,638,859 | 856 | 386,851,639 | 829 | 354,214,165 | 263 | 32,637,474 |
| Montérégie - (CAR) | 7,551 | 7,582,624,353 | 7,551 | 1,149,524,179 | 4,404 | 475,699,699 | 7,551 | 5,957,400,475 | 7,323 | 5,095,860,676 | 2,510 | 861,539,799 |
| Brome-Missisquoi - (CD) | 733 | 649,670,142 | 733 | 88,251,497 | 512 | 64,475,652 | 733 | 496,942,993 | 721 | 461,591,643 | 207 | 35,351,350 |
| La Haute-Yamaska - (CD) | 475 | 352,417,756 | 475 | 48,761,385 | 359 | 36,433,488 | 475 | 267,222,883 | 458 | 241,410,782 | 107 | 25,812,101 |
| Acton - (CD) | 427 | 364,806,869 | 427 | 55,175,218 | 351 | 44,395,085 | 427 | 265,236,566 | 418 | 242,175,134 | 108 | 23,061,432 |
