Population by religion, by province and territory (2001 Census) (Quebec, Ontario, Manitoba, Saskatchewan)
Related tables: Religion.
| Canada | Que. | Ont. | Man. | Sask. | |
|---|---|---|---|---|---|
| number | |||||
| Total population | 29,639,035 | 7,125,580 | 11,285,550 | 1,103,700 | 963,150 |
| Catholic | 12,936,905 | 5,939,715 | 3,911,760 | 323,690 | 305,390 |
| Protestant | 8,654,850 | 335,590 | 3,935,745 | 475,185 | 449,195 |
| Christian Orthodox | 479,620 | 100,375 | 264,055 | 15,645 | 14,280 |
| Christian not included elsewhere | 780,450 | 56,750 | 301,935 | 44,535 | 27,070 |
| Muslim | 579,640 | 108,620 | 352,530 | 5,095 | 2,230 |
| Jewish | 329,995 | 89,915 | 190,795 | 13,040 | 865 |
| Buddhist | 300,345 | 41,380 | 128,320 | 5,745 | 3,050 |
| Hindu | 297,200 | 24,525 | 217,555 | 3,835 | 1,585 |
| Sikh | 278,410 | 8,225 | 104,785 | 5,485 | 500 |
| Eastern religions | 37,550 | 3,425 | 17,780 | 795 | 780 |
| Other religions | 63,975 | 3,870 | 18,985 | 4,780 | 6,750 |
| No religious affiliation | 4,900,090 | 413,190 | 1,841,290 | 205,865 | 151,455 |
| Source: Statistics Canada, Census of Population. Last modified: 2005-01-25. | |||||
For more statistical information, consult 2001 Census.
To find more information related to this table, consult Definitions, data sources, and methods.
- Date modified: