Gross domestic product, expenditure-based, by province and territory
Related tables: Gross domestic product, Income and expenditure accounts.
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| millions of dollars at current prices | |||||
| Canada1 | 1,566,015 | 1,645,875 | 1,564,790 | 1,664,762 | 1,762,432 |
| Newfoundland and Labrador | 29,735 | 31,447 | 24,989 | 28,621 | 33,624 |
| Prince Edward Island | 4,621 | 4,764 | 4,909 | 5,161 | 5,353 |
| Nova Scotia | 33,852 | 35,394 | 34,921 | 36,350 | 37,015 |
| New Brunswick | 27,966 | 28,533 | 29,026 | 30,941 | 32,180 |
| Quebec | 306,317 | 314,135 | 316,276 | 330,400 | 345,842 |
| Ontario | 597,912 | 604,164 | 593,916 | 625,045 | 654,561 |
| Manitoba | 49,263 | 51,899 | 50,828 | 53,266 | 55,894 |
| Saskatchewan | 51,964 | 67,590 | 60,938 | 66,036 | 74,738 |
| Alberta | 258,850 | 294,716 | 244,827 | 271,012 | 295,276 |
| British Columbia | 196,996 | 203,820 | 195,670 | 208,295 | 217,749 |
| Yukon | 1,827 | 2,045 | 2,158 | 2,384 | 2,660 |
| Northwest Territories | 4,705 | 5,081 | 4,055 | 4,633 | 4,791 |
| Nunavut | 1,357 | 1,592 | 1,545 | 1,863 | 1,964 |
| Outside Canada | 649 | 695 | 732 | 754 | 785 |
| 1. Canada totals in the provincial and territorial gross domestic product by income and by expenditure accounts (PTEA) do not correspond to the national gross domestic product by income and by expenditure accounts (IEA) estimates at certain times of the year. The IEA's annual revisions, released each spring, result in a discrepancy between the estimates. The PTEA are brought back in line when the IEA's annual revisions are incorporated. Source: Statistics Canada, CANSIM, table 384-0038. Last modified: 2012-11-19. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).
- Date modified: