Gross domestic product, expenditure-based (quarterly)
Related tables: Gross domestic product, Income and expenditure accounts.
| 4th quarter 2011 | 3rd quarter 2012 | 4th quarter 2012 | 3rd quarter 2012 to 4th quarter 2012 | 4th quarter 2011 to 4th quarter 2012 | |
|---|---|---|---|---|---|
| seasonally adjusted at annual rates | |||||
| $ millions | % change | ||||
| Final consumption expenditure | 1,389,744 | 1,413,484 | 1,424,408 | 0.8 | 2.5 |
| Household final consumption expenditure | 971,240 | 989,740 | 997,020 | 0.7 | 2.7 |
| Goods | 437,372 | 441,880 | 444,880 | 0.7 | 1.7 |
| Durable goods | 119,208 | 119,096 | 119,684 | 0.5 | 0.4 |
| Semi-durable goods | 70,536 | 70,728 | 71,088 | 0.5 | 0.8 |
| Non-durable goods | 247,628 | 252,056 | 254,108 | 0.8 | 2.6 |
| Services | 533,868 | 547,860 | 552,140 | 0.8 | 3.4 |
| Non-profit institutions serving households' final consumption expenditure | 27,840 | 28,012 | 28,376 | 1.3 | 1.9 |
| General governments final consumption expenditure | 390,664 | 395,732 | 399,012 | 0.8 | 2.1 |
| Gross fixed capital formation | 423,092 | 437,464 | 440,704 | 0.7 | 4.2 |
| Business gross fixed capital formation | 347,308 | 361,044 | 363,556 | 0.7 | 4.7 |
| Residential structures | 120,004 | 125,752 | 127,028 | 1.0 | 5.9 |
| Non-residential structures, machinery and equipment | 188,460 | 196,668 | 198,628 | 1.0 | 5.4 |
| Non-residential structures | 109,404 | 116,744 | 119,148 | 2.1 | 8.9 |
| Machinery and equipment | 79,056 | 79,924 | 79,480 | -0.6 | 0.5 |
| Intellectual property products | 38,844 | 38,624 | 37,900 | -1.9 | -2.4 |
| Non-profit institutions serving households' gross fixed capital formation | 1,932 | 1,924 | 1,932 | 0.4 | 0.0 |
| General governments gross fixed capital formation | 73,852 | 74,496 | 75,216 | 1.0 | 1.8 |
| Investment in inventories1 | -2,796 | 17,472 | 2,704 | -14,768.0 | 5,500.0 |
| Of which: business investment in inventories1 | -2,708 | 17,400 | 2,748 | -14,652.0 | 5,456.0 |
| Non-farm1 | -616 | 16,032 | 4,292 | -11,740.0 | 4,908.0 |
| Farm1 | -2,092 | 1,368 | -1,544 | -2,912.0 | 548.0 |
| Exports of goods and services | 567,492 | 534,664 | 541,932 | 1.4 | -4.5 |
| Goods | 483,004 | 451,064 | 457,936 | 1.5 | -5.2 |
| Services | 84,488 | 83,600 | 83,996 | 0.5 | -0.6 |
| Less: imports of goods and services | 579,524 | 579,936 | 577,620 | -0.4 | -0.3 |
| Goods | 473,040 | 471,400 | 469,068 | -0.5 | -0.8 |
| Services | 106,484 | 108,536 | 108,552 | 0.0 | 1.9 |
| Statistical discrepancy1 | 1,072 | 1,440 | 1,236 | -204.0 | 164.0 |
| Gross domestic product at market prices | 1,799,080 | 1,824,588 | 1,833,364 | 0.5 | 1.9 |
| Final domestic demand | 1,812,836 | 1,850,948 | 1,865,112 | 0.8 | 2.9 |
| 1. The change columns reflect actual change in millions of dollars for these items. Source: Statistics Canada, CANSIM, table 380-0064. Last modified: 2013-03-01. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).
- Date modified: