Labour force characteristics, seasonally adjusted, by census metropolitan area (3 month moving average) (Calgary (Alta.), Edmonton (Alta.), Kelowna (B.C.))
Related tables: Employment and unemployment.
| April 2016 | May 2016 | April 2016 to May 2016 | May 2015 to May 2016 | April 2016 to May 2016 | May 2015 to May 2016 | ||
|---|---|---|---|---|---|---|---|
| thousands | change (thousands) | % change | |||||
| Calgary (Alta.) | |||||||
| Population | 1,198.9 | 1,200.7 | 1.8 | 26.8 | 0.2 | 2.3 | |
| Labour force | 877.7 | 872.5 | -5.2 | -5.4 | -0.6 | -0.6 | |
| Employment | 804.5 | 801.9 | -2.6 | -25.4 | -0.3 | -3.1 | |
| Unemployment | 73.2 | 70.5 | -2.7 | 19.8 | -3.7 | 39.1 | |
| Unemployment rate (%) | 8.3 | 8.1 | -0.2 | 2.3 | … | … | |
| Participation rate (%) | 73.2 | 72.7 | -0.5 | -2.1 | … | … | |
| Employment rate (%) | 67.1 | 66.8 | -0.3 | -3.7 | … | … | |
| Edmonton (Alta.) | |||||||
| Population | 1,117.0 | 1,118.7 | 1.7 | 22.2 | 0.2 | 2.0 | |
| Labour force | 843.0 | 839.9 | -3.1 | 37.6 | -0.4 | 4.7 | |
| Employment | 784.3 | 781.4 | -2.9 | 29.7 | -0.4 | 4.0 | |
| Unemployment | 58.7 | 58.5 | -0.2 | 7.9 | -0.3 | 15.6 | |
| Unemployment rate (%) | 7.0 | 7.0 | 0.0 | 0.7 | … | … | |
| Participation rate (%) | 75.5 | 75.1 | -0.4 | 1.9 | … | … | |
| Employment rate (%) | 70.2 | 69.8 | -0.4 | 1.2 | … | … | |
| Kelowna (B.C.) | |||||||
| Population | 154.5 | 154.8 | 0.3 | 3.0 | 0.2 | 2.0 | |
| Labour force | 99.1 | 98.8 | -0.3 | 2.5 | -0.3 | 2.6 | |
| Employment | 91.0 | 90.6 | -0.4 | -1.9 | -0.4 | -2.1 | |
| Unemployment | 8.0 | 8.1 | 0.1 | 4.3 | 1.3 | 113.2 | |
| Unemployment rate (%) | 8.1 | 8.2 | 0.1 | 4.3 | … | … | |
| Participation rate (%) | 64.1 | 63.8 | -0.3 | 0.4 | … | … | |
| Employment rate (%) | 58.9 | 58.5 | -0.4 | -2.4 | … | … | |
| Note: Population 15 and over. Sources: Statistics Canada, CANSIM, table 282-0135 and Catalogue no. 71-001-XIE. Last modified: 2016-06-10. | |||||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).
- Date modified: