New Housing Price Index
Related tables: Residential construction.
| 2009 | 2010 | 2011 | 2012 | 2013 | |
|---|---|---|---|---|---|
| 2007=100 | |||||
| Canada | 101.0 | 103.2 | 105.5 | 108.0 | 109.9 |
| House only | 99.7 | 103.1 | 105.6 | 108.4 | 110.6 |
| Land only | 103.5 | 103.1 | 104.9 | 106.7 | 107.9 |
| Metropolitan areas (house and land) | |||||
| St. John's (N.L.) | 133.3 | 141.2 | 146.9 | 147.2 | 149.8 |
| Charlottetown (P.E.I) | 102.3 | 100.7 | 102.4 | 102.7 | 103.2 |
| Halifax (N.S.) | 109.1 | 110.1 | 112.0 | 114.4 | 117.3 |
| Saint John, Moncton, and Fredericton (N.B.) | 105.8 | 107.5 | 108.1 | 108.0 | 108.3 |
| Québec (Que.) | 112.6 | 116.2 | 117.9 | 121.4 | 122.7 |
| Montréal (Que.) | 107.4 | 110.7 | 113.9 | 115.5 | 116.6 |
| Ottawa–Gatineau (Ont./Que.) | 105.3 | 109.5 | 112.8 | 115.7 | 116.1 |
| Toronto and Oshawa (Ont.) | 103.4 | 106.1 | 111.0 | 116.7 | 119.6 |
| Hamilton (Ont.) | 101.7 | 103.3 | 104.2 | 105.8 | 108.4 |
| St. Catharines–Niagara (Ont.) | 103.7 | 104.5 | 104.0 | 106.1 | 109.4 |
| London (Ont.) | 105.0 | 107.9 | 108.3 | 109.7 | 111.6 |
| Kitchener-Cambridge-Waterloo (Ont.) | 103.0 | 104.3 | 107.4 | 110.5 | 111.3 |
| Windsor (Ont.) | 100.5 | 99.7 | 96.6 | 98.6 | 99.5 |
| Greater Sudbury / Grand Sudbury and Thunder Bay (Ont.) | 106.2 | 105.7 | 105.7 | 107.1 | 108.1 |
| Winnipeg (Man.) | 113.0 | 118.4 | 124.1 | 129.3 | 135.6 |
| Regina (Sask.) | 133.3 | 140.2 | 147.3 | 153.8 | 158.2 |
| Saskatoon (Sask.) | 111.4 | 114.6 | 116.2 | 118.8 | 120.5 |
| Calgary (Alta.) | 93.9 | 95.6 | 95.5 | 97.1 | 102.2 |
| Edmonton (Alta.) | 89.7 | 89.0 | 89.9 | 90.7 | 91.1 |
| Vancouver (B.C.) | 95.8 | 99.0 | 98.7 | 98.2 | 97.1 |
| Victoria (B.C.) | 92.1 | 89.5 | 88.1 | 85.7 | 84.6 |
| Sources: Statistics Canada, CANSIM, table 327-0046 and Catalogue no. 62-007-X. Last modified: 2014-12-11. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).
- Date modified: