Sylvie Michaud, Assistant Chief Statistician
Date | Purpose | Cost |
---|---|---|
April 12, 2015 | Archived To attend the launch of the Regional Advancement for Statistics in the Caribbean project as keynote speaker Archived | $2,474.43 |
May 14, 2015 | Archived To meet with management at the Toronto regional office and to participate in a panel discussion on information management Archived | $713.81 |
June 10, 2015 | Archived To attend the 15th session of the Policy and Planning Committee meeting of the board of directors of the United Nations Educational, Scientific and Cultural Organization Institute for Statistics Archived | $39.31 |
June 16, 2015 | Archived To meet with management at the Sturgeon Falls regional office and to participate in a panel discussion on information management Archived | $149.24 |
October 19, 2015 | Archived To attend a meeting of the Conference of European Statisticians Archived | $7,634.37 |
Total: $11,011.16 |
Date | Event Description | Cost |
---|---|---|
May 21, 2015 | Archived Refreshments - Innovation Centre Opening Archived | $254.95 |
Total: $254.95 |