Smith, Wayne, Assistant Chief Statistician
Travel expenses - 2008
Date | Purpose | Cost |
---|---|---|
January 22, 2008 | ARCHIVED - To participate in the Branch Management Meeting for the Regional Operations Branch | $534.38 |
February 10, 2008 | ARCHIVED - To meet with staff from Toronto and Sturgeon Falls to discuss the Collection Business Architecture | $759.72 |
April 27, 2008 | ARCHIVED - To visit the Edmonton Regional Office | $1,171.07 |
April 30, 2008 | ARCHIVED - To visit the Sturgeon Falls Satellite Office | $656.91 |
May 6, 2008 | ARCHIVED - To visit the Montreal Regional Office | $486.60 |
May 9, 2008 | ARCHIVED - To visit the Toronto Regional Office | $583.92 |
May 24, 2008 | ARCHIVED - To attend the Seminar on Innovative Approaches to Turning Statistics into Knowledge | $3,003.78 |
July 31, 2008 | ARCHIVED - To participate in selection board interviews | $1,849.24 |
September 29, 2008 | ARCHIVED - To attend the 12th International Regional Operations Conference | $491.88 |
Total: $9,537.50 |